Evapotranspiration Calculations
Norseman Aero - May 2013 daily calculations
| Date | Evapotrans- piration (mm) 0000- 2400 | Rain (mm) 0900- 0900 | Pan Evaporation (mm) 0900- 0900 | Max Temp | Min Temp | Max Rel Hum (%) | Min Rel Hum (%) | Average 10m Wind Speed (m/sec) | Solar Radiation (MJ/sq m) |
|---|
| 01/05/2013 | 4.6 | 0.0 | | 30.0 | 17.0 | 82 | 36 | 4.93 | 10.96 |
| 02/05/2013 | 2.6 | 0.0 | | 24.1 | 18.4 | 73 | 55 | 3.70 | 4.03 |
| 03/05/2013 | 3.0 | 0.0 | | 22.6 | 13.0 | 96 | 45 | 3.88 | 14.50 |
| 04/05/2013 | 2.5 | 1.2 | | 22.8 | 12.2 | 100 | 51 | 2.67 | 14.98 |
| 05/05/2013 | 2.7 | 0.2 | | 25.3 | 13.8 | 100 | 51 | 3.02 | 13.06 |
| 06/05/2013 | 4.2 | 0.0 | | 28.4 | 14.1 | 96 | 32 | 4.40 | 12.90 |
| 07/05/2013 | 5.4 | 0.0 | | 28.2 | 16.7 | 58 | 27 | 5.55 | 9.31 |
| 08/05/2013 | 3.5 | 0.0 | | 22.4 | 18.1 | 99 | 38 | 7.78 | 3.89 |
| 09/05/2013 | 3.2 | 15.2 | | 19.0 | 12.4 | 85 | 52 | 7.49 | 13.02 |
| 10/05/2013 | 3.0 | 0.0 | | 18.8 | 9.8 | 88 | 44 | 5.13 | 15.05 |
| 11/05/2013 | 2.6 | 0.0 | | 18.7 | 9.8 | 95 | 47 | 4.54 | 12.95 |
| 12/05/2013 | 1.7 | 0.0 | | 17.5 | 6.3 | 99 | 65 | 3.29 | 10.65 |
| 13/05/2013 | 1.8 | 0.2 | | 18.4 | 4.0 | 100 | 52 | 2.06 | 13.13 |
| 14/05/2013 | 1.5 | 0.0 | | 17.5 | 3.5 | 99 | 54 | 1.55 | 11.83 |
| 15/05/2013 | 1.7 | 0.2 | | 19.7 | 1.6 | 99 | 43 | 1.20 | 14.59 |
| 16/05/2013 | 2.8 | 0.0 | | 21.7 | 3.4 | 96 | 36 | 3.27 | 14.13 |
| 17/05/2013 | 3.5 | 0.0 | | 23.8 | 6.2 | 82 | 37 | 4.57 | 11.13 |
| 18/05/2013 | 2.2 | 0.0 | | 21.9 | 2.5 | 97 | 42 | 2.20 | 14.32 |
| 19/05/2013 | 1.9 | 4.2 | | 18.8 | 10.3 | 99 | 60 | 3.45 | 11.89 |
| Totals: | 54.4 | 21.2 | | | | | | | |
Monthly Archive