Evapotranspiration Calculations
Perth Metro - June 2013 daily calculations
| Date | Evapotrans- piration (mm) 0000- 2400 | Rain (mm) 0900- 0900 | Pan Evaporation (mm) 0900- 0900 | Max Temp | Min Temp | Max Rel Hum (%) | Min Rel Hum (%) | Average 10m Wind Speed (m/sec) | Solar Radiation (MJ/sq m) |
|---|
| 01/06/2013 | 1.8 | 0.2 | | 18.1 | 3.6 | 97 | 47 | 2.39 | 13.74 |
| 02/06/2013 | 1.6 | 0.0 | | 18.1 | 8.2 | 93 | 54 | 2.11 | 12.74 |
| 03/06/2013 | 2.0 | 0.0 | | 20.0 | 10.8 | 91 | 47 | 2.52 | 13.05 |
| 04/06/2013 | 1.3 | 0.0 | | 20.0 | 5.3 | 98 | 41 | 0.84 | 12.71 |
| 05/06/2013 | 1.6 | 2.6 | | 19.4 | 9.0 | 98 | 55 | 1.97 | 11.35 |
| 06/06/2013 | 1.6 | 0.4 | | 21.0 | 13.8 | 96 | 53 | 1.47 | 11.96 |
| 07/06/2013 | 1.5 | 0.2 | | 21.8 | 7.3 | 99 | 39 | 1.00 | 12.94 |
| 08/06/2013 | 1.3 | 0.0 | | 20.6 | 7.0 | 97 | 58 | 1.26 | 9.93 |
| 09/06/2013 | 1.4 | 0.6 | | 21.0 | 11.3 | 98 | 72 | 1.99 | 10.24 |
| 10/06/2013 | 1.4 | 10.0 | | 19.5 | 10.0 | 99 | 51 | 1.11 | 13.31 |
| 11/06/2013 | 1.9 | 0.0 | | 18.2 | 7.1 | 95 | 44 | 2.60 | 13.53 |
| 12/06/2013 | 2.1 | 0.0 | | 19.3 | 10.0 | 79 | 45 | 2.79 | 13.00 |
| 13/06/2013 | 1.9 | 0.0 | | 20.8 | 8.0 | 84 | 49 | 2.30 | 12.68 |
| 14/06/2013 | 2.0 | 0.0 | | 20.0 | 9.8 | 80 | 46 | 2.54 | 12.12 |
| 15/06/2013 | 1.1 | 0.0 | | 15.4 | 9.8 | 97 | 68 | 1.66 | 8.31 |
| 16/06/2013 | 1.1 | 0.0 | | 18.4 | 2.6 | 98 | 47 | 0.77 | 13.09 |
| 17/06/2013 | 1.3 | 10.0 | | 17.9 | 9.1 | 99 | 53 | 1.33 | 11.12 |
| 18/06/2013 | 1.1 | 0.2 | | 18.1 | 7.1 | 99 | 57 | 1.03 | 10.14 |
| 19/06/2013 | 1.4 | 0.0 | | 19.2 | 6.7 | 98 | 52 | 1.37 | 12.72 |
| Totals: | 29.4 | 24.2 | | | | | | | |
Monthly Archive