Friday, 1 March 2024 - Monthly Climate Summary for Greater Sydney - Product code IDCKGC15L0
Greater Sydney in February 2024
Rainfall
- Rainfall totals in February across Greater Sydney were close to average for at most sites, ranging from 45% of the monthly average at Camden Airport to 123% of average at Sydney Airport.
Temperature
- Maximum temperatures were above average across Greater Sydney, ranging from 0.5 °C above average at Richmond RAAF and Terry Hills to 1.7 °C above average at Mangrove Mountain.
- Minimum temperatures were above average at across Greater Sydney, ranging from 0.4 °C above average at Sydney Harbour (Wedding Cake West) to 2.0 °C above average at Paramatta North (Mason Drive).
- Parramatta North (Masons Drive) had its highest February mean daily minimum temperature on record at 19.6 °C.
Sydney (Observatory Hill)
- Total rainfall for Sydney (Observatory Hill) is estimated to be 161 mm.
- The estimated February total rainfall includes around 35 mm (based on nearby sites) on the 20th, missed due to an equipment fault caused by a lightning strike.
- The mean daily maximum temperature for Sydney (Observatory Hill) was 28.2 °C.
- The warmest day was 36.8 °C on the 23rd, and the coolest day was on the 24th when the temperature reached 21.6 °C.
- The mean daily minimum temperature for Sydney (Observatory Hill) was 20.2 °C.
- The coldest morning was 15.9 °C on the 25th, and the warmest morning was on the 5th when the minimum temperature was 23.7 °C.
Extremes Maps Records Summaries Daily observations Important notes the top
Extremes in February 2024 | |
---|---|
Hottest day | 40.5 °C at Cooranbong (Lake Macquarie AWS) on the 29th |
Warmest days on average | 30.2 °C at Penrith Lakes AWS |
Coolest days on average | 24.3 °C at Mount Boyce AWS |
Coldest day | 15.5 °C at Mount Boyce AWS on the 8th |
Coldest night | 9.1 °C at Katoomba (Farnells Rd) on the 9th |
Coolest nights on average | 13.8 °C at Mount Boyce AWS |
Warmest nights on average | 20.9 °C at Sydney Harbour (Wedding Cake West) |
Warmest night | 24.7 °C at Sydney Olympic Park AWS (Archery Centre) on the 5th |
Warmest on average overall | 24.7 °C at Penrith Lakes AWS |
Coolest on average overall | 19.0 °C at Mount Boyce AWS |
Wettest overall | 180.0 mm at Marrickville Golf Club |
Wettest day | 61.4 mm at Sydney (Observatory Hill) on the 16th |
Strongest wind gust | 83 km/h at Wattamolla AWS on the 6th |
Extremes Maps Records Summaries Daily observations Important notes the top
Record highest February mean daily minimum temperature | |||||
---|---|---|---|---|---|
New record (°C) |
Old record |
Years of record |
Average for February |
||
Parramatta North (Masons Drive) | 19.6 | 19.2 | in 1983 | 56 | 17.6 |
Extremes Maps Records Summaries Daily observations Important notes the top
Summary statistics for February 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperatures (°C) |
Minimum temperatures (°C) |
Rainfall (millimetres) |
||||||||||
Mean for February 2024 |
Diff from average |
Highest for February 2024 |
Mean for February 2024 |
Diff from average |
Lowest for February 2024 |
Total for February 2024 |
Average for February |
Rank of February 2024 |
Fraction of February average |
|||
Badgerys Creek AWS | 29.8 | +1.0 | 38.7 | 29th | 18.3 | +1.2 | 13.9 | 25th | 104.6 | 107.9 | average | 97% |
Bankstown Airport AWS | 29.5 | +1.6 | 39.6 | 29th | 19.3 | +1.1 | 14.9 | 25th | 107.2 | 109.6 | average | 98% |
Camden Airport AWS | 29.6 | +1.0 | 38.1 | 29th | 18.0 | +1.2 | 12.0 | 25th | 45.6 | 101.9 | average | 45% |
Campbelltown (Mount Annan) | 29.5 | +1.0 | 39.3 | 29th | 17.7 | +0.9 | 11.8 | 25th | 71.2 | 87.8 | average | 81% |
Canterbury Racecourse AWS | 28.1 | +0.9 | 39.6 | 29th | 19.2 | +0.9 | 14.1 | 25th | 156.8 | 128.3 | high | 122% |
Cooranbong (Lake Macquarie AWS) | 28.6 | +0.6 | 40.5 | 29th | 18.6 | +1.2 | 14.3 | 9th | 112.0 | 138.4 | average | 81% |
Gosford AWS | 28.2 | +1.0 | 38.9 | 29th | 19.6 | +1.0 | 16.3 | 9th | 121.6 | |||
Holsworthy Aerodrome AWS | 29.0 | +1.0 | 39.1 | 29th | 18.5 | +0.7 | 13.3 | 25th | 75.0 | 105.9 | average | 71% |
Holsworthy Defence AWS | 28.9 | 39.4 | 29th | 17.9 | 12.4 | 25th | 102.4 | |||||
Horsley Park Equestrian Centre AWS | 29.2 | +0.6 | 39.6 | 29th | 18.6 | +0.8 | 15.1 | 25th | 100.8 | 122.3 | average | 82% |
Mangrove Mountain AWS | 28.4 | +1.7 | 39.7 | 29th | 17.6 | +0.8 | 12.2 | 9th | 116.6 | 146.0 | average | 80% |
Mount Boyce AWS | 24.3 | +1.4 | 33.1 | 4th | 13.8 | +0.7 | 9.2 | 9th | 113.6 | 138.1 | average | 82% |
Norah Head AWS | 27.6 | +1.4 | 36.8 | 23rd | 20.8 | +0.8 | 17.8 | 9th | 115.2 | 120.1 | average | 96% |
Parramatta North (Masons Drive) | 28.8 | +0.9 | 39.2 | 4th | 19.6 | +2.0 | 15.0 | 25th | 76.4 | 127.3 | average | 60% |
Penrith Lakes AWS | 30.2 | +0.6 | 40.0 | 29th | 19.1 | +0.6 | 16.3 | 9th | 95.8 | 118.8 | average | 81% |
Richmond RAAF | 29.7 | +0.5 | 40.0 | 29th | 19.0 | +1.3 | 14.7 | 9th | 95.0 | 115.1 | average | 83% |
Sydney (Observatory Hill) | 28.2 | 36.8 | 23rd | 20.2 | 15.9 | 25th | ||||||
Sydney Airport AMO | 28.1 | +1.6 | 38.6 | 23rd | 20.3 | +1.1 | 15.7 | 25th | 145.2 | 118.3 | high | 123% |
Sydney Harbour (Wedding Cake West) | 25.9 | +1.1 | 37.7 | 23rd | 20.9 | +0.4 | 17.5 | 25th | ||||
Sydney Olympic Park AWS (Archery Centre) | 28.8 | +1.1 | 40.2 | 29th | 19.7 | +1.0 | 14.6 | 25th | 84.8 | 148.0 | low | 57% |
Terrey Hills AWS | 26.4 | +0.5 | 37.4 | 29th | 18.8 | +0.7 | 14.4 | 25th | 131.8 | 144.5 | average | 91% |
Extremes Maps Records Summaries Daily observations Important notes the top
Daily maximum temperatures for February 2024 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
Badgerys Creek AWS | 31.0 | 33.8 | 30.4 | 37.7 | 34.9 | 25.2 | 25.5 | 24.2 | 27.8 | 26.8 | 26.1 | 32.5 | 35.1 | 31.7 | 21.3 | 29.8 | 33.6 | 31.4 | 28.5 | 25.5 | 28.0 | 32.9 | 37.1 | 20.6 | 29.1 | 30.8 | 23.0 | 30.7 | 38.7 |
Bankstown Airport AWS | 32.1 | 31.1 | 28.7 | 36.5 | 34.6 | 25.6 | 26.3 | 25.8 | 25.6 | 26.6 | 26.0 | 31.9 | 34.3 | 32.0 | 21.3 | 29.3 | 32.6 | 31.4 | 27.6 | 24.1 | 27.2 | 33.3 | 38.2 | 21.8 | 29.5 | 28.9 | 24.4 | 29.7 | 39.6 |
Camden Airport AWS | 31.4 | 34.2 | 30.1 | 37.3 | 33.6 | 25.5 | 26.7 | 24.8 | 27.2 | 26.3 | 26.1 | 32.3 | 34.6 | 30.2 | 22.4 | 28.3 | 32.8 | 31.1 | 27.8 | 27.1 | 27.1 | 32.1 | 37.1 | 22.2 | 28.9 | 30.8 | 21.8 | 30.5 | 38.1 |
Campbelltown (Mount Annan) | 31.3 | 32.6 | 29.9 | 37.9 | 32.8 | 25.5 | 26.2 | 24.5 | 26.7 | 26.0 | 26.1 | 32.3 | 35.4 | 30.7 | 21.7 | 28.4 | 33.4 | 31.3 | 27.2 | 26.4 | 27.1 | 32.8 | 37.1 | 21.1 | 29.4 | 30.2 | 22.4 | 29.8 | 39.3 |
Canterbury Racecourse AWS | 29.5 | 29.0 | 27.3 | 32.9 | 32.8 | 24.5 | 23.8 | 24.7 | 24.2 | 24.9 | 25.4 | 28.7 | 31.4 | 30.2 | 21.6 | 28.4 | 30.6 | 29.8 | 26.7 | 23.6 | 26.0 | 30.9 | 37.4 | 21.7 | 28.1 | 28.1 | 24.8 | 28.5 | 39.6 |
Cooranbong (Lake Macquarie AWS) | 29.0 | 31.3 | 26.5 | 31.3 | 32.9 | 26.8 | 22.5 | 24.2 | 26.1 | 25.6 | 24.1 | 28.7 | 33.2 | 33.1 | 22.6 | 28.7 | 31.3 | 29.9 | 24.5 | 24.6 | 27.7 | 30.6 | 39.1 | 20.7 | 26.8 | 33.1 | 24.5 | 29.1 | 40.5 |
Gosford AWS | 29.6 | 29.0 | 27.1 | 32.1 | 34.0 | 26.0 | 22.9 | 23.6 | 24.5 | 25.0 | 24.5 | 29.4 | 32.1 | 32.2 | 22.4 | 28.1 | 30.3 | 30.5 | 23.8 | 25.1 | 26.9 | 29.6 | 38.3 | 21.8 | 26.8 | 31.3 | 24.7 | 28.5 | 38.9 |
Holsworthy Aerodrome AWS | 32.2 | 31.3 | 28.8 | 36.0 | 33.7 | 25.6 | 25.1 | 25.3 | 25.7 | 25.9 | 25.8 | 34.8 | 30.0 | 21.5 | 28.7 | 31.9 | 31.1 | 27.7 | 24.9 | 26.9 | 32.1 | 37.4 | 21.1 | 28.7 | 28.2 | 22.9 | 28.9 | 39.1 | |
Holsworthy Defence AWS | 33.0 | 30.0 | 29.1 | 37.0 | 32.8 | 25.0 | 23.9 | 24.2 | 25.5 | 24.2 | 25.8 | 32.9 | 36.1 | 28.8 | 22.2 | 28.3 | 32.1 | 31.8 | 26.7 | 24.7 | 25.6 | 33.4 | 38.2 | 19.9 | 29.7 | 26.8 | 22.6 | 28.9 | 39.4 |
Horsley Park Equestrian Centre AWS | 31.1 | 31.5 | 28.8 | 37.7 | 33.6 | 24.6 | 25.9 | 24.9 | 26.2 | 25.8 | 25.4 | 32.1 | 34.8 | 31.6 | 21.3 | 28.7 | 32.6 | 31.3 | 26.1 | 24.1 | 26.6 | 32.7 | 37.2 | 20.3 | 28.9 | 29.2 | 23.2 | 29.8 | 39.6 |
Katoomba (Farnells Rd) | 28.0 | 25.0 | 34.0 | 27.1 | 19.8 | 18.0 | 23.8 | 18.0 | 20.0 | 25.0 | 28.2 | 28.2 | 24.0 | 28.0 | 27.7 | 21.8 | 30.0 | 17.0 | 26.4 | 26.9 | 21.5 | 26.8 | 31.0 | ||||||
Mangrove Mountain AWS | 31.4 | 31.5 | 26.6 | 37.4 | 36.7 | 23.4 | 21.5 | 23.7 | 24.9 | 23.5 | 22.6 | 30.9 | 34.9 | 32.9 | 19.8 | 27.1 | 31.8 | 31.3 | 22.7 | 24.2 | 25.9 | 32.8 | 37.3 | 18.6 | 27.6 | 32.0 | 21.6 | 28.8 | 39.7 |
Mount Boyce AWS | 28.8 | 30.3 | 26.0 | 33.1 | 27.2 | 20.1 | 18.5 | 15.5 | 24.2 | 18.5 | 21.4 | 25.7 | 27.0 | 25.7 | 17.6 | 25.3 | 26.1 | 25.4 | 23.6 | 19.9 | 22.6 | 27.8 | 29.4 | 15.9 | 26.0 | 27.2 | 17.8 | 27.0 | 29.8 |
Norah Head AWS | 28.6 | 28.4 | 28.7 | 30.8 | 28.9 | 24.6 | 22.3 | 25.5 | 23.8 | 24.8 | 25.3 | 30.3 | 31.5 | 30.3 | 22.8 | 28.2 | 29.6 | 27.9 | 23.9 | 24.5 | 25.3 | 29.3 | 36.8 | 22.2 | 27.2 | 28.7 | 27.0 | 30.9 | 31.5 |
Parramatta North (Masons Drive) | 30.5 | 31.6 | 29.0 | 39.2 | 34.0 | 25.0 | 24.6 | 24.4 | 25.5 | 25.6 | 25.5 | 31.2 | 33.0 | 31.0 | 21.2 | 27.6 | 32.0 | 30.2 | 27.0 | 23.0 | 26.8 | 31.4 | 35.5 | 22.0 | 28.6 | 28.4 | 24.3 | 29.6 | 37.6 |
Penrith Lakes AWS | 31.6 | 34.0 | 30.4 | 39.8 | 35.0 | 25.7 | 25.1 | 24.3 | 29.3 | 27.0 | 26.6 | 32.8 | 35.7 | 32.8 | 21.7 | 30.0 | 34.1 | 30.6 | 27.9 | 25.3 | 28.7 | 33.2 | 37.6 | 20.9 | 30.0 | 32.0 | 23.5 | 31.0 | 40.0 |
Richmond RAAF | 31.3 | 33.1 | 29.7 | 39.0 | 33.7 | 24.8 | 25.1 | 24.9 | 28.4 | 26.3 | 25.7 | 32.6 | 34.4 | 32.7 | 21.3 | 29.6 | 32.7 | 29.7 | 26.9 | 24.8 | 28.1 | 33.0 | 37.5 | 21.5 | 29.4 | 31.5 | 23.6 | 30.9 | 40.0 |
Sydney (Observatory Hill) | 29.0 | 31.2 | 28.4 | 31.0 | 34.3 | 24.1 | 24.6 | 25.1 | 24.3 | 26.1 | 27.1 | 30.6 | 31.1 | 21.8 | 28.3 | 30.6 | 30.7 | 23.1 | 27.7 | 29.6 | 36.8 | 21.6 | 28.3 | 27.9 | 24.6 | 29.4 | 32.8 | ||
Sydney Airport AMO | 31.1 | 29.4 | 28.7 | 32.6 | 30.7 | 23.6 | 23.5 | 25.7 | 23.3 | 25.8 | 25.5 | 29.9 | 31.7 | 30.5 | 22.1 | 28.7 | 30.6 | 29.2 | 25.9 | 22.6 | 25.3 | 30.9 | 38.6 | 21.8 | 27.6 | 27.6 | 26.7 | 29.6 | 34.9 |
Sydney Harbour (Wedding Cake West) | 24.6 | 25.9 | 24.8 | 25.9 | 31.1 | 23.5 | 22.5 | 22.8 | 22.9 | 23.7 | 24.2 | 24.6 | 26.6 | 28.7 | 23.3 | 26.0 | 27.0 | 27.7 | 25.6 | 23.7 | 25.8 | 27.0 | 37.7 | 22.2 | 25.5 | 26.2 | 25.1 | 25.9 | 30.1 |
Sydney Olympic Park AWS (Archery Centre) | 30.8 | 29.9 | 28.3 | 33.4 | 33.5 | 24.8 | 24.8 | 24.9 | 24.9 | 25.4 | 25.4 | 31.2 | 32.9 | 32.3 | 21.3 | 28.6 | 31.9 | 31.1 | 26.6 | 23.8 | 26.8 | 31.3 | 37.9 | 22.0 | 29.2 | 29.2 | 24.8 | 29.4 | 40.2 |
Terrey Hills AWS | 28.5 | 27.9 | 25.7 | 31.6 | 22.8 | 22.1 | 22.7 | 23.0 | 22.6 | 23.0 | 27.1 | 29.8 | 30.3 | 20.4 | 26.9 | 28.8 | 27.9 | 23.8 | 22.0 | 25.0 | 29.3 | 36.2 | 19.6 | 26.0 | 28.8 | 23.6 | 26.5 | 37.4 | |
Values are the maximum temperature, usually in the 24 hours from 9 am on the day indicated, and typically occurred in the afternoon of that day. | |||||||||||||||||||||||||||||
Temperatures coloured according to their difference from the long-term average for the period |
-10.0 | -9.0 | -8.0 | -7.0 | -6.0 | -5.0 | -4.0 | -3.0 | -2.0 | -1.0 | 0.0 | +1.0 | +2.0 | +3.0 | +4.0 | +5.0 | +6.0 | +7.0 | +8.0 | +9.0 | +10.0 | °C | Grey outline marks highest and lowest for the period |
Daily minimum temperatures for February 2024 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
Badgerys Creek AWS | 19.0 | 19.4 | 20.4 | 18.4 | 23.0 | 20.7 | 15.4 | 16.7 | 15.3 | 19.3 | 15.5 | 17.7 | 18.7 | 18.0 | 16.7 | 17.7 | 21.1 | 18.6 | 19.9 | 18.0 | 18.2 | 17.6 | 18.5 | 18.0 | 13.9 | 16.4 | 18.9 | 19.3 | 20.3 |
Bankstown Airport AWS | 20.3 | 20.7 | 22.3 | 19.9 | 24.6 | 21.7 | 16.7 | 17.1 | 15.8 | 19.8 | 15.6 | 18.4 | 19.7 | 20.3 | 17.7 | 18.2 | 21.2 | 20.6 | 21.4 | 18.7 | 18.5 | 18.8 | 20.0 | 19.1 | 14.9 | 17.4 | 19.9 | 20.4 | 21.2 |
Camden Airport AWS | 19.7 | 18.7 | 19.7 | 17.7 | 22.9 | 20.9 | 15.7 | 17.0 | 13.7 | 18.6 | 14.5 | 17.9 | 17.6 | 18.1 | 16.6 | 18.3 | 21.4 | 18.0 | 19.3 | 17.4 | 17.6 | 17.4 | 17.3 | 18.4 | 12.0 | 15.1 | 19.3 | 19.7 | 20.3 |
Campbelltown (Mount Annan) | 19.4 | 18.1 | 20.0 | 17.4 | 23.0 | 20.7 | 13.2 | 16.7 | 13.9 | 18.6 | 13.2 | 16.6 | 17.5 | 17.9 | 16.4 | 18.1 | 20.9 | 18.9 | 19.6 | 17.2 | 17.1 | 16.8 | 17.7 | 18.6 | 11.8 | 15.5 | 19.1 | 19.6 | 19.5 |
Canterbury Racecourse AWS | 20.3 | 21.4 | 21.9 | 19.5 | 23.8 | 21.2 | 17.7 | 19.2 | 16.4 | 19.6 | 15.3 | 17.0 | 19.5 | 19.5 | 18.6 | 18.5 | 20.8 | 20.1 | 22.0 | 18.4 | 18.2 | 18.4 | 19.1 | 19.5 | 14.1 | 16.8 | 20.5 | 18.7 | 20.6 |
Cooranbong (Lake Macquarie AWS) | 21.4 | 18.3 | 17.0 | 16.7 | 22.4 | 23.4 | 17.3 | 17.3 | 14.3 | 19.5 | 20.4 | 16.4 | 16.9 | 17.3 | 19.0 | 19.6 | 19.5 | 18.1 | 20.4 | 17.7 | 17.5 | 19.7 | 18.8 | 20.3 | 15.4 | 14.6 | 20.2 | 19.4 | 20.4 |
Gosford AWS | 21.3 | 20.9 | 19.1 | 19.1 | 24.1 | 22.8 | 18.9 | 18.9 | 16.3 | 19.8 | 18.0 | 17.0 | 18.6 | 18.9 | 19.1 | 19.3 | 21.3 | 19.8 | 21.6 | 19.1 | 18.9 | 20.6 | 19.7 | 19.5 | 16.7 | 16.6 | 20.8 | 20.4 | 21.2 |
Holsworthy Aerodrome AWS | 20.3 | 19.7 | 21.4 | 19.5 | 24.0 | 21.1 | 15.1 | 16.5 | 14.7 | 20.0 | 14.9 | 18.2 | 19.4 | 19.3 | 17.2 | 17.9 | 19.0 | 20.5 | 18.0 | 17.9 | 17.6 | 18.7 | 18.6 | 13.3 | 15.6 | 19.4 | 19.8 | 20.2 | |
Holsworthy Defence AWS | 19.3 | 18.3 | 20.0 | 18.3 | 23.3 | 20.4 | 14.0 | 15.8 | 13.4 | 18.5 | 14.3 | 17.0 | 18.2 | 18.9 | 16.8 | 17.6 | 20.3 | 18.5 | 19.9 | 18.0 | 17.1 | 17.1 | 18.5 | 18.1 | 12.4 | 15.6 | 18.8 | 19.7 | 20.0 |
Horsley Park Equestrian Centre AWS | 19.2 | 20.4 | 21.1 | 18.4 | 23.7 | 20.8 | 15.9 | 17.2 | 15.9 | 19.5 | 15.9 | 17.3 | 18.8 | 19.8 | 16.7 | 17.6 | 21.2 | 18.8 | 20.4 | 17.6 | 18.0 | 17.6 | 19.0 | 18.1 | 15.1 | 16.7 | 19.3 | 19.9 | 20.3 |
Katoomba (Farnells Rd) | 14.5 | 15.5 | 13.5 | 14.2 | 16.9 | 9.1 | 10.4 | 11.0 | 11.9 | 16.4 | 17.3 | 13.1 | 15.6 | 15.5 | 13.1 | 13.4 | 13.5 | 11.0 | 10.7 | 12.1 | 13.5 | 17.7 | |||||||
Mangrove Mountain AWS | 18.9 | 18.9 | 15.2 | 16.9 | 22.3 | 21.0 | 15.7 | 15.9 | 12.2 | 16.8 | 16.9 | 15.8 | 17.6 | 18.6 | 16.9 | 17.5 | 19.3 | 17.5 | 18.3 | 17.5 | 17.2 | 18.6 | 20.3 | 17.9 | 13.2 | 15.7 | 18.4 | 18.5 | 20.1 |
Mount Boyce AWS | 14.7 | 15.7 | 14.3 | 14.1 | 20.9 | 16.7 | 9.5 | 10.4 | 9.2 | 12.0 | 10.9 | 12.3 | 14.1 | 16.5 | 12.9 | 13.5 | 15.6 | 16.1 | 15.0 | 12.7 | 13.5 | 14.4 | 17.8 | 13.7 | 10.7 | 12.4 | 11.8 | 13.5 | 16.5 |
Norah Head AWS | 21.8 | 22.1 | 22.1 | 21.6 | 22.5 | 22.1 | 18.8 | 18.5 | 17.8 | 20.7 | 21.4 | 20.2 | 21.7 | 20.8 | 20.5 | 19.7 | 21.6 | 21.4 | 22.4 | 18.9 | 19.6 | 21.4 | 21.9 | 20.3 | 17.9 | 19.5 | 21.4 | 21.7 | 22.5 |
Parramatta North (Masons Drive) | 20.4 | 20.8 | 21.8 | 20.2 | 24.0 | 21.2 | 17.5 | 18.2 | 16.4 | 19.2 | 16.6 | 18.2 | 20.0 | 21.2 | 18.0 | 18.8 | 21.0 | 20.2 | 21.4 | 18.8 | 18.8 | 19.6 | 20.8 | 18.8 | 15.0 | 18.7 | 20.5 | 20.3 | 21.7 |
Penrith Lakes AWS | 19.4 | 20.3 | 21.1 | 19.2 | 23.4 | 21.6 | 16.9 | 17.9 | 16.3 | 20.3 | 17.3 | 18.1 | 18.7 | 19.4 | 17.3 | 17.9 | 21.5 | 18.7 | 20.7 | 18.9 | 18.8 | 18.6 | 19.6 | 18.5 | 16.3 | 17.2 | 19.2 | 19.6 | 21.3 |
Richmond RAAF | 19.7 | 20.7 | 21.1 | 18.7 | 22.5 | 21.8 | 17.4 | 17.5 | 14.7 | 19.3 | 16.9 | 18.4 | 18.3 | 19.5 | 17.4 | 18.3 | 21.1 | 18.5 | 20.3 | 18.4 | 19.1 | 18.4 | 19.0 | 18.7 | 16.5 | 16.9 | 19.7 | 20.8 | 21.1 |
Sydney (Observatory Hill) | 20.4 | 21.7 | 21.9 | 21.2 | 23.7 | 21.2 | 18.4 | 19.6 | 16.6 | 19.7 | 18.4 | 20.1 | 21.4 | 21.9 | 19.0 | 18.9 | 21.2 | 21.2 | 22.4 | 18.8 | 20.2 | 21.6 | 19.6 | 15.9 | 17.9 | 20.4 | 20.4 | 22.6 | |
Sydney Airport AMO | 20.2 | 21.5 | 21.7 | 21.7 | 24.2 | 20.7 | 18.3 | 19.4 | 17.8 | 19.2 | 18.3 | 21.4 | 22.6 | 21.5 | 18.9 | 18.7 | 21.0 | 21.9 | 21.7 | 18.3 | 17.9 | 20.5 | 22.6 | 19.5 | 15.7 | 19.7 | 21.5 | 20.4 | 22.7 |
Sydney Harbour (Wedding Cake West) | 20.8 | 21.9 | 22.5 | 22.6 | 23.6 | 21.8 | 18.9 | 19.2 | 18.9 | 20.0 | 20.3 | 21.5 | 22.1 | 22.1 | 19.1 | 19.0 | 21.8 | 22.1 | 22.4 | 20.3 | 18.2 | 21.9 | 22.7 | 20.1 | 17.5 | 19.6 | 21.5 | 20.5 | 23.6 |
Sydney Olympic Park AWS (Archery Centre) | 20.4 | 21.9 | 22.4 | 20.1 | 24.7 | 21.6 | 17.7 | 18.8 | 16.8 | 19.6 | 15.6 | 17.9 | 20.1 | 20.8 | 18.3 | 18.8 | 21.0 | 20.7 | 22.0 | 18.9 | 18.9 | 19.4 | 20.3 | 19.1 | 14.6 | 17.7 | 20.5 | 20.4 | 21.8 |
Terrey Hills AWS | 18.9 | 20.2 | 20.0 | 19.9 | 23.4 | 20.4 | 16.6 | 17.4 | 15.1 | 18.3 | 17.1 | 18.8 | 20.1 | 21.4 | 17.1 | 17.4 | 19.9 | 19.7 | 20.3 | 17.9 | 17.2 | 18.8 | 20.9 | 17.9 | 14.4 | 18.1 | 18.9 | 19.1 | 21.2 |
Values are the minimum temperature, usually in the 24 hours to 9 am on the day indicated, and typically occurred that morning. | |||||||||||||||||||||||||||||
Temperatures coloured according to their difference from the long-term average for the period |
-10.0 | -9.0 | -8.0 | -7.0 | -6.0 | -5.0 | -4.0 | -3.0 | -2.0 | -1.0 | 0.0 | +1.0 | +2.0 | +3.0 | +4.0 | +5.0 | +6.0 | +7.0 | +8.0 | +9.0 | +10.0 | °C | Grey outline marks highest and lowest for the period |
Daily rainfall for February 2024 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
Abbotsbury (Fairfield (City Farm)) | - | - | - | - | - | 24.0 | 4.0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | - | |
Abbotsford (Blackwall Point Rd) | - | - | - | - | - | 24.6 | 0.1 | - | - | 4.5 | 2.2 | - | - | 0.4 | 4.6 | 55.6 | 0.3 | - | - | 16.6 | 41.6 | 0.1 | - | 8.0 | 0.1 | - | 0.4 | - | - | |
Audley (Royal National Park) | 2.0 | - | - | - | - | 46.0 | - | - | - | 1.0 | 1.0 | - | - | 8.0 | 3.0 | 5.0 | - | 1.0 | - | 20.0 | 32.0 | 1.0 | - | 3.0 | - | - | - | - | - | |
Badgerys Creek AWS | 0.6 | - | - | - | - | 39.8 | 1.6 | - | 0.2 | - | - | - | - | 22.6 | 1.6 | 1.0 | - | - | 0.8 | 27.4 | 5.6 | 0.2 | - | 2.2 | 0.4 | - | 0.6 | - | - | |
Bankstown Airport AWS | - | - | - | - | - | 19.6 | 5.0 | - | - | - | 0.4 | - | - | 25.0 | 3.8 | 10.0 | - | - | 0.2 | 11.0 | 30.4 | 0.6 | - | 1.0 | 0.2 | - | - | - | - | |
Baulkham Hills Eucalyptus Ct | 0.5 | - | - | - | - | 23.0 | 0.5 | - | - | 3.5 | 4.0 | - | - | - | 4.0 | 4.5 | - | - | - | 9.5 | 23.0 | - | - | 10.0 | - | - | - | - | - | |
Belrose (Evelyn Place) | 0.8 | - | - | - | - | 17.8 | 0.2 | 0.4 | - | 4.6 | 1.0 | - | - | - | 2.2 | 57.2 | - | - | 1.8 | 30.6 | 38.2 | 0.4 | - | 6.2 | 0.4 | - | 0.2 | 0.2 | ||
Bilpin Post Office | 11.0 | - | 1.8 | - | 30.4 | 14.8 | 4.4 | - | - | 2.4 | - | 5.0 | - | 40.0 | 11.8 | 7.2 | 0.4 | - | 10.0 | 2.2 | 4.0 | 0.2 | - | 7.4 | 6.4 | 0.2 | - | 4.0 | 0.6 | |
Blackheath (Wombat Street) | 5.0 | - | 2.0 | - | - | 41.0 | 9.0 | 2.0 | - | 2.0 | 3.0 | - | 11.0 | - | 5.0 | 2.0 | 3.0 | 10.0 | 2.0 | 3.0 | 7.0 | - | - | 7.0 | 3.0 | - | 5.0 | - | 9.0 | |
Bringelly (Maryland) | - | - | - | - | - | 45.0 | 1.0 | - | - | - | - | - | - | 10.0 | 1.0 | - | - | - | 1.0 | 26.0 | 26.0 | - | - | 1.0 | - | - | 1.0 | - | - | |
Camden (Brownlow Hill) | - | - | - | - | - | 25.0 | 2.6 | - | - | - | - | - | - | - | 2.2 | 0.8 | 0.2 | 14.0 | 1.6 | 26.6 | 17.8 | - | - | 3.2 | 0.2 | - | - | 0.2 | ||
Camden Airport AWS | - | - | - | - | 1.8 | - | - | - | - | - | - | 10.6 | 2.0 | 0.4 | - | 1.2 | 2.0 | 13.2 | 13.2 | - | - | 0.4 | - | - | 0.8 | - | ||||
Campbelltown (Kentlyn (Georges River Roa | 4.0 | - | - | - | - | 61.0 | - | - | - | - | - | - | - | 6.0 | 3.0 | - | - | 3.0 | - | 6.0 | 14.0 | - | - | 4.0 | - | - | - | 1.0 | - | |
