Greater Sydney in January 2026

Rainfall

Temperature

  • Mean maximum temperatures for January at most sites across Greater Sydney were around average.
  • January mean maximum temperatures for Greater Sydney ranged from 1.0 °C below average at Cooranbong (Lake Macquarie AWS) to 1.6 °C above average at Katoomba (Farnells Rd).
  • Mean minimum temperatures for January at most sites across Greater Sydney were around average.
  • January mean minimum temperatures for Greater Sydney ranged from 1.0 °C below average at Canterbury Racecourse AWS and Cooranbong (Lake Macquarie AWS) to 1.1 °C above average at Parramatta North (Masons Drive).

Sydney (Observatory Hill)

  • Total rainfall for Sydney (Observatory Hill) was 160.8 mm.
  • The mean daily maximum temperature for Sydney (Observatory Hill) was 27.9 °C.
  • The warmest day was 42.2 °C on the 10th, and the coolest day was on the 1st when the temperature reached 21.5 °C.
  • The mean daily minimum temperature for Sydney (Observatory Hill) was 19.6 °C.
  • The coldest morning was 16.8 °C on the 21st, and the warmest morning was on the 10th when the minimum temperature was 23.0 °C.

Extremes in January 2026
Hottest day 43.5 °C at Holsworthy Defence AWS on the 10th
Warmest days on average 30.9 °C at Badgerys Creek AWS
30.9 °C at Richmond RAAF
Coolest days on average 24.7 °C at Sydney Harbour (Wedding Cake West)
Coldest day 12.8 °C at Katoomba (Farnells Rd) on the 1st
Coldest night 8.9 °C at Mount Boyce AWS on the 2nd
Coolest nights on average 13.2 °C at Mount Boyce AWS
Warmest nights on average 20.3 °C at Sydney Harbour (Wedding Cake West)
Warmest night 23.9 °C at Sydney Airport AMO on the 10th
Warmest on average overall 24.7 °C at Richmond RAAF
Coolest on average overall 19.1 °C at Mount Boyce AWS
Wettest overall 496.5 mm at Mount Wilson (Clarine)
Wettest day 254.0 mm at Mount Wilson (Clarine) on the 18th
Strongest wind gust 91.0 km/h at Wattamolla AWS on the 17th

Record highest January daily rainfall
New record
(mm)
Old
record
Years of
record
Average for
January
Katoomba (Farnells Rd) 219.8 on the 18th 185.9 on 13 Jan 1911 140 163.7
Parramatta North (Masons Drive) 100.0 on the 18th =100.0 on 29 Jan 1978 61 105.3
Camden Airport AWS 140.2 on the 18th 125.2 on 29 Jan 2013 54 83.5
Peakhurst Golf Club 115.0 on the 18th 109.2 on 28 Jan 1973 49 91.5
Wedderburn (Booalbyn) 92.0 on the 18th 74.7 on 28 Jan 1973 44 80.6
Mount Boyce AWS 141.8 on the 18th 128.0 on 04 Jan 1996 32 125.0
Penrith Lakes AWS 105.0 on the 18th 101.8 on 29 Jan 2013 31 94.2
Norah Head AWS 129.0 on the 18th 89.0 on 28 Jan 2015 31 82.9
Blackheath (Wombat Street) 164.0 on the 18th 93.0 on 29 Jan 2013 28 137.1
Faulconbridge (Great Western Hwy) 138.0 on the 18th 134.0 on 29 Jan 2013 25 129.7
Terrey Hills AWS 179.6 on the 18th 135.6 on 29 Jan 2013 22 106.1
Campbelltown (Mount Annan) 126.0 on the 18th 118.8 on 29 Jan 2013 20 90.5



Record highest January total rainfall
New record
(mm)
Old
record
Years of
record
Average for
January
Mount Boyce AWS 252.4 227.0 in 2024 31 125.0
Mangrove Mountain AWS 286.8 248.6 in 2025 29 109.6
Blackheath (Wombat Street) 281.0 269.0 in 2005 27 137.1
Terrey Hills AWS 263.8 217.0 in 2013 20 109.4



Highest January total rainfall for at least 20 years
Observed
(mm)
Most recent
higher
Average for
January
Darkes Forest (Kintyre) 275.0 476.0 in 1978 133.5
Katoomba (Farnells Rd) 360.9 430.3 in 1978 164.9
Abbotsbury (Fairfield (City Farm)) 169.0 217.0 in 2001 83.5

note: there may be gaps in the historical record at some sites, so it is possible more recent higher values have gone unreported





Summary statistics for January 2026
Maximum temperatures
(°C)
Minimum temperatures
(°C)
Rainfall
(millimetres)
Mean for
January
2026
Diff
from
average
Highest for
January
2026
Mean for
January
2026
Diff
from
average
Lowest for
January
2026
Total for
January
2026
Average
for
January
Rank of
January
2026
Fraction of
January
average
Badgerys Creek AWS 30.9 +0.8 42.8 10th 17.0 -0.4 13.9 28th 149.6 78.5 high 191%
Bankstown Airport AWS 29.4 +0.9 42.3 10th 18.3 0.0 15.6 28th 187.6 95.1 high 197%
Camden Airport AWS 30.0 +0.3 42.4 10th 16.8 -0.2 13.7 28th 174.4 84.6 high 206%
Campbelltown (Mount Annan) 29.7 -0.3 41.9 10th 16.9 -0.3 13.6 5th 154.8 90.5 high 171%
Canterbury Racecourse AWS 27.3 -0.5 41.2 10th 17.6 -1.0 13.9 21st 156.0 85.2 high 183%
Cooranbong (Lake Macquarie AWS) 27.7 -1.0 40.1 10th 16.9 -1.0 13.1 28th 204.4 113.6 high 180%
Gosford AWS 27.6 -0.4 41.5 10th 18.2 -0.9 14.8 28th 202.4 118.9 high 170%
Holsworthy Aerodrome AWS 29.0 -0.2 41.7 10th 17.6 -0.9 14.2 24th 97.2
Holsworthy Defence AWS 29.1 43.5 10th 16.6 13.0 24th 12.6
Horsley Park Equestrian Centre AWS 29.7 -0.1 41.5 10th 17.6 -0.4 14.8 28th 141.8 77.1 high 184%
Katoomba (Farnells Rd) 25.0 +1.6 35.6 9th 13.6 +0.7 9.0 24th 360.9 163.4 high 221%
Mangrove Mountain AWS 27.5 +0.1 40.7 10th 16.2 -0.8 12.9 21st 286.8 109.6 highest 262%
Mount Boyce AWS 25.0 +0.8 35.3 9th 13.2 -0.3 8.9 2nd 252.4 125.0 highest 202%
Norah Head AWS 27.2 +0.8 38.4 10th 19.8 -0.1 16.9 2nd 191.4 82.9 high 231%
Parramatta North (Masons Drive) 28.4 -0.2 42.2 10th 18.9 +1.1 16.0 21st 179.8 105.3 high 171%
Penrith Lakes AWS 30.8 -0.1 42.5 10th 18.3 -0.4 15.1 28th 148.8 94.2 high 158%
Richmond RAAF 30.9 +0.5 42.8 10th 18.2 +0.2 15.0 28th 102.8 83.6 average 123%
Sydney (Observatory Hill) 27.9 42.2 10th 19.6 16.8 21st 160.8
Sydney Airport AMO 27.8 +1.1 42.7 10th 20.0 +1.0 17.2 2nd 121.4 94.7 high 128%
Sydney Harbour (Wedding Cake West) 24.7 0.0 39.6 10th 20.3 -0.2 17.8 3rd
Sydney Olympic Park AWS (Archery Centre) 28.8 0.0 42.6 10th 18.8 -0.6 15.6 21st 162.4 125.1 average 130%
Terrey Hills AWS 26.4 -0.2 40.5 10th 17.9 -0.5 14.6 21st 263.8 109.4 highest 241%

Daily maximum temperatures for January 2026
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Badgerys Creek AWS 21.4 23.6 30.4 34.5 32.0 33.0 38.7 42.2 42.2 42.8 20.8 21.6 32.8 29.9 28.9 30.7 24.3 26.5 25.3 26.4 28.9 28.8 25.4 32.6 41.6 28.4 29.6 34.2 31.2 33.0 36.5
Bankstown Airport AWS 21.8 23.9 28.1 34.2 28.8 30.3 35.8 40.0 37.5 42.3 22.5 22.9 30.1 28.9 27.9 29.1 24.6 24.9 25.0 25.7 26.1 26.2 24.2 30.1 41.5 26.4 27.9 30.6 29.7 31.9 33.9
Camden Airport AWS 21.1 22.3 29.4 32.6 32.1 32.6 38.6 41.9 41.4 42.4 20.8 21.8 32.5 28.6 26.3 29.8 22.5 23.8 24.2 25.8 28.2 27.8 24.2 32.3 40.1 28.4 29.8 37.0
Campbelltown (Mount Annan) 20.7 21.9 28.3 33.5 30.4 31.8 38.3 41.7 40.6 41.9 20.3 21.9 31.4 28.3 26.5 29.9 22.6 23.7 24.2 25.6 27.8 27.0 23.7 31.5 40.4 25.8 28.9 33.5 30.6 33.2 35.8
Canterbury Racecourse AWS 20.5 22.9 25.9 30.9 26.5 28.8 32.7 35.1 33.7 41.2 21.3 22.2 27.7 27.3 25.8 26.0 23.4 23.7 24.2 24.3 24.0 24.5 22.8 26.9 39.0 24.2 25.5 27.5 31.9
Cooranbong (Lake Macquarie AWS) 21.1 22.7 25.8 33.0 27.9 28.7 30.4 33.3 34.3 40.1 22.2 23.1 27.0 25.5 28.0 26.8 26.6 23.7 25.4 25.8 25.9 27.4 24.7 27.5 34.1 26.3 26.0 28.7 27.9 28.4 30.5
Gosford AWS 20.2 23.4 26.1 32.7 26.8 27.9 32.1 34.4 33.6 41.5 22.2 22.7 27.1 26.5 27.5 26.0 24.1 23.3 25.5 25.3 25.2 25.7 24.8 27.3 37.8 25.1 26.5 28.1 28.1 28.3 30.3
Holsworthy Aerodrome AWS 21.2 21.9 26.9 33.0 28.5 29.6 36.3 40.6 37.9 41.7 21.5 23.2 30.1 27.5 27.3 27.9 23.2 24.8 24.8 25.4 25.8 25.6 23.4 29.8 40.8 25.8 27.8 30.9 29.3 31.5 33.5
Holsworthy Defence AWS 20.1 21.8 26.8 34.4 27.6 30.2 37.2 42.1 40.2 43.5 19.7 20.9 31.0 27.7 26.5 27.0 20.4 23.3 23.3 24.6 26.6 24.7 22.9 31.1 42.6 24.6 28.3 33.7 29.8 34.2 36.0
Horsley Park Equestrian Centre AWS 21.0 22.6 28.3 34.7 29.6 31.6 37.2 40.7 40.5 41.5 21.6 21.6 31.1 28.3 27.6 28.9 23.6 24.1 25.2 25.1 27.2 27.1 24.6 30.6 40.8 26.1 28.1 32.5 29.6 33.7 35.5
Katoomba (Farnells Rd) 12.8 15.6 23.8 27.2 30.9 34.0 35.6 33.0 24.4 19.9 20.2 22.0 15.4 14.6 18.0 29.3 35.0 24.3 25.0 32.7 26.7 30.0 34.1
Mangrove Mountain AWS 18.6 21.8 26.1 33.4 28.3 29.1 33.1 37.8 37.5 40.7 20.4 20.8 27.7 23.7 27.7 26.3 21.4 19.6 23.7 23.9 26.0 27.3 22.9 30.8 30.1 34.8
Mount Boyce AWS 14.1 15.4 25.7 27.3 26.3 27.0 31.4 34.7 35.3 32.5 14.0 15.8 25.1 21.3 21.5 21.5 17.5 14.8 19.4 20.0 24.2 26.4 20.9 30.2 34.6 25.5 26.6 33.1 27.3 31.3 34.9
Norah Head AWS 20.6 24.7 27.5 28.8 26.4 28.1 29.4 30.5 31.2 38.4 22.4 25.9 27.6 28.0 27.8 23.8 25.3 23.4 26.3 26.3 24.1 26.4 27.1 29.0 24.1 26.7 28.7 28.2 28.8 29.3
Parramatta North (Masons Drive) 21.5 23.0 26.0 33.5 28.2 29.5 35.2 39.0 37.2 42.2 22.0 22.5 30.0 27.4 27.0 28.0 23.0 22.0 24.0 26.0 25.0 23.7 29.0 40.2 25.0 27.0 29.5 28.3 30.2 32.5
Penrith Lakes AWS 21.4 23.1 31.3 34.4 31.3 33.2 38.4 42.1 42.5 42.5 21.7 21.5 31.3 27.8 29.4 29.3 24.4 23.4 24.7 26.6 29.0 28.9 26.0 32.5 40.3 27.9 30.5 35.1 31.9 34.1 38.6
Richmond RAAF 21.3 23.4 30.6 35.7 31.9 33.3 38.4 41.9 42.0 42.8 22.2 21.7 31.8 27.9 29.4 29.7 24.9 22.8 25.7 29.1 28.5 26.0 32.9 40.8 28.4 29.8 35.1 32.0 34.3 38.4
Sydney (Observatory Hill) 21.5 26.0 26.1 32.3 29.2 29.7 30.4 33.2 33.3 42.2 22.0 21.6 28.1 27.3 27.0 28.1 23.4 24.8 25.9 26.0 26.4 25.1 24.8 27.7 32.6 25.8 27.7 28.5 29.5 29.5 29.3
Sydney Airport AMO 20.6 24.1 26.5 30.7 26.6 27.9 32.0 34.0 33.5 42.7 21.9 22.4 28.0 28.4 27.3 24.2 24.3 26.5 26.0 25.3 25.2 23.5 23.8 27.8 39.7 23.7 27.3 28.8 29.0 29.9 30.5
Sydney Harbour (Wedding Cake West) 20.3 21.3 23.0 24.5 24.0 24.3 25.6 25.3 32.1 39.6 21.7 22.1 24.0 24.0 24.2 24.1 22.7 23.1 24.5 23.9 23.0 23.1 22.5 25.1 28.0 23.4 24.0 25.7 25.7 25.2 25.0
Sydney Olympic Park AWS (Archery Centre) 20.7 23.1 26.9 33.8 28.4 29.3 35.1 37.5 37.0 42.6 22.0 23.9 29.4 28.3 27.9 27.6 24.1 24.3 25.4 25.2 26.3 25.7 23.8 29.2 40.6 25.5 27.4 30.1 28.9 30.7 31.6
Terrey Hills AWS 19.0 22.8 23.8 30.1 26.5 26.9 31.0 34.3 32.5 40.5 19.8 23.4 26.1 26.0 25.2 25.7 22.2 21.5 23.5 23.5 23.3 24.2 23.2 26.0 37.6 23.6 24.8 27.1 26.9 27.3 29.0
Values are the maximum temperature, usually in the 24 hours from 9 am on the day indicated,
and typically occurred in the afternoon of that day.
Temperatures coloured according to their difference
from the long-term average for the period
-10.0 -9.0 -8.0 -7.0 -6.0 -5.0 -4.0 -3.0 -2.0 -1.0 0.0 +1.0 +2.0 +3.0 +4.0 +5.0 +6.0 +7.0 +8.0 +9.0 +10.0 °C Grey outline marks highest
and lowest for the period

Daily minimum temperatures for January 2026
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Badgerys Creek AWS 15.3 15.0 16.0 16.6 13.9 16.8 17.9 17.5 15.9 18.8 19.9 15.9 17.8 18.9 19.4 17.8 18.9 17.8 16.6 16.8 14.0 15.0 15.7 15.6 16.5 19.6 16.4 13.9 19.4 18.0 19.5
Bankstown Airport AWS 16.9 16.4 17.6 18.6 16.5 17.7 19.5 19.2 19.4 18.8 20.7 16.7 18.0 19.4 20.7 19.2 19.5 18.6 17.3 17.6 15.6 16.3 17.2 16.3 18.5 21.0 18.2 15.6 20.0 19.3 21.1
Camden Airport AWS 15.7 14.6 16.6 16.7 14.2 17.0 17.3 16.8 15.7 16.4 19.8 16.8 17.8 18.8 20.2 17.2 19.0 17.5 16.7 17.1 13.9 15.1 16.5 14.5 16.4 18.9 16.6 20.0
Campbelltown (Mount Annan) 15.2 14.5 16.7 16.7 13.6 16.8 17.3 16.9 17.0 17.4 19.5 15.8 17.4 18.4 19.8 17.2 19.0 17.5 16.7 16.9 14.9 14.8 16.0 14.3 17.1 19.1 15.9 14.0 19.6 17.9 18.9
Canterbury Racecourse AWS 17.0 16.9 17.3 18.2 15.6 18.7 18.2 18.4 17.8 18.6 20.5 17.2 16.0 18.0 19.8 19.4 19.8 18.5 17.1 16.6 13.9 15.9 17.0 15.1 16.9 20.6 17.2 14.0 20.2
Cooranbong (Lake Macquarie AWS) 14.1 16.2 15.0 17.8 15.1 16.7 17.9 15.7 14.9 17.9 21.7 16.6 19.1 18.3 18.9 20.0 17.3 17.3 16.7 14.7 14.6 15.3 15.7 15.0 16.5 21.7 15.2 13.1 17.9 17.4 18.1
Gosford AWS 16.6 16.5 16.7 18.2 15.8 18.7 18.9 17.7 18.1 20.6 20.5 16.9 18.4 18.8 20.9 20.3 20.5 17.1 17.6 16.4 16.0 16.1 18.1 16.3 19.6 22.1 19.1 14.8 19.9 17.9 19.9
Holsworthy Aerodrome AWS 15.9 15.1 17.1 18.1 15.3 16.5 17.5 19.2 19.3 19.5 20.1 15.6 17.3 19.7 20.0 17.8 19.0 18.4 17.0 17.2 14.7 15.9 16.2 14.2 17.1 20.2 16.9 15.0 20.1 19.2 19.5
Holsworthy Defence AWS 15.1 13.7 16.3 17.3 15.1 16.2 17.2 17.6 16.4 18.6 18.9 15.2 16.6 17.8 18.7 17.5 18.8 17.1 15.9 16.3 13.7 14.5 15.3 13.0 16.3 19.3 16.2 13.7 18.9 17.3 18.9
Horsley Park Equestrian Centre AWS 15.4 16.3 16.8 17.0 15.8 17.8 18.2 18.4 17.8 20.8 20.0 16.0 17.2 18.9 19.2 17.9 19.3 18.0 16.6 16.4 15.9 15.6 16.4 15.5 17.4 20.3 17.5 14.8 19.0 18.1 19.8
Katoomba (Farnells Rd) 11.0 9.0 10.4 14.5 11.8 21.0 21.4 21.0 9.7 15.4 14.4 13.8 13.5 12.5 11.4 9.0 14.9 14.7 10.7 13.7 14.7 13.9 17.7
Mangrove Mountain AWS 13.5 14.5 13.4 16.5 14.3 17.9 17.6 16.0 16.9 21.1 18.6 15.1 16.2 17.9 18.8 17.5 17.2 15.6 15.4 15.6 12.9 14.4 13.3 13.6 16.0 18.4
Mount Boyce AWS 11.0 8.9 10.2 13.1 12.4 11.9 15.6 19.0 20.1 20.6 13.0 9.6 10.8 14.3 14.8 13.7 13.5 12.8 11.2 11.4 9.3 12.1 9.0 10.7 14.7 14.3 10.4 13.8 14.5 14.4 18.9
Norah Head AWS 18.5 16.9 18.7 19.5 18.7 20.5 21.9 20.6 21.6 20.9 21.1 17.0 19.4 21.0 20.8 20.1 20.7 17.9 18.7 17.8 18.9 19.1 19.2 20.9 21.8 20.2 18.4 21.7 21.0 21.9
Parramatta North (Masons Drive) 17.0 16.8 17.8 19.5 17.0 18.0 20.0 19.7 19.8 22.0 21.0 17.0 18.5 19.5 20.8 19.2 19.5 18.8 17.5 16.0 16.8 17.8 16.5 19.2 21.8 19.0 16.5 21.2 19.8 21.8
Penrith Lakes AWS 17.5 17.5 16.6 18.1 16.3 18.3 19.0 18.9 18.5 19.8 20.0 16.0 18.4 21.2 20.3 19.1 19.9 18.2 17.1 16.8 15.9 16.6 16.5 17.6 17.9 20.2 18.8 15.1 20.8 19.1 20.9
Richmond RAAF 16.4 17.2 16.2 18.3 15.5 18.6 18.7 17.9 16.8 20.5 20.3 16.5 18.5 21.2 20.9 19.9 19.5 18.5 17.7 15.4 16.8 16.1 17.1 17.9 20.4 18.9 15.0 20.5 18.7 20.6
Sydney (Observatory Hill) 17.9 17.3 17.5 19.7 19.2 20.3 20.7 21.5 21.3 23.0 21.1 17.5 18.5 21.0 19.9 20.0 20.6 18.6 18.2 17.4 16.8 18.4 18.1 17.9 20.1 21.7 19.7 18.1 21.8 20.5 21.9
Sydney Airport AMO 17.7 17.2 17.8 19.7 19.5 20.3 21.1 22.8 22.7 23.9 20.9 18.1 18.0 21.2 21.6 20.1 20.6 19.0 18.0 17.4 17.9 18.8 18.0 18.3 21.0 21.6 19.8 19.0 21.7 22.2 22.9
Sydney Harbour (Wedding Cake West) 18.5 18.0 17.8 19.3 20.1 21.2 21.7 22.1 22.5 22.6 21.2 19.1 18.7 21.9 21.1 20.6 21.2 18.6 18.6 18.1 19.1 19.9 18.6 19.3 21.2 21.9 21.1 19.3 21.6 21.7 22.5
Sydney Olympic Park AWS (Archery Centre) 17.3 17.0 17.7 18.7 17.2 18.5 19.7 19.9 20.0 20.5 21.1 17.4 18.3 19.6 20.3 19.7 20.2 18.8 17.9 17.4 15.6 16.5 17.7 16.3 19.0 21.8 19.0 16.1 21.1 19.7 21.6
Terrey Hills AWS 16.3 15.8 16.6 17.5 16.7 18.6 18.7 20.4 19.1 23.4 19.3 15.5 17.1 19.4 19.2 18.3 18.8 17.1 17.2 15.8 14.6 16.4 15.9 15.9 19.0 20.2 17.8 16.9 19.9 18.6 20.2
Values are the minimum temperature, usually in the 24 hours to 9 am on the day indicated,
and typically occurred that morning.
Temperatures coloured according to their difference
from the long-term average for the period
-10.0 -9.0 -8.0 -7.0 -6.0 -5.0 -4.0 -3.0 -2.0 -1.0 0.0 +1.0 +2.0 +3.0 +4.0 +5.0 +6.0 +7.0 +8.0 +9.0 +10.0 °C Grey outline marks highest
and lowest for the period

Daily rainfall for January 2026
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Abbotsbury (Fairfield (City Farm)) - - - 1.0 3.0 1.0 - - - - - 3.0 1.0 - 12.0 1.0 34.0 89.0 6.0 10.0 3.0 - - - - - - - 5.0 - -
Abbotsford (Blackwall Point Rd) 9.0 0.4 2.0 0.6 3.0 0.1 - - - - - 6.0 3.2 - 9.0 0.4 → → 68.0 3.2 0.1 - 0.1 - - - - - - - -
Audley (Royal National Park) 9.0 - 1.0 12.0 5.0 2.0 - - - - - 2.0 5.0 - 2.0 1.0 21.0 113.0 4.0 2.0 - - - - - - - - - - -
Badgerys Creek AWS 0.2 - - 1.2 0.6 1.6 - - - - - 5.2 2.6 - 8.6 0.2 18.4 100.8 6.0 3.8 0.2 - 0.2 - - - - - - -
Bankstown Airport AWS 1.8 - 0.6 2.6 1.0 1.0 - - - - - 2.6 1.8 - 17.8 0.4 34.6 108.0 8.8 5.6 1.0 - - - - - - - - - -
Baulkham Hills Eucalyptus Ct 1.5 - 0.5 1.0 1.5 0.5 - - - - - 4.5 3.5 - 5.0 - 18.5 71.5 23.0 1.5 - - - - - - - - - - -
Blackheath (Wombat Street) 11.0 1.0 2.0 2.0 1.0 16.0 - - - - - 9.0 2.0 1.0 2.0 15.0 5.0 164.0 31.0 17.0 - - 2.0 - - - - - - - -
Bringelly (Maryland) - - - 5.0 1.0 - - - - - - 3.0 1.0 - - - - - - - -
Camden (Brownlow Hill) 0.6 - 0.2 1.2 1.2 0.8 - - - - - 2.0 3.0 - 6.8 5.4 34.4 141.4 2.2 2.4 - - - - - - - - - - -
Camden Airport AWS - 0.2 0.4 1.4 - - - - - 2.8 2.2 - 3.0 2.6 15.0 140.2 1.2 5.4 - - - - - - - - -
Campbelltown (Kentlyn (Georges River Roa - - - 3.0 2.0 2.0 - - - - - 1.0 1.0 - 1.0 1.0 13.0 71.0 4.0 9.0 - - - - - - - - - - -
Campbelltown (Mount Annan) - - 0.6 0.6 0.6 4.0 0.2 - - - - 3.2 1.0 0.2 1.0 0.8 8.6 126.0 1.0 4.8 2.2 - - - - - - - - - -
Canterbury Racecourse AWS 5.8 0.8 1.6 2.6 3.0 - 0.2 - - - - 2.6 5.8 - 16.2 - 5.8 81.6 21.0 9.0 - - - - - - - - - -
Centennial Park 5.0 0.6 1.3 1.2 0.6 - - - - - - - 3.0 0.1 2.4 1.0 -
Chatswood Bowling Club 6.0 4.0 3.0 - 2.0 - - - - - - 7.0 2.0 - 9.0 - 7.0 105.0 14.0 3.0 - - - - - - - - - - -
Collaroy (Long Reef Golf Club) 3.0 2.0 5.0 0.7 2.2 - - - - - - 5.8 4.0 - 23.0 - 121.2 49.0 6.0
Colo Heights (Mountain Pines) - 3.0 - 14.4 9.2 2.2 - - - - - 24.8 2.0 - 2.2 3.4 0.6 51.0 44.6 7.8 1.6
Concord (Brays Rd) 4.8 0.4 1.8 0.6 4.0 - - - - - - 5.8 - 14.0 - - 1.2 87.4 20.0 2.0
Concord Golf Club 3.6 0.4 1.8 1.4 4.8 0.2 - - - - - 5.0 3.6 - 13.2 - 1.2 84.2 24.4 1.6 0.6
Cooranbong (Avondale) - 9.0 - 1.0 16.0 - - - - - - 41.0 3.0 - 4.0 8.0 - 75.0 33.0 1.0 - - - - - - - - - - -
Cooranbong (Lake Macquarie AWS) - 9.6 0.2 1.6 16.4 - - - - - - 43.4 3.4 0.2 4.0 9.0 - 80.6 34.2 1.4 - 0.2 0.2 - - - - - - - -
Cronulla South Bowling Club 6.0 - 1.0 6.0 2.0 2.0 - - - - - 1.0 6.0 - 1.0 2.0 1.0 113.0 2.0 1.0 - - - - - - - - - - -
Darkes Forest (Kintyre) 3.0 - 2.0 3.0 24.0 3.0 - - - - - 3.0 2.0 - 3.0 - 33.0 178.0 11.0 9.0 1.0 - - - - - - - - - -
Faulconbridge (Great Western Hwy) 5.0 - 1.0 1.0 9.0 4.0 - - - - - 13.0 5.0 1.0 1.0 9.0 5.0 138.0 26.0 11.0 - - - - - - - - - - -
Faulconbridge (St Georges Crescent) 7.0 0.4 1.4 1.2 5.6 5.0 - - - - - 12.8 13.0 0.4 0.6 2.4 12.2 134.0 26.2 11.4 0.2 - 0.8 0.2 - 0.2
Gosford AWS 2.0 3.0 1.0 4.8 13.0 - - - - - - 14.2 7.6 0.2 1.4 2.2 2.2 124.8 23.4 1.8 0.4 - 0.4 - - - - - - - -
Holsworthy Aerodrome AWS - - 0.2 0.4 0.4 0.6 0.4 - - - - 1.4 0.6 - 0.4 - - 0.2 0.2 0.8 - - - - - - - - - -
Holsworthy Defence AWS - - 0.6 4.4 3.2 3.6 - - - - - - - 0.4 - - - 0.4 - - - - - - - - - -
Hornsby (Swimming Pool) 8.8 5.4 0.6 0.4 0.8 - - - - - - - 8.2 - 7.0 - 0.8 - 41.2 5.0 - - - - - - - - - - -
Horsley Park Equestrian Centre AWS - - 0.2 2.0 5.0 1.4 - - - - - 4.2 1.2 0.2 9.2 0.6 12.6 83.6 14.8 4.6 2.2 - - - - - - - - - -
Katoomba (Farnells Rd) 7.8 1.4 1.9 0.6 1.2 → 11.2 - - - - → 17.6 0.6 2.4 4.2 33.4 219.8 45.6 11.8 - - → 1.4 - - - - - - -
Kurrajong Heights (Bells Line of Road) 2.2 - - 11.6 17.8 7.0 - - - - - 11.4 3.2 - 10.0 8.4 - 128.0 50.0 9.8
Lucas Heights (ANSTO) 1.6 - 1.6 16.0 2.4 2.0 - - - - - 2.4 2.4 - 2.0 1.0 44.0 70.0 4.0 2.8 - - - - - - - - - -
Mangrove Mountain AWS 0.4 5.6 0.2 2.6 21.8 0.4 - - - - - 24.2 3.0 - 8.6 29.6 1.2 148.6 35.2 2.8 2.4 - - - 0.2 - -
Marrickville Golf Club - - - - - - - - - - - - - - - - - 3.0 - - -
Menangle Bridge (Nepean River) - - - 1.0 1.0 3.0 -
Mount Boyce AWS 8.8 1.6 1.8 3.0 1.4 12.2 - - - - 8.4 1.2 1.6 1.8 13.4 3.8 141.8 34.0 15.4 0.4 - 1.2 0.2 - - 0.2 - 0.2 - -
Norah Head AWS 0.2 4.2 0.4 5.4 6.0 - - 0.2 0.2 0.2 - 19.0 1.8 0.2 2.4 17.0 - 129.0 5.2 - - - - - - - - - -
North Parramatta (Burnside Homes) 2.5 - 0.5 1.0 1.0 - - - - - - 4.5 3.5 - 14.0 - 38.5 97.5 28.0 2.5 1.0 - - - - - - - - - -
North Rocks (Muirfield Golf Club) 1.5 - - 1.0 1.0 0.5 - - - - - 5.0 3.5 - 6.0 - 19.0 60.5 20.0 1.0 - - - - - - - - - - -
North Ryde Golf Club 6.0 1.0 1.0 - 2.0 - - - - - - 5.0 4.0 - 10.0 - 2.0 73.0 16.0 3.0 - - - - - - - - - - -
Parramatta North (Masons Drive) 6.4 - 0.4 2.6 2.0 - - - - - - 4.4 3.0 - 18.0 - 26.0 100.0 14.0 2.0 1.0 - - - - - - - - - -
Peakhurst Golf Club 4.0 - 1.0 1.0 2.0 2.0 - - - - - 2.0 3.0 - - - 17.0 115.0 5.0 2.0 1.0 - - - - - - - - - -
Penrith Lakes AWS 0.2 - 0.2 0.2 11.2 2.8 0.2 - - - - 8.0 6.4 - 0.6 3.0 1.8 105.0 4.8 4.2 0.2 - - - - - - - - - -
Prospect Reservoir 1.0 - - 3.0 5.0 - - - - - - 4.0 2.0 - 15.0 - 24.0 86.0 18.0 4.0 - - - - - - - - - - -
Putty (The Gibba) - - - 16.0 6.0 6.0 - - - - - 9.0 1.0 - 7.0 20.0 1.0 26.0 24.0 5.0 - - - - - - - - - - -
Randwick (Randwick St) 5.4 1.2 2.0 2.8 0.8 0.2 - - - - - 6.2 8.0 - 2.0 0.6 0.1 96.0 13.4 2.6 - - - - - - - - - - -
Richmond RAAF 1.0 - 0.2 1.2 2.2 4.2 - - - - - 7.8 1.6 0.2 0.4 4.2 - 53.4 20.6 5.8 - - - - - - - - - - -
Rose Bay (Royal Sydney Golf Club) 3.8 1.6
Rossmore (South Creek) - - - 2.0 - 2.0 - - - - - 3.0 - - 13.0 - 20.0 80.0 5.0 2.0 - - - - - - - - - - -
Sans Souci (Public School) 5.0 - 1.0 13.0 - - - - - - - 1.0 4.0 - - - 7.0 73.0 4.0 1.0 - - - - - - - - - - -
Seven Hills (Radio FM 103.2) - 0.5 - 0.5 8.5 0.5 - - - - - 3.0 0.5 - 7.5 0.5 7.0 63.5 9.0 8.5 - - - - - - - - - - -
Shanes Park (South Creek Road) 0.8 - - - 4.6 1.8 - - - - - 6.6 7.8 - 0.6 1.2 8.2 104.8 15.2 6.6 - - - - - - - - - - -
