Monday, 1 June 2020 - Monthly Climate Summary for Queensland - Product code IDCKGC14R0
Queensland in May 2020: Cool days and wet across the north
Rainfall was above average across much of the northern half of the State,
and below average rainfall was recorded over the southwest, and southeast
Queensland.
Mean maximum temperatures were cooler than usual across most of the State,
and mean minimum temperatures were cooler than usual across the central
coast and adjacent inland districts and the southwest.
Above average rainfall in northern Queensland
- Rainfall was above average across the northern half of the State, and below average rainfall was recorded over the southwest, and southeast Queensland
- A surface trough and moist onshore flow brought heavy showers onto the north tropical Queensland coast on the 20th, with locally heavy falls exceeding 250 mm around Mission Beach. Bingil Bay recorded 301.8 mm on the 21st, a new daily rainfall record for May at that site
- Bingil Bay and Hawkins Creek had their highest total May rainfall on record
- A broad surface and upper trough maintained areas of rain across
central to northern parts of Queensland, with widespread moderate falls
across the northern half of the State on the 22nd and 23rd
Cooler than usual daytime temperatures
- In terms of mean temperature, Queensland as a whole was 0.63 °C below average
- Queensland's mean maximum temperature was 0.62 °C below the long-term average and the mean minimum temperature was 0.65 °C below the long-term average
- Mean maximum temperatures were cooler than usual across most of the State
- A cold outbreak across the northern tropics and central parts of the State saw very cold days, with numerous locations across the northern tropics, central and southeast districts reporting their coldest May day (lowest maximum temperature) on record
- Thick cloud and cool air across the north resulted 23 May being the coldest Queensland May day on record (16.94 °C, previous record 17.44 °C on 25 May 2012)
- A few sites had their lowest May mean daily maximum temperature on record or their lowest May mean daily maximum temperature for at least 20 years
- Mean minimum temperatures were close to average across much of the State, but cooler than usual in the southwest and central Queensland
- Coupled with cold days, there were some cold nights during the outbreak between with some sites reporting their lowest May temperature on record
- Seventeen-Seventy had its lowest May mean daily minimum temperature on record and its lowest May mean temperature on record
- For the year-to-date (January to May), Queensland's mean maximum temperature was 0.98 °C above average and the mean minimum temperature 1.10 °C above average
Further information
- Media
- media@bom.gov.au (03) 9669 4057
Extremes Maps Records Summaries Important notes the top
Extremes in May 2020 | |
---|---|
Hottest day | 34.8 °C at Kowanyama Airport on the 20th |
Warmest days on average | 31.9 °C at Kowanyama Airport |
Coolest days on average | 17.0 °C at Applethorpe |
Coldest day | 8.7 °C at Applethorpe on the 22nd |
Coldest night | -2.0 °C at Applethorpe on the 4th |
Coolest nights on average | 5.5 °C at Applethorpe |
Warmest nights on average | 26.0 °C at Coconut Island |
Warmest night | 27.2 °C at Coconut Island on the 2nd |
Warmest on average overall | 28.7 °C at Coconut Island |
Coolest on average overall | 11.3 °C at Applethorpe |
Wettest overall | 680.2 mm at Bingil Bay |
Wettest day | 301.8 mm at Bingil Bay on the 21st |
Strongest wind gust | 91 km/h at Double Island Point Lighthouse on the 17th |
Extremes Maps Records Summaries Important notes the top
Maps | |||
---|---|---|---|
Observed | Anomaly | Decile rank | |
Total rainfall |
![]() |
![]() |
![]() |
Mean daily maximum temperatures |
![]() |
![]() |
![]() |
Mean daily minimum temperatures |
![]() |
![]() |
![]() |
Click on a map to show it full size in a pop-up window
Record highest May daily rainfall | ||||||
---|---|---|---|---|---|---|
New record (mm) |
Old record |
Years of record |
||||
Bingil Bay | 301.8 | on the 21st | 174.4 | on the 4th in 1998 | 95 | |
Mulgrave Mill | 112.0 | on the 20th | 111.8 | on the 1st in 1913 | 71 | |
Cardwell Range | 173.0 | on the 21st | 168.0 | on the 15th in 1998 | 56 | |
Hawkins Creek | 136.8 | on the 21st | 134.9 | on the 21st in 1981 | 50 | |
Hughenden Airport | 31.8 | on the 23rd | 19.2 | on the 11th in 2005 | 20 |
Record highest May total rainfall | |||||
---|---|---|---|---|---|
New record (mm) |
Old record |
Years of record |
Average for May |
||
Bingil Bay | 680.2 | 579.0 | in 1989 | 95 | 246.5 |
Hawkins Creek | 325.4 | 321.0 | in 1998 | 54 | 145.9 |
Hughenden Airport | 38.0 | 19.4 | in 2013 | 20 | 6.7 |
Highest May total rainfall for at least 20 years | |||||
---|---|---|---|---|---|
Observed (mm) |
Most recent higher |
Average for May |
|||
Mulgrave Mill | 237.0 | 296.0 | in 1932* | 80.9 | |
Tully Sugar Mill | 599.6 | 655.0 | in 1974 | 331.6 | |
Cardwell Marine Pde | 225.7 | 347.4 | in 1977* | 95.2 | |
Glen Harding | 78.0 | 144.2 | in 1983 | 27.9 | |
Woodbine Station | 51.8 | 138.6 | in 1989* | 18.4 | |
Low Holm Station | 63.6 | 87.0 | in 1989* | 20.0 | |
Meringa Sugar Exp Stn | 220.6 | 246.0 | in 1990* | 80.2 | |
Belmont | 34.0 | 47.4 | in 1992* | 16.9 | |
Tiree | 43.4 | 47.0 | in 1992* | 21.8 | |
Elphinstone Pocket No1 | 171.2 | 212.6 | in 1998 | 93.7 | |
Gairloch | 222.0 | 383.0 | in 1998 | 99.4 | |
Ingham Composite | 219.8 | 262.6 | in 1998 | 109.3 | |
Victoria Sugar Mill | 226.4 | 249.1 | in 1998 | 98.9 | |
Cardwell Range | 355.0 | 379.0 | in 1998* | 145.4 | |
Taemas | 70.0 | 81.0 | in 1998* | 17.9 |
* note: there are gaps in the historical record at this site, so it is possible a higher value has gone unreported
Record highest May temperature | ||||||
---|---|---|---|---|---|---|
New record (°C) |
Old record |
Years of record |
Average for May |
|||
Cairns Aero | 31.3 | on the 1st | = 31.3 | on the 2nd in 2016 | 78 | 27.7 |
Record lowest May daily maximum temperature | ||||||
---|---|---|---|---|---|---|
New record (°C) |
Old record |
Years of record |
Average for May |
|||
Palmerville | 20.6 | on the 23rd | = 20.6 | on the 25th in 1959 | 113 | 31.2 |
Cape Moreton Lighthouse | 13.5 | on the 23rd | 15.0 | on the 12th in 1978 | 111 | 21.9 |
Rockhampton Aero | 12.2 | on the 23rd | 14.8 | on the 12th in 1978 | 81 | 26.1 |
Townsville Aero | 16.6 | on the 23rd | = 16.6 | on the 26th in 1990 | 80 | 27.7 |
Cairns Aero | 20.3 | on the 23rd | 20.5 | on the 26th in 1990 | 78 | 27.7 |
Maryborough | 13.8 | on the 23rd | 14.4 | on the 12th in 1978 | 64 | 24.7 |
Lady Elliot Island | 16.4 | on the 23rd | 17.0 | on the 31st in 2000 | 63 | 24.1 |
Ayr DPI Research Stn | 14.3 | on the 23rd | 15.4 | on the 26th in 1990 | 62 | 27.7 |
Collinsville Post Office | 12.1 | on the 23rd | 16.4 | on the 25th in 2012 | 62 | 27.6 |
Mackay M.O | 14.4 | on the 23rd | 16.0 | on the 26th in 1990 | 61 | 24.2 |
Double Island Point Lighthouse | 12.9 | on the 23rd | 13.8 | on the 12th in 1978 | 59 | 22.4 |
Gympie | 14.3 | on the 23rd | 15.8 | on the 25th in 1990 | 56 | 24.5 |
Longreach Aero | 14.5 | on the 22nd | 15.2 | on the 23rd in 1974 | 55 | 27.1 |
Springsure Comet St | 14.7 | on the 22nd | 15.4 | on the 25th in 2012 | 54 | 25.3 |
Low Isles Lighthouse | 21.9 | on the 23rd | 22.0 | on the 26th in 1990 | 53 | 27.6 |
Ingham Composite | 17.3 | on the 23rd | 17.5 | on the 26th in 1990 | 52 | 27.1 |
Kowanyama Airport | 17.9 | on the 23rd | 22.0 | on the 20th in 1981 | 52 | 32.2 |
Archerfield Airport | 15.2 | on the 23rd | 16.4 | on the 26th in 1990 | 47 | 24.0 |
Monto Township | 12.9 | on the 23rd | 14.2 | on the 12th in 1978 | 47 | 24.3 |
Bundaberg Aero | 13.2 | on the 23rd | 16.4 | on the 26th in 2012 | 41 | 24.8 |
Mackay Aero | 15.6 | on the 23rd | 16.7 | on the 26th in 2012 | 35 | 25.3 |
Seventeen Seventy | 14.1 | on the 23rd | 15.2 | on the 30th in 2000 | 33 | 24.2 |
Coolangatta | 16.5 | on the 23rd | 17.2 | on the 30th in 2000 | 32 | 23.2 |
Proserpine Airport | 16.2 | on the 23rd | = 16.2 | on the 26th in 1990 | 31 | 26.6 |
Lucinda Point | 17.3 | on the 23rd | 21.5 | on the 30th in 2000 | 30 | 26.0 |
Gold Coast Seaway | 16.6 | on the 23rd | 17.0 | on the 22nd in 2013 | 29 | 23.6 |
Charters Towers Airport | 11.5 | on the 23rd | 15.1 | on the 26th in 2012 | 28 | 27.4 |
Emerald Airport | 15.3 | on the 23rd | 16.0 | on the 25th in 2012 | 28 | 26.4 |
Logan City Water Treatment Plant | 15.4 | on the 23rd | 16.8 | on the 22nd in 2013 | 28 | 24.1 |
Rainbow Beach | 16.9 | on the 23rd | 17.2 | on the 26th in 2012 | 28 | 23.8 |
Thangool Airport | 12.1 | on the 23rd | 15.7 | on the 16th in 2013 | 28 | 26.3 |
Weipa Aero | 25.5 | on the 23rd | 25.7 | on the 25th in 2012 | 28 | 31.9 |
Gladstone Airport | 13.4 | on the 23rd | 16.7 | on the 30th in 2000 | 27 | 25.7 |
Yeppoon The Esplanade | 13.1 | on the 23rd | 14.8 | on the 26th in 2012 | 27 | 24.2 |
Brisbane Aero | 15.8 | on the 23rd | 17.6 | on the 31st in 2000 | 26 | 23.6 |
Sunshine Coast Airport | 14.7 | on the 23rd | 16.4 | on the 28th in 2000 | 26 | 23.6 |
Tewantin RSL Park | 15.1 | on the 23rd | 17.9 | on the 20th in 2000 | 25 | 23.7 |
Alva Beach | 14.7 | on the 23rd | 17.1 | on the 25th in 2012 | 24 | 27.0 |
Point Lookout | 14.5 | on the 23rd | 15.9 | on the 28th in 2000 | 23 | 24.0 |
Rundle Island | 14.0 | on the 23rd | 16.8 | on the 26th in 2012 | 23 | 23.6 |
Warwick | 13.1 | on the 22nd | 13.2 | on the 22nd in 2013 | 23 | 21.4 |
Beerburrum Forest Station | 15.5 | on the 23rd | 16.8 | on the 29th in 2008 | 22 | 24.1 |
Hervey Bay Airport | 13.3 | on the 23rd | 16.4 | on the 26th in 2012 | 22 | 24.3 |
Woolshed | 10.7 | on the 23rd | 14.9 | on the 26th in 2012 | 22 | 24.0 |
Brisbane | 15.1 | on the 23rd | 18.0 | on the 22nd in 2013 | 21 | 24.6 |
Birdsville Airport | 16.4 | on the 22nd | 17.0 | on the 26th in 2011 | 20 | 25.9 |
Blackall Airport | 13.5 | on the 22nd | 14.4 | on the 25th in 2012 | 20 | 26.4 |
Cooktown Airport | 22.5 | on the 23rd | 23.0 | on the 14th in 2002 | 20 | 27.8 |
Kingaroy Airport | 12.1 | on the 23rd | 13.8 | on the 16th in 2013 | 20 | 22.5 |
Mareeba Airport | 19.2 | on the 23rd | 19.5 | on the 25th in 2012 | 20 | 26.9 |
Normanton Airport | 16.8 | on the 23rd | 17.8 | on the 25th in 2012 | 20 | 32.0 |
Samuel Hill Aero | 14.5 | on the 23rd | 15.5 | on the 26th in 2012 | 20 | 25.0 |
The Monument Airport | 15.8 | on the 22nd | 16.9 | on the 24th in 2012 | 20 | 27.8 |
Record lowest May mean daily maximum temperature | |||||
---|---|---|---|---|---|
New record (°C) |
Old record |
Years of record |
Average for May |
||
Lucinda Point | 24.4 | = 24.4 | in 2008 | 29 | 26.0 |
Alva Beach | 25.4 | 25.6 | in 2011 | 23 | 27.0 |
Hervey Bay Airport | 23.4 | = 23.4 | in 2011 | 21 | 24.3 |
Lowest May mean daily maximum temperature for at least 20 years | |||||
---|---|---|---|---|---|
Observed (°C) |
Most recent lower |
Average for May |
|||
Ayr DPI Research Stn | 26.3 | =26.3 | in 1977* | 27.7 | |
Cunnamulla Post Office | 22.0 | 21.5 | in 2000 | 23.0 |
* note: there are gaps in the historical record at this site, so it is possible a lower value has gone unreported
Record lowest May temperature | ||||||
---|---|---|---|---|---|---|
New record (°C) |
Old record |
Years of record |
Average for May |
|||
Seventeen Seventy | 8.3 | on the 24th | 8.4 | on the 31st in 2000 | 33 | 17.0 |
Lucinda Point | 13.9 | on the 24th | 15.3 | on the 29th in 2000 | 30 | 21.3 |
Rundle Island | 11.4 | on the 24th | 12.0 | on the 31st in 2000 | 23 | 19.4 |
Normanton Airport | 9.0 | on the 24th | 11.4 | on the 28th in 2011 | 20 | 19.4 |
Record lowest May mean daily minimum temperature | |||||
---|---|---|---|---|---|
New record (°C) |
Old record |
Years of record |
Average for May |
||
Seventeen Seventy | 15.1 | 15.5 | in 2011 | 32 | 17.0 |
Record lowest May mean temperature | |||||
---|---|---|---|---|---|
New record (°C) |
Old record |
Years of record |
Average for May |
||
Seventeen Seventy | 19.1 | 19.2 | in 2011 | 32 | 20.6 |
Lucinda Point | 22.2 | = 22.2 | in 2008 | 29 | 23.6 |
Extremes Maps Records Summaries Important notes the top
Summary statistics for May 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperatures (°C) |
Minimum temperatures (°C) |
Rainfall (millimetres) |
||||||||||
Mean for May 2020 |
Diff from average |
Highest for May 2020 |
Mean for May 2020 |
Diff from average |
Lowest for May 2020 |
Total for May 2020 |
Average for May |
Rank of May 2020 |
Fraction of May average |
|||
North Peninsula (district 27) | ||||||||||||
Coconut Island | 31.3 | -0.1 | 33.3 | 2nd | 26.0 | +0.6 | 22.6 | 24th | 22.6 | 69.8 | average | 32% |
Coen Airport | 30.8 | +0.4 | 33.6 | 1st | 19.7 | -0.2 | 14.0 | 28th | 9.4 | 12.5 | high | 75% |
Horn Island | 30.2 | +0.1 | 31.2 | 21st | 25.2 | +0.3 | 22.3 | 24th | 25.4 | 65.1 | average | 39% |
Scherger RAAF | 30.7 | -1.2 | 32.4 | 31st | 21.4 | +0.1 | 16.4 | 25th | 53.4 | 22.3 | high | 239% |
Weipa Aero | 31.2 | -0.7 | 33.0 | 3rd | 21.7 | +0.3 | 16.2 | 25th | 22.6 | 20.3 | high | 111% |
South Peninsula (district 28) | ||||||||||||
Lockhart River Airport | 28.5 | -0.2 | 30.6 | 1st | 22.9 | +0.9 | 17.0 | 25th | 94.2 | 102.6 | average | 92% |
Palmerville | 31.0 | -0.2 | 34.6 | 1st | 16.9 | -0.6 | 8.4 | 25th | 11.4 | 15.9 | average | 72% |
Lower Carpentaria (district 29) | ||||||||||||
Burketown Airport | 30.5 | -1.3 | 34.6 | 10th | 17.3 | -0.9 | 8.0 | 24th | 10.6 | 5.4 | high | 196% |
Century Mine | 29.6 | -1.9 | 34.1 | 9th | 16.3 | -1.0 | 8.4 | 27th | 8.8 | 5.9 | high | 149% |
Cloncurry Airport | 27.8 | -1.6 | 33.5 | 9th | 14.4 | -1.3 | 6.7 | 24th | 9.4 | 7.1 | high | 132% |
Julia Creek Airport | 29.3 | -1.4 | 34.0 | 9th | 12.7 | -0.9 | 3.6 | 24th | 16.8 | 8.5 | high | 198% |
Kowanyama Airport | 31.9 | -0.3 | 34.8 | 20th | 18.9 | -0.3 | 8.8 | 25th | 5.8 | 11.4 | high | 51% |
Lake Julius AWS | 28.2 | 33.8 | 9th | 15.9 | 8.1 | 24th | 9.2 | |||||
Mornington Island Airport | 27.4 | 31.1 | 8th | 19.1 | 12.4 | 27th | 7.8 | |||||
Mount Isa Aero | 27.3 | -0.7 | 33.1 | 9th | 12.3 | -1.6 | 3.5 | 24th | 6.0 | 11.8 | average | 51% |
Normanton Airport | 30.5 | -1.5 | 34.3 | 9th | 18.7 | -0.7 | 9.0 | 24th | 14.8 | 5.3 | high | 279% |
Sweers Island | 27.1 | -1.7 | 30.2 | 9th | 20.8 | -1.1 | 12.9 | 23rd | 13.1 | 5.5 | high | 238% |
Upper Carpentaria (district 30) | ||||||||||||
Georgetown Airport | 29.1 | -1.3 | 32.7 | 1st | 15.7 | -1.0 | 5.2 | 24th | 47.2 | 14.7 | high | 321% |
Hughenden Airport | 27.8 | -0.9 | 32.2 | 10th | 13.8 | 0.0 | 4.9 | 24th | 38.0 | 6.7 | highest | 567% |
Richmond Airport | 28.4 | -1.3 | 33.3 | 10th | 12.7 | -0.6 | 4.0 | 24th | 26.0 | 7.9 | high | 329% |
Barron North Coast (district 31) | ||||||||||||
Cairns Aero | 27.5 | -0.2 | 31.3 | 1st | 19.4 | -0.6 | 11.1 | 25th | 151.4 | 91.5 | high | 165% |
Cairns Racecourse | 27.1 | 30.8 | 1st | 18.7 | 10.3 | 25th | 199.0 | |||||
Cape Flattery | 28.2 | -0.4 | 30.8 | 1st | 23.1 | -0.2 | 18.7 | 24th | 50.4 | 63.4 | average | 79% |
Cooktown Airport | 27.5 | -0.3 | 30.0 | 1st | 21.0 | -0.2 | 12.4 | 26th | 33.2 | 51.3 | average | 65% |
Low Isles Lighthouse | 26.4 | -1.2 | 29.6 | 20th | 22.6 | -0.3 | 18.3 | 25th | 149.4 | 99.7 | high | 150% |
Mareeba Airport | 26.2 | -0.7 | 29.9 | 1st | 16.6 | -0.2 | 8.3 | 25th | 39.2 | 13.2 | high | 297% |
Walkamin Research Station | 24.8 | -0.3 | 28.4 | 1st | 15.4 | -0.8 | 7.3 | 26th | 48.1 | 26.2 | high | 184% |
Herbert North Coast (district 32) | ||||||||||||
Cardwell Marine Pde | 25.9 | -1.2 | 29.1 | 2nd | 17.0 | -0.7 | 9.7 | 26th | 225.7 | 95.2 | v high | 237% |
Cowley Beach (Defence) | 25.4 | 28.7 | 1st | 18.6 | 9.3 | 25th | 501.8 | |||||
Innisfail | 25.8 | -0.6 | 29.4 | 1st | 18.7 | +0.3 | 10.8 | 25th | 452.8 | 302.6 | high | 150% |
Innisfail Aerodrome | 25.9 | 29.4 | 1st | 16.9 | 7.4 | 25th | 489.0 | |||||
Lucinda Point | 24.4 | -1.6 | 27.9 | 1st | 20.1 | -1.2 | 13.9 | 24th | ||||
Mount Stuart (Defence) | 25.9 | 29.6 | 11th | 17.1 | 11.1 | 24th | 103.4 | |||||
South Johnstone Exp Stn | 25.5 | -0.8 | 29.0 | 1st | 17.9 | -0.5 | 9.2 | 25th | 494.4 | 269.6 | v high | 183% |
Townsville Aero | 26.8 | -0.9 | 31.0 | 1st | 16.9 | -0.8 | 9.4 | 25th | 77.4 | 33.5 | high | 231% |
Townsville- Air Weapons Range (Defence) | 25.1 | 29.1 | 10th | 13.6 | 5.6 | 25th | 100.8 | |||||
East Central Coast (district 33) | ||||||||||||
Alva Beach | 25.4 | -1.6 | 30.5 | 1st | 16.8 | -1.0 | 8.7 | 25th | 97.8 | 40.9 | high | 239% |
Ayr DPI Research Stn | 26.3 | -1.4 | 30.1 | 1st | 15.5 | -0.7 | 7.3 | 25th | 60.6 | 40.5 | high | 150% |
Bowen Airport AWS | 26.6 | 31.6 | 1st | 16.5 | 7.5 | 25th | 14.0 | |||||
Collinsville Post Office | 26.5 | -1.1 | 31.1 | 9th | 13.2 | -0.6 | 6.7 | 24th | 64.5 | 33.3 | high | 194% |
Hamilton Island Airport | 23.7 | -0.7 | 26.6 | 7th | 19.7 | -0.9 | 13.9 | 24th | 115.6 | 90.1 | average | 128% |
Mackay Aero | 24.3 | -1.0 | 26.7 | 1st | 14.8 | -0.9 | 7.1 | 25th | 98.6 | 88.4 | average | 112% |
Mackay M.O | 23.7 | -0.5 | 26.2 | 1st | 16.2 | -1.0 | 9.7 | 25th | 123.4 | 102.5 | high | 120% |
Ooralea Racecourse (Mackay Turf Club) | 24.6 | 27.5 | 1st | 14.5 | 6.8 | 25th | 88.2 | |||||
Proserpine Airport | 25.7 | -0.9 | 28.9 | 10th | 14.1 | -1.8 | 5.8 | 25th | 92.0 | 65.6 | high | 140% |
Samuel Hill Aero | 24.0 | -1.0 | 28.5 | 10th | 13.2 | -0.7 | 4.7 | 25th | 112.2 | 96.7 | high | 116% |
St Lawrence | 26.2 | -0.6 | 29.3 | 10th | 13.9 | -0.8 | 7.4 | 25th | 52.0 | 29.1 | average | 179% |
Townsville- Fanning River (Defence) | 25.9 | 30.6 | 10th | 13.7 | 5.9 | 25th | 76.8 | |||||
Williamson | 25.3 | -1.1 | 29.1 | 10th | 13.5 | -0.6 | 5.4 | 25th | 70.0 | 30.6 | v high | 229% |
Woolshed | 26.7 | 1st | 13.9 | -0.6 | 6.7 | 24th | 97.6 | 31.4 | v high | 311% | ||
Yeppoon The Esplanade | 23.2 | -1.0 | 25.5 | 11th | 15.6 | -0.4 | 7.8 | 25th | 72.8 | 68.1 | average | 107% |
West Central Coast (district 34) | ||||||||||||
Charters Towers Airport | 26.1 | -1.3 | 31.0 | 10th | 13.7 | -1.6 | 7.7 | 26th | 60.2 | 24.2 | v high | 249% |
Moranbah Airport | 25.6 | 31.3 | 10th | 11.9 | 5.5 | 25th | 52.6 | |||||
Central Highlands (district 35) | ||||||||||||
Blackwater Airport | 25.0 | 30.6 | 10th | 12.3 | 4.0 | 24th | 2.6 | |||||
Clermont Airport | 24.6 | -1.5 | 30.6 | 10th | 10.0 | -0.4 | 3.4 | 24th | 9.2 | 14.7 | average | 63% |
Emerald Airport | 25.3 | -1.1 | 31.3 | 10th | 12.2 | -0.9 | 4.0 | 24th | 9.8 | 18.0 | average | 54% |
Lochington | 24.9 | 31.2 | 10th | 9.8 | 2.8 | 24th | 13.2 | 9.2 | high | 143% | ||
Rolleston Airport | 24.5 | 29.6 | 9th | 9.3 | 2.4 | 24th | 6.4 | 16.5 | average | 39% | ||
Springsure Comet St | 24.1 | -1.2 | 30.3 | 10th | 10.8 | -0.1 | 2.6 | 24th | 22.3 | 34.4 | average | 65% |
Tambo Post Office | 23.4 | -1.6 | 29.6 | 9th | 7.1 | -1.1 | 1.5 | 24th | 12.2 | 33.3 | average | 37% |
Taroom Post Office | 24.6 | -0.1 | 29.8 | 9th | 8.8 | -0.9 | 2.2 | 24th | 5.8 | 38.9 | low | 15% |
Central Lowlands (district 36) | ||||||||||||
Barcaldine Post Office | 24.7 | -1.4 | 30.9 | 9th | 12.3 | -0.2 | 6.2 | 2nd | 20.5 | 29.2 | average | 70% |
Blackall Airport | 24.3 | -2.1 | 30.6 | 9th | 10.5 | -0.3 | 4.2 | 25th | 14.8 | 12.6 | average | 117% |
Isisford Post Office | 25.3 | -1.0 | 32.1 | 9th | 11.2 | -0.1 | 4.9 | 23rd | 15.6 | 27.6 | average | 57% |
Longreach Aero | 25.7 | -1.4 | 32.3 | 9th | 11.6 | -0.5 | 3.9 | 25th | 8.6 | 23.8 | average | 36% |
Upper Western (district 37) | ||||||||||||
Camooweal Township | 28.1 | -0.9 | 34.2 | 9th | 12.3 | -1.2 | 4.9 | 24th | 5.6 | 10.6 | average | 53% |
Carters Bore | 26.4 | 33.1 | 9th | 14.3 | 5.1 | 23rd | 4.8 | |||||
New May Downs | 26.6 | 32.3 | 9th | 13.8 | 5.4 | 23rd | 6.0 | |||||
The Monument Airport | 26.1 | -1.7 | 33.1 | 9th | 10.2 | -1.9 | 2.3 | 23rd | 2.8 | 10.0 | average | 28% |
Trepell Airport | 26.7 | -1.6 | 33.7 | 9th | 11.3 | -1.8 | 3.3 | 23rd | 3.8 | 7.1 | average | 54% |
Urandangi Aerodrome | 27.1 | 34.5 | 9th | 10.2 | 1.5 | 23rd | 5.4 | |||||
Lower Western (district 38) | ||||||||||||
Bedourie | 25.2 | -1.4 | 32.8 | 8th | 10.3 | -1.6 | 4.0 | 23rd | 0 | 11.1 | lowest | 0% |
Birdsville Airport | 24.4 | -1.5 | 32.4 | 8th | 9.1 | -2.6 | 4.0 | 23rd | 0 | 8.3 | lowest | 0% |
Boulia Airport | 12.2 | -0.4 | 4.0 | 23rd | 0.4 | 12.7 | average | 3% | ||||
Windorah Airport | 24.6 | 32.9 | 9th | 11.6 | 3.3 | 23rd | 0.2 | |||||
Port Curtis South Coast (district 39) | ||||||||||||
Bundaberg Aero | 24.5 | -0.3 | 29.8 | 10th | 13.3 | -0.9 | 6.5 | 24th | 14.8 | 66.0 | low | 22% |
Gayndah Airport | 25.2 | -0.5 | 31.0 | 10th | 10.3 | -0.5 | 4.0 | 2nd | 5.6 | 25.7 | v low | 22% |
Gladstone Airport | 25.3 | -0.4 | 29.1 | 10th | 15.2 | -0.4 | 7.8 | 24th | 33.0 | 34.4 | average | 96% |
Lady Elliot Island | 23.7 | -0.4 | 26.1 | 10th | 18.6 | -1.0 | 12.0 | 27th | 128.6 | 114.1 | high | 113% |
Monto Township | 24.2 | -0.1 | 30.1 | 10th | 8.7 | -1.4 | 2.8 | 2nd | 8.6 | 42.6 | low | 20% |
Rockhampton Aero | 25.7 | -0.4 | 30.9 | 10th | 14.1 | -0.2 | 5.9 | 25th | 28.0 | 45.1 | average | 62% |
Rundle Island | 22.8 | -0.8 | 26.4 | 10th | 18.4 | -1.0 | 11.4 | 24th | ||||
Seventeen Seventy | 23.2 | -1.0 | 26.4 | 10th | 15.1 | -1.9 | 8.3 | 24th | 50.2 | 94.6 | low | 53% |
Thangool Airport | 25.0 | -1.3 | 29.8 | 10th | 9.2 | -0.8 | 2.6 | 25th | 9.0 | 37.9 | low | 24% |
Moreton South Coast (district 40) | ||||||||||||
Amberley AMO | 24.4 | +0.3 | 28.1 | 9th | 8.6 | -1.4 | 3.0 | 2nd | 8.2 | 51.9 | v low | 16% |
Archerfield Airport | 24.2 | +0.2 | 27.9 | 9th | 11.2 | -0.7 | 7.5 | 4th | 11.4 | 71.7 | v low | 16% |
Beaudesert Drumley Street | 24.0 | -0.3 | 27.7 | 9th | 9.6 | +0.1 | 0.6 | 24th | 4.8 | 47.6 | v low | 10% |
Beerburrum Forest Station | 23.3 | -0.8 | 27.1 | 9th | 12.0 | -0.7 | 8.2 | 12th | 34.0 | 120.2 | low | 28% |
Brisbane | 24.0 | -0.6 | 27.1 | 9th | 13.8 | 0.0 | 10.2 | 26th | 12.2 | 59.7 | v low | 20% |
Brisbane Aero | 23.5 | -0.1 | 26.0 | 9th | 13.0 | 0.0 | 8.6 | 25th | 24.4 | 95.3 | v low | 26% |
Canungra (Defence) | 22.9 | 26.2 | 10th | 7.7 | 0.9 | 24th | 13.0 | |||||
Cape Moreton Lighthouse | 21.6 | -0.3 | 25.5 | 8th | 16.2 | -0.3 | 10.8 | 24th | 63.8 | 165.7 | low | 39% |
Coolangatta | 22.9 | -0.3 | 26.0 | 10th | 13.4 | -0.5 | 5.3 | 24th | 62.6 | 130.3 | low | 48% |
Double Island Point Lighthouse | 22.1 | -0.3 | 27.8 | 10th | 16.5 | -0.8 | 9.6 | 24th | 94.2 | 143.7 | average | 66% |
Gold Coast Seaway | 23.4 | -0.2 | 26.9 | 9th | 15.2 | -0.2 | 10.9 | 24th | 25.2 | 97.6 | low | 26% |
Greenbank (Defence) | 24.0 | 28.2 | 9th | 9.4 | 3.3 | 24th | 6.0 | |||||
Gympie | 24.2 | -0.3 | 29.7 | 10th | 10.1 | -0.7 | 3.4 | 2nd | 15.4 | 71.0 | low | 22% |
Hervey Bay Airport | 23.4 | -0.9 | 26.3 | 8th | 12.9 | -1.2 | 4.1 | 2nd | 56.0 | 88.8 | average | 63% |
Kingaroy Airport | 21.7 | -0.8 | 27.0 | 9th | 6.8 | -0.6 | -0.1 | 2nd | 14.2 | 30.6 | low | 46% |
Logan City Water Treatment Plant | 23.8 | -0.3 | 27.2 | 9th | 12.4 | -0.2 | 6.8 | 24th | 21.4 | 96.5 | low | 22% |
Maryborough | 24.6 | -0.1 | 29.9 | 10th | 11.7 | -1.4 | 4.8 | 2nd | 36.0 | 77.5 | low | 46% |
Nambour Daff - Hillside | 23.2 | -0.6 | 26.8 | 9th | 13.5 | 0.0 | 7.5 | 2nd | 52.8 | 103.4 | v low | 51% |
Rainbow Beach | 22.9 | -0.9 | 26.7 | 10th | 102.2 | 149.9 | average | 68% | ||||
Redcliffe | 23.3 | -0.2 | 26.0 | 9th | 14.3 | -0.1 | 10.3 | 24th | 14.8 | 63.9 | v low | 23% |
Redland (Alexandra Hills) | 23.0 | 25.6 | 10th | 13.1 | 8.7 | 24th | 31.8 | |||||
Sunshine Coast Airport | 22.9 | -0.7 | 25.5 | 10th | 13.5 | -0.2 | 7.0 | 3rd | 67.0 | 151.6 | low | 44% |
