Monday, 4 July 2022 - Monthly Climate Summary for Greater Brisbane - Product code IDCKGC14L0
Greater Brisbane in June 2022: Cooler days and nights, below average rainfall
Daytime and night time temperatures were below average at most locations across Greater Brisbane. Rainfall for June was very much below average.
Very much below average rainfall
- Most locations in the Greater Brisbane area recorded less than 30% of the June average rainfall.
- Most of the rainfall was recorded between the 4th and 6th of the month.
- The wettest day was the on 4th that saw Carneys Creek The Ranch record 24.4 mm.
- The wettest location for the month overall was 37.4 mm at Cape Moreton Lighthouse.
Cooler than average days and nights
- Both daytime and night time temperatures were below average for most locations across Greater Brisbane during June.
- Minimum temperatures were cooler than average for most of June resulting in the monthly mean ranging from 2.3 °C below average at Amberley AMO to 0.6 °C below average at Cape Moreton Lighthouse.
- The cooler nights throughout the month resulted in some locations reporting their lowest June mean daily minimum temperature for at least 20 years
- Daytime temperatures were generally closer to average with the mean maximum temperatures ranging from 0.7 °C below average at Brisbane and Point Lookout to 0.1 °C above average at Beaudesert Drumley Street.
- With the below average temperatures some locations had their lowest June mean temperature on record or their lowest June mean temperature for at least 20 years.
Brisbane
- Total rainfall for Brisbane was 10.4 mm, which is 17% of the long-term average of 61.4 mm
- The mean daily maximum temperature for Brisbane was 21.3 °C, which is 0.7 °C below the long-term average of 22.0 °C
- The warmest day was 23.8 °C on the 22nd, and the coolest day was on the 7th when the temperature reached 16.9 °C
- The mean daily minimum temperature for Brisbane was 10.5 °C, which is 1.4 °C below the long-term average of 11.9 °C
- The coldest morning was 7.5 °C on the 11th, and the warmest morning was on the 4th when the minimum temperature was 15.2 °C
Further information
- Media
- media@bom.gov.au (03) 9669 4057
Extremes Maps Records Summaries Daily observations Important notes the top
Extremes in June 2022 | |
---|---|
Hottest day |
24.4 °C at Beaudesert Drumley Street on the 16th 24.4 °C at Logan City Water Treatment Plant on the 17th |
Warmest days on average | 21.8 °C at Beaudesert Drumley Street |
Coolest days on average | 19.6 °C at Cape Moreton Lighthouse |
Coldest day | 15.4 °C at Greenbank (Defence) on the 7th |
Coldest night | -1.3 °C at Canungra (Defence) on the 9th |
Coolest nights on average | 3.8 °C at Canungra (Defence) |
Warmest nights on average | 13.6 °C at Cape Moreton Lighthouse |
Warmest night |
17.7 °C at Cape Moreton Lighthouse on the 4th 17.7 °C at Point Lookout on the 4th |
Warmest on average overall | 17.1 °C at Point Lookout |
Coolest on average overall | 12.3 °C at Canungra (Defence) |
Wettest overall | 37.4 mm at Cape Moreton Lighthouse |
Wettest day | 24.4 mm at Carneys Creek The Ranch on the 4th |
Strongest wind gust | 78 km/h at Cape Moreton Lighthouse on the 28th |
Extremes Maps Records Summaries Daily observations Important notes the top
Record lowest June total rainfall | |||||
---|---|---|---|---|---|
New record (mm) |
Old record |
Years of record |
Average for June |
||
Point Lookout | 30.4 | 45.8 | in 2021 | 26 | 154.0 |
Lowest June total rainfall for at least 20 years | |||||
---|---|---|---|---|---|
Observed (mm) |
Most recent lower |
Average for June |
|||
Beerburrum Forest Station | 6.0 | 0.8 | in 1986 | 76.0 | |
Lindfield | 8.0 | 0.4 | in 1986 | 58.6 | |
Peachester | 3.4 | 0.0 | in 1986* | 94.4 | |
Alderley | 7.4 | 6.8 | in 1993* | 67.6 | |
Karragarra Island | 16.2 | 14.4 | in 1993* | 105.3 |
* note: there are gaps in the historical record at this site, so it is possible a lower value has gone unreported
Lowest June mean daily minimum temperature for at least 20 years | |||||
---|---|---|---|---|---|
Observed (°C) |
Most recent lower |
Average for June |
|||
Cape Moreton Lighthouse | 13.6 | =13.6 | in 1992 | 14.2 | |
Brisbane Aero | 9.1 | 9.0 | in 1994 | 10.8 |
Record lowest June mean temperature | |||||
---|---|---|---|---|---|
New record (°C) |
Old record |
Years of record |
Average for June |
||
Brisbane Aero | 14.9 | = 14.9 | in 2011 | 28 | 16.1 |
Lowest June mean temperature for at least 20 years | |||||
---|---|---|---|---|---|
Observed (°C) |
Most recent lower |
Average for June |
|||
University of Queensland Gatton | 13.6 | 13.1 | in 1985* | 14.4 |
* note: there are gaps in the historical record at this site, so it is possible a lower value has gone unreported
Extremes Maps Records Summaries Daily observations Important notes the top
Summary statistics for June 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperatures (°C) |
Minimum temperatures (°C) |
Rainfall (millimetres) |
||||||||||
Mean for June 2022 |
Diff from average |
Highest for June 2022 |
Mean for June 2022 |
Diff from average |
Lowest for June 2022 |
Total for June 2022 |
Average for June |
Rank of June 2022 |
Fraction of June average |
|||
Amberley AMO | 21.6 | 0.0 | 24.3 | 16th | 4.8 | -2.3 | -0.2 | 25th | 12.6 | 45.7 | low | 28% |
Archerfield Airport | 21.3 | -0.2 | 23.6 | 15th | 8.2 | -1.2 | 3.4 | 25th | 10.0 | 65.1 | low | 15% |
Beaudesert Drumley Street | 21.8 | +0.1 | 24.4 | 16th | 5.5 | -2.2 | -0.6 | 10th | 20.8 | 43.1 | average | 48% |
Beerburrum Forest Station | 21.2 | -0.5 | 23.7 | 16th | 9.6 | -1.2 | 6.2 | 10th | 6.0 | 76.0 | v low | 8% |
Brisbane | 21.3 | -0.7 | 23.8 | 22nd | 10.5 | -1.4 | 7.5 | 11th | 10.4 | 61.4 | v low | 17% |
Brisbane Aero | 20.8 | -0.5 | 23.8 | 16th | 9.1 | -1.7 | 4.9 | 10th | 13.4 | 64.3 | low | 21% |
Canungra (Defence) | 20.8 | 23.6 | 16th | 3.8 | -1.3 | 9th | 24.6 | |||||
Cape Moreton Lighthouse | 19.6 | -0.1 | 22.8 | 15th | 13.6 | -0.6 | 8.6 | 10th | 37.4 | 134.6 | low | 28% |
Greenbank (Defence) | 21.2 | 23.7 | 16th | 5.7 | 0.9 | 25th | 14.0 | |||||
Logan City Water Treatment Plant | 21.4 | -0.2 | 24.4 | 17th | 8.9 | -1.3 | 4.4 | 9th | 16.8 | 70.6 | low | 24% |
Point Lookout | 21.0 | -0.7 | 24.0 | 16th | 13.2 | -1.4 | 7.8 | 10th | 30.4 | 154.0 | lowest | 20% |
Redcliffe | 20.9 | -0.1 | 23.5 | 16th | 10.3 | -2.1 | 5.6 | 9th | 9.8 | 78.7 | low | 12% |
Redland (Alexandra Hills) | 20.4 | 22.8 | 15th | 10.0 | 6.3 | 10th | 13.0 | |||||
University of Queensland Gatton | 20.7 | -0.4 | 24.0 | 22nd | 6.5 | -1.1 | 1.8 | 25th | 17.2 | 41.0 | average | 42% |
Extremes Maps Records Summaries Daily observations Important notes the top
Daily maximum temperatures for June 2022 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Amberley AMO | 20.3 | 20.2 | 21.9 | 21.1 | 21.0 | 21.7 | 18.4 | 20.3 | 18.4 | 18.2 | 19.7 | 20.3 | 21.5 | 23.0 | 22.9 | 24.3 | 23.1 | 22.1 | 23.5 | 22.8 | 23.3 | 23.6 | 23.0 | 23.8 | 22.3 | 22.4 | 23.0 | 20.4 | 19.4 | 22.1 |
Archerfield Airport | 20.4 | 20.2 | 22.7 | 21.2 | 21.3 | 21.5 | 16.2 | 19.7 | 17.8 | 17.3 | 19.1 | 19.9 | 21.7 | 21.9 | 23.6 | 23.5 | 23.2 | 21.9 | 22.7 | 22.4 | 22.6 | 23.1 | 23.3 | 22.8 | 22.6 | 22.3 | 22.0 | 20.0 | 18.6 | 22.6 |
Beaudesert Drumley Street | 20.3 | 21.0 | 22.7 | 21.1 | 21.3 | 21.7 | 17.4 | 20.8 | 19.2 | 19.1 | 20.1 | 22.1 | 22.9 | 22.3 | 24.2 | 24.4 | 23.8 | 22.4 | 21.6 | 21.9 | 23.8 | 23.6 | 23.8 | 23.0 | 23.8 | 22.2 | 19.8 | 18.9 | 23.5 | |
Beerburrum Forest Station | 20.7 | 19.5 | 22.5 | 22.2 | 21.3 | 19.7 | 17.8 | 19.5 | 18.3 | 18.3 | 19.2 | 19.7 | 21.3 | 22.3 | 23.4 | 23.7 | 23.4 | 21.6 | 21.9 | 21.7 | 22.0 | 23.3 | 22.9 | 23.3 | 22.8 | 22.0 | 22.7 | 19.6 | 19.0 | 20.9 |
Brisbane | 20.0 | 20.3 | 22.3 | 21.0 | 20.8 | 21.7 | 16.9 | 20.1 | 17.6 | 17.3 | 18.8 | 19.4 | 21.7 | 22.8 | 23.5 | 23.7 | 23.4 | 21.9 | 23.3 | 23.2 | 22.8 | 23.8 | 23.3 | 22.8 | 22.7 | 22.7 | 22.3 | 20.1 | 18.9 | 21.3 |
Brisbane Aero | 20.2 | 18.8 | 21.5 | 21.8 | 19.1 | 21.0 | 17.0 | 19.2 | 18.0 | 17.6 | 18.9 | 19.8 | 20.7 | 21.1 | 23.1 | 23.8 | 22.5 | 21.4 | 22.2 | 21.5 | 22.1 | 23.0 | 22.4 | 22.2 | 21.7 | 21.8 | 21.9 | 19.7 | 18.7 | 20.5 |
Canungra (Defence) | 19.9 | 19.6 | 20.9 | 21.0 | 20.4 | 21.6 | 16.5 | 19.3 | 18.2 | 18.1 | 19.1 | 21.5 | 21.7 | 20.3 | 22.7 | 23.6 | 22.7 | 21.9 | 21.1 | 20.4 | 22.2 | 22.8 | 22.6 | 21.7 | 21.9 | 22.3 | 21.6 | 18.7 | 18.2 | 21.9 |
Cape Moreton Lighthouse | 19.7 | 19.4 | 22.0 | 20.6 | 20.2 | 18.6 | 17.6 | 17.0 | 16.6 | 16.0 | 16.7 | 17.8 | 19.9 | 21.7 | 22.8 | 22.6 | 20.3 | 19.7 | 19.7 | 19.2 | 19.8 | 21.2 | 20.8 | 20.9 | 20.6 | 20.2 | 20.4 | 17.9 | 19.0 | |
Greenbank (Defence) | 20.0 | 19.9 | 21.9 | 21.5 | 20.9 | 21.7 | 15.4 | 19.7 | 18.1 | 17.8 | 19.6 | 20.2 | 21.5 | 21.8 | 23.4 | 23.7 | 23.2 | 22.2 | 22.8 | 21.9 | 22.7 | 23.4 | 23.0 | 23.0 | 22.3 | 22.2 | 22.1 | 19.8 | 19.0 | 21.9 |
Logan City Water Treatment Plant | 20.7 | 20.2 | 22.0 | 22.0 | 21.6 | 22.0 | 17.5 | 19.4 | 19.1 | 18.2 | 19.4 | 20.5 | 21.9 | 19.8 | 23.8 | 23.7 | 24.4 | 21.3 | 22.5 | 21.7 | 22.2 | 23.5 | 23.5 | 22.8 | 22.2 | 22.5 | 22.0 | 19.5 | 19.5 | 21.1 |
Point Lookout | 20.5 | 20.0 | 23.1 | 21.5 | 20.6 | 19.6 | 19.2 | 17.8 | 17.5 | 18.4 | 20.8 | 24.0 | 22.3 | 20.6 | 21.4 | 20.6 | 22.0 | 23.2 | 22.8 | 21.9 | 21.8 | 22.5 | 23.0 | 20.0 | 20.8 | 19.2 | ||||
Redcliffe | 20.6 | 18.3 | 21.9 | 21.8 | 21.1 | 20.0 | 16.8 | 19.1 | 18.2 | 17.9 | 18.9 | 19.6 | 22.7 | 23.5 | 21.9 | 20.8 | 21.9 | 21.5 | 22.2 | 23.1 | 22.9 | 23.1 | 21.5 | 22.3 | 22.5 | 19.5 | 19.1 | 22.6 | ||
Redland (Alexandra Hills) | 19.9 | 19.3 | 21.4 | 20.8 | 19.3 | 20.7 | 16.8 | 18.5 | 17.2 | 16.6 | 18.3 | 18.9 | 20.6 | 20.4 | 22.8 | 22.7 | 22.5 | 20.8 | 22.1 | 21.5 | 21.8 | 22.7 | 21.9 | 22.3 | 20.9 | 21.9 | 21.2 | 19.3 | 17.9 | 20.6 |
University of Queensland Gatton | 19.1 | 19.1 | 19.6 | 19.2 | 20.2 | 20.2 | 16.0 | 18.1 | 16.8 | 16.6 | 18.1 | 19.1 | 21.0 | 22.5 | 22.3 | 24.0 | 22.8 | 22.5 | 22.6 | 22.2 | 22.5 | 24.0 | 22.4 | 23.1 | 23.2 | 22.0 | 22.4 | 19.5 | 18.5 | 21.9 |
Values are the maximum temperature, usually in the 24 hours from 9 am on the day indicated, and typically occurred in the afternoon of that day. | ||||||||||||||||||||||||||||||
Temperatures coloured according to their difference from the long-term average for the period |
-10.0 | -9.0 | -8.0 | -7.0 | -6.0 | -5.0 | -4.0 | -3.0 | -2.0 | -1.0 | 0.0 | +1.0 | +2.0 | +3.0 | +4.0 | +5.0 | +6.0 | +7.0 | +8.0 | +9.0 | +10.0 | °C | Grey outline marks highest and lowest for the period |
Daily minimum temperatures for June 2022 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Amberley AMO | 11.8 | 5.5 | 5.3 | 13.6 | 4.7 | 10.5 | 7.0 | 2.0 | 0.4 | 0.5 | 0.3 | 5.3 | 2.6 | 6.7 | 8.4 | 8.0 | 2.1 | 2.5 | 3.3 | 9.1 | 4.1 | 3.2 | 4.2 | 2.5 | -0.2 | 1.0 | 3.5 | 2.2 | 5.8 | 9.5 |
Archerfield Airport | 12.8 | 8.9 | 8.0 | 14.2 | 8.7 | 13.3 | 8.5 | 6.6 | 6.2 | 6.4 | 5.6 | 8.8 | 9.0 | 9.6 | 9.5 | 8.8 | 6.0 | 6.4 | 7.6 | 11.2 | 7.5 | 7.6 | 7.2 | 7.2 | 3.4 | 5.3 | 6.4 | 5.8 | 8.7 | 11.3 |
Beaudesert Drumley Street | 11.1 | 5.4 | 5.2 | 13.9 | 4.9 | 10.1 | 6.6 | 3.7 | 0.4 | -0.6 | 0.4 | 0.6 | 2.0 | 6.6 | 7.3 | 7.0 | 4.2 | 4.9 | 5.0 | 10.2 | 5.0 | 4.4 | 6.3 | 5.6 | 0.8 | 3.3 | 4.1 | 6.7 | 10.0 | 9.9 |
Beerburrum Forest Station | 12.8 | 9.2 | 8.0 | 15.2 | 9.6 | 13.4 | 8.5 | 8.2 | 7.5 | 6.2 | 8.1 | 9.4 | 9.7 | 11.7 | 10.6 | 11.2 | 9.1 | 8.4 | 8.8 | 11.5 | 8.9 | 8.7 | 8.5 | 9.6 | 7.0 | 6.7 | 10.1 | 7.7 | 10.7 | 12.2 |
Brisbane | 14.6 | 10.4 | 9.6 | 15.2 | 9.6 | 14.3 | 9.2 | 8.2 | 7.9 | 7.8 | 7.5 | 10.6 | 9.8 | 11.7 | 12.2 | 12.0 | 9.8 | 9.6 | 10.3 | 13.5 | 10.3 | 9.9 | 10.6 | 9.8 | 7.7 | 8.2 | 9.2 | 10.5 | 12.1 | 13.2 |
Brisbane Aero | 14.4 | 7.9 | 9.2 | 15.7 | 6.4 | 13.6 | 9.0 | 6.7 | 5.1 | 4.9 | 5.0 | 6.7 | 6.7 | 11.5 | 11.3 | 10.8 | 7.5 | 7.6 | 8.8 | 12.8 | 9.2 | 8.7 | 10.1 | 8.7 | 6.4 | 7.7 | 9.1 | 8.5 | 10.8 | 12.4 |
Canungra (Defence) | 6.6 | 3.5 | 3.6 | 12.8 | 4.5 | 8.0 | 5.1 | 2.9 | -1.3 | -1.0 | -1.0 | -0.7 | 1.2 | 4.2 | 6.2 | 5.4 | 2.2 | 3.0 | 2.9 | 6.9 | 3.1 | 3.5 | 4.5 | 5.7 | -0.2 | 1.6 | 2.5 | 2.9 | 7.4 | 8.8 |
Cape Moreton Lighthouse | 15.0 | 11.4 | 14.2 | 17.7 | 11.5 | 15.6 | 13.3 | 11.3 | 9.8 | 8.6 | 10.5 | 10.7 | 11.4 | 14.3 | 15.7 | 15.4 | 14.4 | 13.2 | 14.3 | 14.5 | 13.3 | 14.5 | 14.8 | 14.5 | 13.7 | 15.5 | 15.7 | 13.7 | 13.9 | 14.4 |
Greenbank (Defence) | 9.3 | 6.2 | 5.9 | 12.9 | 6.0 | 10.1 | 6.0 | 2.6 | 3.7 | 3.2 | 1.5 | 4.0 | 5.8 | 7.7 | 7.7 | 7.6 | 3.1 | 3.8 | 4.5 | 8.9 | 4.7 | 4.3 | 5.5 | 3.9 | 0.9 | 2.5 | 3.9 | 6.7 | 8.5 | 10.3 |
Logan City Water Treatment Plant | 12.2 | 8.0 | 12.5 | 12.6 | 9.4 | 8.5 | 4.4 | 4.5 | 4.5 | 6.9 | 7.1 | 9.5 | 10.6 | 10.0 | 12.6 | 8.0 | 8.5 | 11.7 | 8.9 | 8.6 | 9.8 | 8.4 | 5.5 | 6.9 | 8.2 | 13.0 | 10.8 | |||
Point Lookout | 13.8 | 10.7 | 13.3 | 17.7 | 11.5 | 16.1 | 11.9 | 9.3 | 7.8 | 9.4 | 10.3 | 11.5 | 15.3 | 14.6 | 13.5 | 13.6 | 14.3 | 13.0 | 13.8 | 14.5 | 15.0 | 12.6 | 12.6 | 14.8 | 15.0 | 15.2 | 15.3 | |||
Redcliffe | 14.2 | 8.9 | 10.1 | 15.5 | 8.3 | 13.6 | 11.8 | 8.4 | 5.6 | 6.6 | 7.8 | 8.0 | 7.3 | 12.8 | 12.2 | 12.1 | 9.1 | 8.6 | 10.6 | 13.3 | 10.4 | 8.9 | 10.8 | 9.8 | 7.9 | 8.5 | 11.2 | 10.1 | 12.3 | 13.8 |
Redland (Alexandra Hills) | 12.3 | 8.7 | 8.8 | 15.0 | 9.4 | 13.4 | 9.5 | 7.2 | 7.0 | 6.3 | 7.2 | 8.9 | 9.1 | 11.2 | 11.6 | 11.6 | 10.3 | 9.8 | 9.9 | 12.6 | 10.1 | 9.5 | 10.6 | 10.6 | 8.6 | 8.1 | 9.6 | 8.9 | 11.4 | 12.3 |
University of Queensland Gatton | 10.8 | 9.5 | 6.1 | 11.5 | 5.0 | 11.3 | 7.7 | 7.0 | 5.8 | 6.0 | 6.7 | 8.0 | 7.1 | 7.0 | 9.6 | 6.3 | 2.4 | 4.0 | 5.6 | 9.2 | 6.0 | 4.4 | 5.2 | 4.4 | 1.8 | 3.2 | 6.0 | 3.9 | 4.8 | 9.8 |
Values are the minimum temperature, usually in the 24 hours to 9 am on the day indicated, and typically occurred that morning. | ||||||||||||||||||||||||||||||
Temperatures coloured according to their difference from the long-term average for the period |
-10.0 | -9.0 | -8.0 | -7.0 | -6.0 | -5.0 | -4.0 | -3.0 | -2.0 | -1.0 | 0.0 | +1.0 | +2.0 | +3.0 | +4.0 | +5.0 | +6.0 | +7.0 | +8.0 | +9.0 | +10.0 | °C | Grey outline marks highest and lowest for the period |
Daily rainfall for June 2022 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
Alderley | - | - | - | 5.2 | - | 2.0 | - | - | - | - | - | - | - | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Amberley AMO | 0.2 | - | - | 8.6 | - | 3.2 | - | - | 0.2 | - | - | - | - | - | - | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | |
Archerfield Airport | - | - | - | 8.4 | - | 1.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Beaudesert Drumley Street | - | - | - | 15.0 | - | 5.4 | - | - | - | - | - | - | - | - | - | - | 0.2 | - | - | - | - | - | - | - | 0.2 | - | - | - | - | - | |
Beerburrum Forest Station | - | - | - | 4.8 | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | - | - | 0.2 | - | - | 0.2 | 0.2 | - | - | 0.2 | - | |
Blackbutt Post Office | - | - | - | - | - | 10.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Brisbane | - | - | - | 6.8 | 0.2 | 2.2 | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | - | - | - | - | - | - | - | 0.8 | |
Brisbane Aero | - | - | - | 8.0 | - | 5.0 | - | - | 0.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Brisbane Botanic Gardens Mt Coot-Tha | - | - | - | 6.0 | - | 2.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Caloundra Airport | - | - | - | 21.0 | - | 2.0 | 0.1 | - | - | - | - | - | - | - | 0.1 | - | - | - | - | 1.0 | - | 0.1 | - | - | - | - | - | - | - | - | |
Canungra (Defence) | 0.4 | 17.0 | 0.2 | 6.0 | - | - | - | - | - | 0.2 | - | - | - | 0.2 | 0.2 | - | - | - | - | - | - | 0.2 | - | - | - | 0.2 | - | - | |||
Capalaba Water Treat | - | - | - | 10.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.2 | ||
Cape Moreton Lighthouse | - | - | - | 14.0 | - | 2.0 | 0.2 | - | - | - | - | - | - | - | 0.2 | - | - | - | 18.4 | 0.8 | - | - | - | - | - | - | - | 1.8 | |||
Carneys Creek The Ranch | - | - | - | 24.4 | - | 5.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Clontarf | - | - | - | 8.8 | - | 3.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Coominya Post Office | - | - | - | - | - | 6.8 | |||||||||||||||||||||||||
Esk Post Office | - | - | - | 5.4 | - | 5.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Godwin Beach | - | - | - | 5.4 | - | 1.2 | - | 0.2 | 0.2 | - | - | - | - | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | - | - | - | - | 0.2 | 0.2 | 0.2 | 0.2 | - | - | 0.6 | 0.6 | |
Greenbank (Defence) | - | - | - | 10.8 | 0.2 | 3.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Greenbank Thompson Road | - | - | - | 10.4 | - | 3.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Harrisville Mary Street | - | - | - | 12.6 | - | 7.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Highvale | - | - | - | 4.6 | - | 3.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Kalbar State School | - | - | - | 13.2 | - | 2.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Karalee | - | - | - | 8.4 | - | 2.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Karragarra Island | - | - | - | 12.6 | 1.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.2 | |
Landsborough | - | - | - | 2.4 | - | 1.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.0 | |
Lindfield | - | - | - | 5.6 | - | 2.2 | - | - | - | - | - | - | - | - | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Logan City Water Treatment Plant | - | - | - | 9.8 | - | 6.8 | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Lowood Don St | - | - | - | 7.6 | 0.1 | 1.0 | - | - | - | - | - | - | 1.0 | - | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Manly Railway Station | - | - | - | 8.0 | - | 3.0 | - | - | - | - | - | - | - | 0.4 | |||||||||||||||||
Maroon Dam | - | - | - | 18.4 | - | 4.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mt Alford | - | - | - | 13.0 | → | 3.2 | |||||||||||||||||||||||||
Mt Tamborine Fern St | - | - | - | 15.0 | - | 6.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mt Tarampa | - | - | - | 8.2 | - | 2.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Ormiston College | - | - | - | 8.0 | - | 3.0 | |||||||||||||||||||||||||
Peachester | - | - | - | 3.0 | - | 0.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Point Lookout | - | - | - | 14.2 | - | 6.0 | - | - | - | - | - | - | - | 3.0 | → | → | 0.8 | - | - | 4.6 | 0.4 | - | - | - | - | - | - | - | 1.4 | - | |
Redcliffe | - | - | - | 8.0 | - | 1.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Redland (Alexandra Hills) | - | - | - | 10.2 | - | 1.8 | - | - | - | - | - | - | - | - | - | 0.2 | - | - | - | - | - | - | - | - | - | 0.2 | - | - | - | 0.6 | |
Regents Park | - | - | - | 10.2 | - | 7.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | |
Rocky Point Sugar Mill | - | - | - | → | → | 14.9 | |||||||||||||||||||||||||
Somerset Dam | - | - | - | 7.8 | - | - | - | - | - | - | - | - | - | - | - | - | 0.8 | - | - | - | - | - | - | - | - | - | - | - | - | ||
University of Queensland Gatton | 0.2 | - | - | 8.2 | 0.2 | 8.4 | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Wamuran | - | - | - | 5.3 | - | 1.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | |
Wivenhoe Dam | - | - | - | 5.2 | - | 0.8 | - | - | - | - | - | - | - | - | 0.2 | - | - | 0.4 | - | 0.2 | - | - | - | 0.4 | - | - | - | - | - | - | |
Woodford Stanmore | - | - | - | → | 7.0 | 2.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Most values are the precipitation in the 24 hours to 9 am on the day indicated.
Days marked with → are part of a longer accumulation, which is shown on the final day. Values over 100 mm have been rounded to the nearest whole millimetre. Days marked with - have a rainfall report of zero; days left blank have no rainfall report (which often indicates no rain fell). | |||||||||||||||||||||||||||||||
Rainfalls coloured according to the amount |
0 | 1.0 | 5.0 | 10.0 | 15.0 | 25.0 | 50.0 | 100 | 150 | 200 | 300 | 400 | 600 | millimetres |
Extremes Maps Records Summaries Daily observations Important notes the top
Notes
The Monthly climate summary, usually published in the first week of the following month, lists the main features of the weather in Greater Brisbane using the most timely and accurate information available on the date of publication; it will generally not be updated. More extensive discussion of significant weather events, along with later information and data that has had greater opportunity for quality control, will be presented in the Monthly Weather Review.
