Friday, 3 February 2023 - Monthly Climate Summary for Queensland - Product code IDCKGC14R0
Queensland in January 2023: Wet in the north and dry in the south-east; cooler than average days
Rainfall for January was above average across the north, central coast and adjacent interior districts, and from the central west to the south-west of the state. Below average rainfall was reported across the south-east quadrant. Daytime temperatures were cooler than average across most parts of the state, with areas in the Central Highlands and around the Gulf Country in the lowest 10% of historical records since 1910. Night-time temperatures were warmer than average across parts of the tropical north and in the far south-west of the state, but cooler than average for an area around the central coast and the far south-east
Wetter in the north, below average in the south-east
- Area-averaged rainfall for Queensland was 45% above the 1961-1990 average for the state as a whole, the wettest January since 2010.
- Rainfall was average to above average across the north, central coast and adjacent interior parts of the state across to the south-west, but below average across the south-east quadrant.
- Several days of locally heavy rainfall and thunderstorms affected many areas of Queensland, including the Gulf Country, Peninsula, northern interior, and the tropical east coast, with daily rainfall totals generally in the range of 20 to 70 mm and isolated falls of more than 100 mm over the southern Cape York Peninsula, resulted in multiple flood warnings and some sites reporting their highest January daily rainfall on record.
- Severe thunderstorms and locally heavy rainfall resulted in flooding in northern and central Queensland, and some sites had their highest total January rainfall on record and many others had their highest total January rainfall for at least 20 years.
- The wettest day for any location in the state was on the 16th, when 316.6 mm of rainfall was recorded at Proserpine Airport. Although, several other non-Bureau operated rainfall sites reported falls in excess of 320 mm on the 16th and 17th.
- The wettest location for the month was at Mount Jukes which reported a monthly total of 1071.0 mm, resulting in its wettest January since 1991.
Cooler days for most of the state
- The mean maximum temperature for Queensland was 0.38 °C below the 1961-1990 average; the lowest for January since 2010.
- Daytime temperatures were cooler than average across most of the state away from southern districts, with areas across the Central Highlands and parts of the Gulf Country reporting mean maximum temperatures in the lowest 10% of records since 1910.
- Daytime temperatures were below average across large areas of the state for most days during January resulting in some sites having their lowest January mean daily maximum temperature on record.
- There were particularly cold days for large parts of the state between the 12th and 15th of the month that resulted in several locations reporting their coldest January day on record.
- The mean minimum temperature for Queensland was 0.77 °C above average; the lowest for January since 2012.
- Night-time temperatures were warmer than average across parts of Cape York Peninsula and in the far south-west of the state, while areas around the central coast and the south-east were cooler than average.
- Several coastal locations had their lowest January mean daily minimum temperature for at least 20 years.
- With the cooler days and nights across parts of the state, several locations reported either their lowest January mean temperature on record or their lowest January mean temperature for at least 20 years.
Further information
- Media
- media@bom.gov.au (03) 9669 4057
Extremes Maps Records Summaries Important notes the top
Extremes in January 2023 | |
---|---|
Hottest day | 44.1 °C at Birdsville Airport on the 26th |
Warmest days on average | 39.4 °C at Birdsville Airport |
Coolest days on average | 27.3 °C at Rundle Island |
Coldest day |
20.5 °C at Springsure Comet St on the 12th 20.5 °C at Tambo Post Office on the 12th |
Coldest night | 10.3 °C at Applethorpe on the 19th |
Coolest nights on average | 14.5 °C at Applethorpe |
Warmest nights on average | 26.5 °C at Ballera Gas Field |
Warmest night | 31.8 °C at Ballera Gas Field on the 29th |
Warmest on average overall | 32.9 °C at Birdsville Airport |
Coolest on average overall | 21.3 °C at Applethorpe |
Wettest overall | 1071.0 mm at Mount Jukes |
Wettest day | 316.6 mm at Proserpine Airport on the 16th |
Strongest wind gust |
89 km/h at Hamilton Island Airport on the 17th 89 km/h at Hamilton Island Airport on the 18th |
Extremes Maps Records Summaries Important notes the top
Maps | |||
---|---|---|---|
Observed | Anomaly | Decile rank | |
Total rainfall |
![]() |
![]() |
![]() |
Mean daily maximum temperatures |
![]() |
![]() |
![]() |
Mean daily minimum temperatures |
![]() |
![]() |
![]() |
Click on a map to show it full size in a pop-up window
Record highest January daily rainfall | ||||||
---|---|---|---|---|---|---|
New record (mm) |
Old record |
Years of record |
||||
Palmerville | 144.2 | on the 19th | 141.0 | on the 21st in 1895 | 134 | |
Greendale Station | 94.5 | on the 12th | 89.0 | on the 2nd in 1984 | 43 | |
Warwick | 59.4 | on the 31st | 59.0 | on the 15th in 2004 | 29 | |
Mirani Mary Street | 213.0 | on the 17th | 205.0 | on the 24th in 2005 | 23 |
Record highest January total rainfall | |||||
---|---|---|---|---|---|
New record (mm) |
Old record |
Years of record |
Average for January |
||
Proserpine Airport | 952.6 | 819.2 | in 1991 | 41 | 309.4 |
Hamilton Island | 856.9 | 759.3 | in 2021 | 33 | 284.4 |
Alva Beach | 733.4 | 525.2 | in 2009 | 25 | 281.3 |
Mirani Mary Street | 700.6 | 536.1 | in 2019 | 23 | 293.9 |
Hamilton Island Airport | 858.2 | 593.8 | in 2019 | 21 | 301.6 |
Highest January total rainfall for at least 20 years | |||||
---|---|---|---|---|---|
Observed (mm) |
Most recent higher |
Average for January |
|||
Gregory Downs Outstation | 430.7 | 582.7 | in 1924* | 145.2 | |
Maitland Downs Station | 545.5 | 630.0 | in 1979 | 229.0 | |
Walkamin Research Station | 546.2 | 817.2 | in 1979 | 231.0 | |
Eton Vale | 436.2 | 495.6 | in 1980* | 170.1 | |
Moreton Telegraph Station | 821.9 | 849.2 | in 1979* | 343.5 | |
Mackay Aero | 727.2 | 864.0 | in 1954* | 311.7 | |
Mount Charlton | 725.0 | 1388.0 | in 1991 | 352.7 | |
Innot Hot Springs Township | 630.6 | 668.0 | in 1991* | 198.6 | |
Plane Creek Sugar Mill | 754.8 | 1205.6 | in 1991* | 365.6 | |
Woodbine Station | 271.6 | 286.8 | in 1991* | 108.0 | |
Pleystowe Sugar Mill | 743.4 | 974.2 | in 1991* | 348.4 | |
Ravenswood Post Office | 382.6 | 383.8 | in 1991* | 149.4 | |
Mount Jukes | 1071.0 | 1157.0 | in 1991* | 396.3 | |
Mackay M.O | 677.8 | 742.8 | in 1996 | 279.8 | |
Orkabie West Hill | 650.0 | 741.0 | in 1993* | 303.4 | |
Robin Hood Station | 451.0 | 783.0 | in 1991* | 213.3 | |
Kowanyama Airport | 750.6 | 775.9 | in 1998 | 343.3 | |
Southwell Station | 788.6 | 1109.0 | in 1998* | 436.5 |
* note: there are gaps in the historical record at this site, so it is possible a higher value has gone unreported
Record lowest January daily maximum temperature | ||||||
---|---|---|---|---|---|---|
New record (°C) |
Old record |
Years of record |
Average for January |
|||
Tambo Post Office | 20.5 | on the 12th | 21.5 | on the 5th in 1980 | 67 | 35.0 |
Barcaldine Post Office | 22.3 | on the 13th | 22.4 | on the 30th in 1997 | 62 | 35.7 |
Springsure Comet St | 20.5 | on the 12th | 22.1 | on the 31st in 2010 | 58 | 34.0 |
Proserpine Airport | 24.5 | on the 14th | 24.9 | on the 10th in 1993 | 34 | 31.5 |
Emerald Airport | 21.6 | on the 13th | 22.7 | on the 9th in 2021 | 31 | 34.7 |
Middle Percy Island | 23.1 | on the 13th | 23.2 | on the 16th in 2012 | 23 | 28.7 |
Blackall Airport | 22.0 | on the 12th | 23.0 | on the 31st in 2010 | 22 | 36.5 |
Hamilton Island Airport | 25.2 | on the 14th | 25.6 | on the 16th in 2012 | 21 | 29.9 |
Record lowest January mean daily maximum temperature | |||||
---|---|---|---|---|---|
New record (°C) |
Old record |
Years of record |
Average for January |
||
Thangool Airport | 31.2 | 31.3 | in 2011 | 30 | 33.8 |
Samuel Hill Aero | 29.2 | 29.4 | in 2001 | 22 | 30.8 |
Coen Airport | 31.1 | 31.3 | in 2019 | 20 | 32.7 |
Lowest January mean daily minimum temperature for at least 20 years | |||||
---|---|---|---|---|---|
Observed (°C) |
Most recent lower |
Average for January |
|||
Coolangatta | 20.0 | =20.0 | in 1997 | 21.0 | |
Gold Coast Seaway | 21.0 | 20.4 | in 2000 | 21.9 | |
Mackay Aero | 22.3 | 21.0 | in 2001 | 23.1 | |
Mackay M.O | 22.9 | 22.0 | in 2001 | 23.6 | |
Rockhampton Aero | 21.9 | 21.4 | in 2001 | 22.2 | |
Gladstone Airport | 22.0 | =22.0 | in 2003 | 23.1 |
Record lowest January mean temperature | |||||
---|---|---|---|---|---|
New record (°C) |
Old record |
Years of record |
Average for January |
||
Thangool Airport | 25.1 | = 25.1 | in 1993 | 30 | 26.8 |
Coen Airport | 27.4 | 27.5 | in 2009 | 20 | 28.2 |
Lowest January mean temperature for at least 20 years | |||||
---|---|---|---|---|---|
Observed (°C) |
Most recent lower |
Average for January |
|||
Gladstone Radar | 26.0 | 25.4 | in 1997 | 27.0 | |
Gladstone Airport | 25.9 | =25.9 | in 2001 | 27.0 | |
Mackay Aero | 26.0 | 25.0 | in 2001 | 26.8 | |
Mackay M.O | 26.5 | 25.4 | in 2001 | 26.9 | |
Middle Percy Island | 25.3 | 25.1 | in 2001* | 26.0 | |
Samuel Hill Aero | 25.1 | 25.0 | in 2003 | 26.2 |
* note: there are gaps in the historical record at this site, so it is possible a lower value has gone unreported
Extremes Maps Records Summaries Important notes the top
Summary statistics for January 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperatures (°C) |
Minimum temperatures (°C) |
Rainfall (millimetres) |
||||||||||
Mean for January 2023 |
Diff from average |
Highest for January 2023 |
Mean for January 2023 |
Diff from average |
Lowest for January 2023 |
Total for January 2023 |
Average for January |
Rank of January 2023 |
Fraction of January average |
|||
North Peninsula (district 27) | ||||||||||||
Coconut Island | 31.7 | -0.1 | 33.9 | 24th | 25.7 | -0.2 | 23.5 | 6th | 83.2 | 265.6 | low | 31% |
Coen Airport | 31.1 | -1.6 | 33.0 | 11th | 23.6 | -0.2 | 22.4 | 12th | 460.8 | 318.6 | high | 145% |
Horn Island | 30.5 | -0.4 | 32.1 | 15th | 24.8 | -0.4 | 23.2 | 2nd | 562.2 | 412.9 | high | 136% |
Scherger RAAF | 31.4 | -0.9 | 33.9 | 29th | 24.0 | -0.2 | 22.6 | 7th | 827.6 | 526.0 | high | 157% |
Weipa Aero | 31.1 | -0.9 | 34.3 | 29th | 24.3 | 0.0 | 22.6 | 7th | 884.4 | 498.7 | v high | 177% |
South Peninsula (district 28) | ||||||||||||
Lockhart River Airport | 31.3 | -0.5 | 33.7 | 17th | 24.2 | +0.4 | 22.8 | 2nd | 542.6 | 403.4 | high | 135% |
Palmerville | 31.9 | -1.5 | 34.6 | 25th | 23.3 | +0.3 | 20.2 | 22nd | 367.4 | 265.2 | high | 139% |
Lower Carpentaria (district 29) | ||||||||||||
Burketown Airport | 33.0 | -1.6 | 36.1 | 20th | 25.4 | 0.0 | 23.0 | 13th | 340.8 | 241.6 | high | 141% |
Century Mine | 34.4 | -2.5 | 37.2 | 20th | 24.9 | -0.2 | 23.0 | 15th | 244.6 | 178.7 | high | 137% |
Cloncurry Airport | 34.9 | -2.1 | 39.3 | 24th | 24.4 | -0.7 | 20.2 | 23rd | 103.8 | 154.8 | average | 67% |
Julia Creek Airport | 35.8 | -2.1 | 40.1 | 25th | 23.8 | -0.3 | 20.9 | 19th | 89.2 | 121.2 | average | 74% |
Kowanyama Airport | 31.6 | -1.5 | 35.5 | 29th | 24.8 | +0.4 | 23.0 | 2nd | 750.6 | 343.3 | v high | 219% |
Lake Julius AWS | 34.7 | 39.3 | 24th | 24.4 | 21.2 | 23rd | 181.4 | 116.9 | high | 155% | ||
Mornington Island Airport | 31.8 | 33.8 | 27th | 25.7 | 22.6 | 13th | 439.4 | |||||
Mount Isa Aero | 35.0 | -1.6 | 38.9 | 24th | 23.5 | -0.4 | 17.1 | 23rd | 119.4 | 115.2 | average | 104% |
Normanton Airport | 32.7 | -1.4 | 36.5 | 27th | 25.7 | +0.4 | 23.5 | 2nd | 405.0 | 259.8 | high | 156% |
Sweers Island | 31.5 | -1.0 | 33.2 | 27th | 26.1 | -0.5 | 23.3 | 6th | 643.2 | 341.6 | high | 188% |
Upper Carpentaria (district 30) | ||||||||||||
Georgetown Airport | 32.4 | -1.6 | 36.0 | 27th | 22.8 | -0.6 | 20.6 | 22nd | 423.0 | 249.8 | v high | 169% |
Hughenden Airport | 34.3 | -1.7 | 38.0 | 4th | 23.3 | -0.5 | 18.4 | 20th | 131.8 | 116.7 | average | 113% |
Richmond Airport | 35.6 | -1.5 | 39.3 | 9th | 23.7 | 0.0 | 20.0 | 6th | 101.6 | 121.9 | average | 83% |
Barron North Coast (district 31) | ||||||||||||
Cairns Aero | 31.3 | -0.2 | 33.2 | 25th | 24.2 | +0.5 | 22.8 | 8th | 393.6 | 402.2 | average | 98% |
Cairns Racecourse | 31.5 | 33.1 | 9th | 23.9 | 21.7 | 21st | ||||||
Cape Flattery | 31.4 | -0.7 | 34.1 | 6th | 24.8 | 0.0 | 23.4 | 18th | 328.2 | 276.9 | high | 119% |
Cooktown Airport | 31.8 | -0.2 | 34.4 | 2nd | 24.5 | +0.1 | 21.7 | 21st | ||||
Low Isles Lighthouse | 31.0 | -1.2 | 33.3 | 17th | 25.4 | -0.1 | 24.1 | 31st | 523.2 | 402.9 | high | 130% |
Mareeba Airport | 30.2 | -1.0 | 32.3 | 31st | 21.6 | +0.2 | 19.0 | 21st | 404.4 | 229.2 | v high | 176% |
Walkamin Research Station | 29.5 | -0.6 | 32.0 | 31st | 20.6 | +0.3 | 18.2 | 21st | 546.2 | 231.0 | v high | 236% |
Herbert North Coast (district 32) | ||||||||||||
Cardwell Marine Pde | 30.8 | -0.7 | 32.2 | 26th | 23.6 | +0.6 | 21.2 | 17th | 438.2 | 440.1 | average | 100% |
Cowley Beach (Defence) | 31.2 | 32.4 | 27th | 23.6 | 22.3 | 6th | 210.4 | |||||
Innisfail Aerodrome | 31.4 | 32.8 | 5th | 23.1 | 20.9 | 21st | 539.8 | |||||
Mount Stuart (Defence) | 30.6 | 33.4 | 10th | 23.4 | 18.9 | 6th | 502.2 | |||||
South Johnstone Exp Stn | 31.3 | +0.1 | 32.6 | 25th | 23.3 | +0.6 | 21.7 | 14th | 232.4 | 522.9 | low | 44% |
Townsville Aero | 30.6 | -0.9 | 32.4 | 10th | 24.5 | +0.2 | 20.4 | 6th | 410.6 | 271.7 | high | 151% |
Townsville- Air Weapons Range (Defence) | 31.1 | 34.8 | 10th | 21.8 | 19.2 | 6th | 301.2 | |||||
East Central Coast (district 33) | ||||||||||||
Alva Beach | 29.7 | -1.4 | 32.2 | 31st | 24.9 | +0.1 | 19.9 | 6th | 733.4 | 281.3 | highest | 261% |
Ayr DPI Research Stn | 30.9 | -0.9 | 33.5 | 4th | 22.8 | 0.0 | 19.4 | 6th | 584.4 | 229.1 | v high | 255% |
Bowen Airport AWS | 30.9 | 33.3 | 27th | 23.2 | 20.3 | 20th | 664.0 | |||||
Collinsville Post Office | 32.8 | -0.7 | 37.1 | 10th | 21.7 | -0.3 | 18.4 | 20th | 231.3 | 135.4 | high | 171% |
Hamilton Island Airport | 29.1 | -0.8 | 31.9 | 10th | 24.8 | 0.0 | 21.8 | 6th | 858.2 | 301.6 | highest | 285% |
Mackay Aero | 29.8 | -0.6 | 33.5 | 10th | 22.3 | -0.8 | 20.3 | 20th | 727.2 | 311.7 | v high | 233% |
Mackay M.O | 30.2 | 0.0 | 35.2 | 10th | 22.9 | -0.7 | 21.1 | 3rd | 677.8 | 279.8 | v high | 242% |
Ooralea Racecourse (Mackay Turf Club) | 29.8 | 34.8 | 10th | 22.0 | 19.8 | 20th | 806.4 | |||||
Proserpine Airport | 31.0 | -0.5 | 36.4 | 10th | 22.2 | -0.5 | 20.0 | 20th | 952.6 | 309.4 | highest | 308% |
Samuel Hill Aero | 29.2 | -1.6 | 33.8 | 4th | 21.0 | -0.5 | 17.1 | 3rd | 289.2 | 189.6 | high | 153% |
St Lawrence | 30.3 | -1.6 | 35.3 | 10th | 22.2 | -0.8 | 20.2 | 13th | 301.6 | 183.9 | v high | 164% |
Townsville- Fanning River (Defence) | 31.1 | 35.8 | 4th | 21.6 | 19.0 | 6th | 206.0 | |||||
Williamson | 30.5 | -1.2 | 33.9 | 4th | 22.0 | -0.9 | 19.1 | 3rd | 153.4 | 133.5 | average | 115% |
Woolshed | 27.5 | -1.2 | 29.9 | 10th | 20.9 | 0.0 | 16.9 | 6th | 0 | 262.9 | lowest | 0% |
Yeppoon The Esplanade | 28.4 | -1.0 | 32.6 | 31st | 23.2 | -0.8 | 21.2 | 3rd | 238.2 | 117.3 | high | 203% |
West Central Coast (district 34) | ||||||||||||
Charters Towers Airport | 31.7 | -2.2 | 36.0 | 4th | 22.0 | -0.4 | 19.9 | 19th | 277.2 | 157.3 | high | 176% |
Moranbah Airport | 31.7 | -3.1 | 37.6 | 10th | 20.5 | -1.0 | 17.8 | 13th | 166.8 | 99.3 | high | 168% |
Central Highlands (district 35) | ||||||||||||
Blackwater Airport | 31.9 | 38.3 | 4th | 20.9 | 17.5 | 13th | 136.0 | 88.3 | high | 154% | ||
Clermont Airport | 31.6 | -2.9 | 37.8 | 9th | 20.7 | -0.9 | 16.8 | 13th | 241.0 | 96.0 | v high | 251% |
Emerald Airport | 31.7 | -3.0 | 38.0 | 4th | 21.4 | -0.9 | 17.5 | 13th | 162.0 | 83.1 | high | 195% |
Lochington | 31.9 | -3.3 | 39.1 | 3rd | 21.0 | -0.9 | 17.1 | 13th | 171.0 | 95.9 | high | 178% |
Rolleston Airport | 32.4 | -2.5 | 37.7 | 4th | 21.1 | -0.3 | 17.6 | 13th | 121.6 | 103.0 | average | 118% |
Springsure Comet St | 31.6 | -2.4 | 37.0 | 4th | 20.3 | -0.6 | 16.7 | 13th | 132.2 | 110.2 | high | 120% |
Tambo Post Office | 32.8 | -2.2 | 38.0 | 4th | 20.8 | +0.2 | 14.5 | 7th | 170.1 | 79.4 | v high | 214% |
Taroom Post Office | 33.9 | 0.0 | 37.6 | 26th | 21.2 | +0.4 | 16.4 | 19th | 75.0 | 96.6 | average | 78% |
Central Lowlands (district 36) | ||||||||||||
Barcaldine Post Office | 33.6 | -2.1 | 38.5 | 3rd | 23.3 | 0.0 | 18.0 | 13th | 181.9 | 84.7 | high | 215% |
Blackall Airport | 33.8 | -2.7 | 39.0 | 3rd | 22.3 | -1.0 | 16.4 | 6th | 121.6 | 87.4 | high | 139% |
Isisford Post Office | 34.5 | -2.5 | 38.6 | 3rd | 23.1 | -0.1 | 16.7 | 13th | 128.6 | 70.0 | high | 184% |
Longreach Aero | 35.4 | -1.8 | 40.8 | 8th | 22.9 | -0.4 | 19.3 | 13th | 141.2 | 77.3 | high | 183% |
Upper Western (district 37) | ||||||||||||
Camooweal Township | 34.6 | -2.8 | 38.0 | 24th | 24.5 | +0.1 | 19.6 | 23rd | 88.8 | 99.4 | average | 89% |
Carters Bore | 34.8 | 39.1 | 24th | 24.0 | 21.5 | 8th | 179.2 | |||||
New May Downs | 34.9 | 39.5 | 24th | 23.9 | 20.3 | 22nd | 92.8 | 104.7 | average | 89% | ||
The Monument Airport | 36.1 | -1.9 | 40.9 | 24th | 23.7 | -1.2 | 20.3 | 23rd | 135.2 | 64.0 | high | 211% |
Trepell Airport | 36.8 | -1.1 | 41.6 | 24th | 23.9 | -0.9 | 20.2 | 23rd | 39.6 | 91.6 | low | 43% |
Urandangi Aerodrome | 36.1 | -3.6 | 40.1 | 27th | 24.0 | -1.6 | 17.3 | 23rd | 59.2 | 53.5 | average | 111% |
Winton Airport | 36.8 | -1.3 | 40.9 | 7th | 23.7 | -0.8 | 20.2 | 19th | 64.6 | 83.0 | average | 78% |
Lower Western (district 38) | ||||||||||||
Bedourie | 38.3 | -1.3 | 41.7 | 25th | 25.6 | +0.3 | 19.1 | 6th | 16.8 | 32.8 | average | 51% |
Birdsville Airport | 39.4 | -1.2 | 44.1 | 26th | 26.3 | -0.4 | 19.0 | 22nd | 12.8 | 23.3 | average | 55% |
Windorah Airport | 37.2 | 41.0 | 3rd | 25.0 | 17.0 | 6th | 87.4 | |||||
Port Curtis South Coast (district 39) | ||||||||||||
Bundaberg Aero | 29.7 | -0.7 | 33.1 | 28th | 20.7 | -0.8 | 17.7 | 3rd | 85.0 | 167.7 | low | 51% |
Gayndah Airport | 32.7 | -1.1 | 37.9 | 4th | 19.8 | -0.9 | 15.0 | 19th | 48.6 | 77.0 | average | 63% |
Gladstone Airport | 29.9 | -0.9 | 36.6 | 4th | 22.0 | -1.1 | 20.2 | 2nd | 113.8 | 136.4 | average | 83% |
Gladstone Radar | 30.0 | -1.4 | 37.2 | 4th | 22.1 | -0.5 | 19.7 | 14th | 137.6 | 147.8 | average | 93% |
Lady Elliot Island | 29.3 | 0.0 | 31.1 | 31st | 23.9 | -0.1 | 22.3 | 18th | 80.4 | 115.2 | average | 70% |
Monto Township | 30.7 | -1.5 | 36.9 | 4th | 18.7 | -0.7 | 14.5 | 19th | 119.0 | 107.8 | average | 110% |
Rockhampton Aero | 30.9 | -1.2 | 38.5 | 4th | 21.9 | -0.3 | 19.8 | 19th | 146.8 | 128.8 | high | 114% |
Rundle Island | 27.3 | -1.0 | 29.6 | 5th | 24.2 | -0.3 | 21.1 | 14th | ||||
Seventeen Seventy | 29.2 | -0.4 | 31.9 | 31st | 22.3 | -0.7 | 20.1 | 19th | 90.4 | 151.0 | average | 60% |
Thangool Airport | 31.2 | -2.6 | 37.0 | 4th | 18.9 | -0.8 | 14.8 | 19th | 110.2 | 94.4 | average | 117% |
Moreton South Coast (district 40) | ||||||||||||
Amberley AMO | 31.5 | +0.3 | 36.8 | 4th | 18.5 | -1.1 | 14.7 | 19th | 150.0 | 116.6 | average | 129% |
Archerfield Airport | 31.0 | +0.5 | 34.5 | 26th | 19.7 | -0.7 | 16.4 | 19th | 92.4 | 133.8 | average | 69% |
Beaudesert Drumley Street | 31.7 | +0.3 | 36.7 | 26th | 18.0 | -1.3 | 14.5 | 3rd | 70.8 | 139.7 | low | 51% |
Beerburrum Forest Station | 29.6 | -0.7 | 34.4 | 31st | 19.5 | -0.3 | 15.9 | 19th | 44.6 | 194.4 | low | 23% |
Brisbane | 30.0 | -0.4 | 34.4 | 31st | 20.9 | -0.7 | 17.9 | 19th | 93.0 | 136.1 | average | 68% |
Brisbane Aero | 28.8 | -0.3 | 32.4 | 31st | 20.6 | -0.8 | 17.6 | 19th | 62.2 | 121.7 | average | 51% |
Canungra (Defence) | 29.4 | 35.2 | 26th | 16.7 | 12.3 | 19th | 86.0 | |||||
Cape Moreton Lighthouse | 27.7 | +0.7 | 29.7 | 29th | 22.0 | 0.0 | 20.2 | 3rd | 81.2 | 145.8 | average | 56% |
Coolangatta | 28.5 | +0.1 | 30.3 | 28th | 20.0 | -1.0 | 16.7 | 19th | 112.2 | 158.7 | average | 71% |
Double Island Point Lighthouse | 28.5 | +0.5 | 33.2 | 31st | 22.5 | +0.1 | 20.2 | 14th | 54.6 | 157.9 | low | 35% |
Gold Coast Seaway | 28.5 | -0.3 | 31.2 | 26th | 21.0 | -0.9 | 18.8 | 3rd | 57.4 | 135.1 | low | 42% |
Greenbank (Defence) | 31.5 | 37.2 | 4th | 17.9 | 13.8 | 22nd | 101.8 | |||||
Gympie | 31.2 | 0.0 | 37.6 | 4th | 19.3 | -0.3 | 13.9 | 19th | 9.0 | 160.3 | v low | 6% |
Hervey Bay Airport | 29.4 | -0.9 | 33.1 | 28th | 20.9 | -1.1 | 18.3 | 3rd | 86.2 | 122.9 | average | 70% |
Kingaroy Airport | 30.3 | -0.6 | 36.9 | 4th | 17.6 | -0.4 | 12.5 | 19th | 54.4 | 85.8 | average | 63% |
Logan City Water Treatment Plant | 30.2 | +0.3 | 35.5 | 26th | 19.9 | -0.8 | 16.7 | 19th | 72.6 | 125.8 | average | 58% |
Maryborough | 30.0 | -0.8 | 33.8 | 26th | 19.9 | -0.7 | 16.9 | 3rd | 101.4 | 161.3 | average | 63% |
Nambour Daff - Hillside | 28.8 | -0.6 | 32.3 | 25th | 19.8 | -0.7 | 15.6 | 19th | 92.8 | 238.7 | low | 39% |
Point Lookout | 29.6 | 0.0 | 33.9 | 28th | 22.2 | -0.4 | 19.0 | 3rd | 27.8 | 128.8 | low | 22% |
Rainbow Beach | 28.3 | -0.6 | 33.6 | 31st | 21.1 | -1.0 | 16.2 | 19th | 85.4 | 156.0 | low | 55% |
Redcliffe | 28.8 | -0.3 | 35.4 | 31st | 21.2 | -1.1 | 18.6 | 22nd | 33.0 | 131.7 | v low | 25% |
Redland (Alexandra Hills) | 28.7 | 32.0 | 27th | 19.6 | 16.0 | 19th | 87.6 | |||||
Sunshine Coast Airport | 28.7 | -0.3 | 34.3 | 31st | 20.7 | -0.6 | 15.9 | 19th | 87.2 | 143.0 | average | 61% |
Tewantin RSL Park | 28.5 | -0.1 | 34.5 | 31st | 21.5 | -0.4 | 18.2 | 19th | 48.4 | 139.3 | low | 35% |
Tin Can Bay (Defence) | 29.3 | 34.6 | 4th | 20.5 | 17.4 | 3rd | 53.4 | |||||
University of Queensland Gatton | 32.3 | +0.7 | 37.7 | 4th | 18.1 | -1.0 | 13.8 | 22nd | 62.8 | 109.0 | low | 58% |
East Darling Downs (district 41) | ||||||||||||
Applethorpe | 28.2 | +1.5 | 33.6 | 4th | 14.5 | -0.8 | 10.3 | 19th | 83.2 | 95.7 | average | 87% |
Dalby Airport | 32.6 | 0.0 | 37.9 | 4th | 17.9 | -0.9 | 15.1 | 19th | 12.6 | 72.4 | low | 17% |
Goondiwindi Airport | 35.2 | 39.2 | 4th | 20.2 | 16.5 | 6th | 29.6 | |||||
Oakey Aero | 31.5 | +0.5 | 37.3 | 4th | 17.5 | -0.4 | 13.6 | 19th | 76.0 | 78.6 | average | 97% |
Stanthorpe Leslie Parade | 28.5 | +1.1 | 34.5 | 4th | 70.9 | 96.0 | average | 74% | ||||
Texas Post Office | 34.7 | +0.9 | 38.8 | 26th | 18.2 | -0.6 | 13.7 | 13th | 13.7 | 88.3 | v low | 16% |
Toowoomba Airport | 28.7 | +0.3 | 34.8 | 4th | 17.0 | -0.7 | 14.7 | 21st | 54.8 | 89.6 | average | 61% |
Warwick | 30.9 | +0.5 | 37.0 | 4th | 16.5 | -0.7 | 13.8 | 19th | 163.2 | 81.5 | v high | 200% |
West Darling Downs (district 42) | ||||||||||||
Miles Constance Street | 33.7 | -0.2 | 37.8 | 4th | 20.2 | -0.3 | 16.3 | 18th | 42.0 | 69.1 | average | 61% |
Maranoa (district 43) | ||||||||||||
Injune Post Office | 33.0 | -0.8 | 37.7 | 4th | 19.3 | -0.5 | 13.5 | 6th | 75.0 | 85.6 | average | 88% |
Mitchell Post Office | 35.6 | +1.4 | 39.3 | 4th | 20.2 | +0.1 | 10.9 | 6th | 27.4 | 80.2 | low | 34% |
Roma Airport | 35.3 | +0.7 | 39.2 | 10th | 20.2 | -0.8 | 11.2 | 6th | 12.4 | 65.5 | low | 19% |
St George Airport | 35.5 | +0.2 | 39.3 | 26th | 22.0 | -0.3 | 17.8 | 6th | 50.8 | 48.3 | average | 105% |
Surat | 34.8 | +0.5 | 38.9 | 4th | 13.0 | 6th | 58.1 | 70.8 | average | 82% | ||
Warrego (district 44) | ||||||||||||
Charleville Aero | 35.9 | +0.7 | 40.0 | 3rd | 22.5 | +0.5 | 12.2 | 6th | 81.6 | 72.3 | average | 113% |
Cunnamulla Post Office | 38.1 | +1.9 | 42.2 | 3rd | 24.0 | +1.6 | 19.5 | 7th | 23.2 | 47.0 | average | 49% |
Far Southwest (district 45) | ||||||||||||
Ballera Gas Field | 38.6 | -1.1 | 42.6 | 3rd | 26.5 | +0.4 | 19.3 | 22nd | 18.0 | 27.0 | average | 67% |
Thargomindah Airport | 38.8 | 0.0 | 43.9 | 26th | 26.0 | +0.1 | 21.4 | 6th | 16.4 | 33.0 | average | 50% |
Offshore Islands (district 200) | ||||||||||||
Bougainville Reef | 29.2 | 31.1 | 10th | 25.7 | 23.6 | 20th | ||||||
Cato Island | 27.6 | 30.1 | 5th | 24.7 | 23.6 | 1st | ||||||
Creal Reef | 27.9 | 29.0 | 11th | 25.7 | 22.8 | 7th | ||||||
Flinders Reef | 29.1 | 30.8 | 10th | 25.9 | 24.0 | 16th | ||||||
