Thursday 1 May 2025 - Monthly Climate Summary for Greater Adelaide - Product code IDCKGC13L0
Greater Adelaide in April 2025
Rainfall
- Rainfall totals for April were below average at most sites across Adelaide and the Hills.
- April rainfall totals ranged from around 9% to around 49% of average across Adelaide and the Hills.
- The wettest day was on the 21st, with many sites across the city receiving 1 to 25 mm from a cold front that crossed over the region.
Temperature
- Mean maximum temperatures for April at all sites across Adelaide and the Hills were above average.
- April mean maximum temperatures for Adelaide and the Hills ranged from 1.3 °C above average at Mount Barker to 3.8 °C above average at Mount Lofty.
- Mean minimum temperatures for April at all sites across Adelaide and the Hills were above average.
- April mean minimum temperatures for Adelaide and the Hills ranged from 0.6 °C above average at Parafield to 2.2 °C above average at Mount Crawford.
Adelaide (West Terrace / ngayirdapira)
- Total rainfall for Adelaide (West Terrace / ngayirdapira) was 9.8 mm, which is 22% of the long-term average of 43.6 mm.
- The mean daily maximum temperature for Adelaide (West Terrace / ngayirdapira) was 25.2 °C, which is 3.0 °C above the long-term average of 22.2 °C.
- The warmest day was 34.5 °C on the 13th, and the coolest day was on the 21st when the temperature reached 17.8 °C.
- The mean daily minimum temperature for Adelaide (West Terrace / ngayirdapira) was 14.1 °C, which is 1.3 °C above the long-term average of 12.8 °C.
- The coldest morning was 9.7 °C on the 29th, and the warmest morning was on the 15th when the minimum temperature was 22.3 °C.
Extremes Records Summaries Daily observations Important notes the top
Extremes in April 2025 | |
---|---|
Hottest day |
34.7 °C at Edinburgh RAAF on the 12th |
Warmest days on average |
26.0 °C at Parafield Airport |
Coolest days on average |
20.2 °C at Mount Lofty |
Coldest day |
11.1 °C at Mount Lofty on the 21st |
Coldest night |
6.6 °C at Mount Barker on the 8th |
Coolest nights on average |
11.8 °C at Mount Lofty |
Warmest nights on average |
15.1 °C at Noarlunga |
Warmest night |
23.5 °C at Noarlunga on the 13th |
Warmest on average overall |
19.6 °C at Adelaide (West Terrace / ngayirdapira) 19.6 °C at Noarlunga |
Coolest on average overall |
16.0 °C at Mount Lofty |
Wettest overall |
29.0 mm at Piccadilly (Woodhouse) |
Wettest day |
23.0 mm at Mount Lofty on the 21st |
Strongest wind gust |
74.0 km/h at Mount Crawford AWS on the 19th |
Extremes Records Summaries Daily observations Important notes the top
Extremes Records Summaries Daily observations Important notes the top
Summary statistics for April 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperatures (°C) |
Minimum temperatures (°C) |
Rainfall (millimetres) |
||||||||||
Mean for April 2025 |
Diff from average |
Highest for April 2025 |
Mean for April 2025 |
Diff from average |
Lowest for April 2025 |
Total for April 2025 |
Average for April |
Rank of April 2025 |
Fraction of April average |
|||
Adelaide (West Terrace / ngayirdapira) | 25.2 | +3.0 | 34.5 | 13th | 14.1 | +1.3 | 9.7 | 29th | 9.8 | 43.6 | low | 22% |
Adelaide Airport | 24.4 | +2.1 | 33.2 | 13th | 13.8 | +1.9 | 9.4 | 29th | 5.0 | 34.0 | v low | 15% |
Edinburgh RAAF | 25.7 | +2.6 | 34.7 | 12th | 13.2 | +1.4 | 8.0 | 30th | 2.6 | 30.1 | v low | 9% |
Kuitpo Forest Reserve | 22.4 | +2.7 | 32.7 | 12th | 13.0 | +1.7 | 9.2 | 30th | 18.2 | 54.2 | low | 34% |
Mount Barker | 21.9 | +1.3 | 29.6 | 10th | 9.7 | +1.3 | 6.6 | 8th | 23.6 | 57.1 | low | 41% |
Mount Crawford AWS | 22.1 | +2.7 | 30.9 | 12th | 12.7 | +2.2 | 7.2 | 30th | 13.8 | 42.4 | average | 32% |
Mount Lofty | 20.2 | +3.8 | 29.2 | 13th | 11.8 | +2.0 | 6.8 | 30th | 28.4 | 58.1 | low | 49% |
Noarlunga | 24.2 | +1.8 | 33.9 | 13th | 15.1 | +1.5 | 11.0 | 29th | 6.4 | 32.5 | low | 20% |
Parafield Airport | 26.0 | +3.1 | 34.6 | 15th | 12.4 | +0.6 | 6.8 | 29th | 5.2 | 37.6 | low | 14% |
Extremes Records Summaries Daily observations Important notes the top
Daily maximum temperatures for April 2025 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Adelaide (West Terrace / ngayirdapira) | 27.2 | 26.4 | 22.3 | 19.6 | 21.6 | 23.0 | 22.0 | 21.6 | 23.8 | 31.2 | 29.6 | 33.8 | 34.5 | 33.7 | 33.4 | 32.2 | 28.3 | 30.5 | 25.3 | 19.0 | 17.8 | 20.3 | 21.7 | 27.1 | 23.8 | 23.1 | 20.9 | 20.9 | 21.6 | 19.1 |
Adelaide Airport | 25.5 | 25.0 | 22.8 | 19.4 | 20.6 | 22.0 | 21.3 | 20.7 | 23.7 | 30.1 | 28.6 | 32.1 | 33.2 | 32.6 | 32.5 | 31.4 | 26.1 | 28.0 | 25.5 | 18.9 | 18.5 | 20.6 | 20.1 | 26.1 | 23.6 | 22.3 | 20.5 | 19.5 | 21.4 | 19.7 |
Edinburgh RAAF | 27.2 | 26.6 | 23.0 | 19.6 | 22.0 | 23.8 | 22.4 | 21.9 | 24.6 | 32.0 | 28.9 | 34.7 | 34.6 | 34.2 | 33.7 | 32.8 | 28.1 | 31.3 | 27.3 | 20.6 | 18.8 | 21.0 | 23.0 | 27.8 | 24.6 | 23.4 | 20.8 | 20.4 | 22.1 | 19.4 |
Kuitpo Forest Reserve | 23.0 | 24.1 | 17.4 | 16.4 | 19.3 | 19.6 | 20.0 | 20.3 | 21.5 | 28.1 | 25.9 | 32.7 | 31.6 | 30.6 | 31.1 | 29.2 | 28.5 | 27.7 | 24.5 | 14.7 | 14.3 | 16.1 | 21.4 | 24.6 | 22.1 | 19.1 | 18.3 | 16.6 | 17.9 | 15.1 |
Mount Barker | 24.5 | 26.5 | 18.0 | 17.2 | 21.7 | 22.9 | 23.0 | 22.4 | 21.5 | 29.6 | 25.2 | 25.1 | 21.5 | 21.8 | 18.4 | 18.5 | 20.2 | 16.9 | ||||||||||||
Mount Crawford AWS | 22.5 | 25.4 | 18.4 | 17.3 | 19.7 | 19.8 | 19.9 | 20.3 | 20.7 | 28.0 | 25.8 | 30.9 | 30.7 | 30.5 | 30.4 | 29.2 | 28.7 | 28.8 | 25.8 | 13.2 | 13.0 | 15.4 | 20.6 | 24.0 | 21.4 | 19.4 | 15.7 | 16.7 | 17.5 | 14.4 |
Mount Lofty | 22.2 | 23.2 | 17.4 | 14.8 | 16.7 | 17.8 | 17.6 | 18.7 | 19.3 | 25.5 | 24.9 | 29.0 | 29.2 | 28.2 | 28.0 | 26.8 | 24.7 | 25.6 | 20.9 | 12.6 | 11.1 | 14.6 | 18.6 | 21.6 | 19.0 | 18.1 | 14.9 | 15.6 | 17.3 | 13.0 |
Noarlunga | 26.7 | 25.7 | 21.0 | 19.7 | 20.6 | 22.6 | 21.3 | 20.9 | 24.4 | 29.9 | 26.9 | 33.9 | 32.4 | 32.6 | 31.6 | 26.3 | 29.1 | 25.7 | 18.8 | 17.6 | 19.9 | 21.1 | 26.1 | 24.0 | 23.1 | 20.6 | 20.0 | 20.1 | 18.5 | |
Parafield Airport | 27.4 | 27.8 | 23.4 | 20.6 | 22.5 | 23.9 | 22.2 | 22.3 | 25.0 | 31.7 | 29.6 | 34.4 | 34.6 | 34.0 | 34.6 | 32.6 | 28.8 | 31.4 | 27.1 | 20.5 | 18.7 | 21.0 | 23.5 | 27.5 | 24.7 | 23.8 | 21.8 | 21.4 | 22.7 | 20.3 |
Values are the maximum temperature, usually in the 24 hours from 9 am on the day indicated, and typically occurred in the afternoon of that day. | ||||||||||||||||||||||||||||||
Temperatures coloured according to their difference from the long-term average for the period |
-10.0 | -9.0 | -8.0 | -7.0 | -6.0 | -5.0 | -4.0 | -3.0 | -2.0 | -1.0 | 0.0 | +1.0 | +2.0 | +3.0 | +4.0 | +5.0 | +6.0 | +7.0 | +8.0 | +9.0 | +10.0 | °C | Grey outline marks highest and lowest for the period |
Daily minimum temperatures for April 2025 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Adelaide (West Terrace / ngayirdapira) | 15.7 | 13.4 | 13.8 | 10.2 | 12.0 | 11.9 | 13.4 | 11.0 | 13.3 | 16.8 | 15.1 | 14.4 | 20.2 | 19.1 | 22.3 | 18.9 | 15.1 | 13.9 | 21.7 | 13.9 | 13.0 | 13.1 | 9.8 | 10.2 | 14.7 | 11.9 | 11.1 | 11.5 | 9.7 | 10.4 |
Adelaide Airport | 14.2 | 11.8 | 14.1 | 11.2 | 11.5 | 11.6 | 13.4 | 11.5 | 13.0 | 16.4 | 16.7 | 13.8 | 17.8 | 17.6 | 18.4 | 18.7 | 15.2 | 13.9 | 20.5 | 14.6 | 13.7 | 14.1 | 9.8 | 9.4 | 14.2 | 13.7 | 11.3 | 11.5 | 9.4 | 11.0 |
Edinburgh RAAF | 15.4 | 12.3 | 13.5 | 10.9 | 9.8 | 11.9 | 12.6 | 9.8 | 13.7 | 17.0 | 14.4 | 13.2 | 18.1 | 16.3 | 18.3 | 18.2 | 14.2 | 14.0 | 20.8 | 14.7 | 13.3 | 14.1 | 8.0 | 8.1 | 14.3 | 11.5 | 9.3 | 10.2 | 8.8 | 8.0 |
Kuitpo Forest Reserve | 10.7 | 12.7 | 11.7 | 10.5 | 10.1 | 10.0 | 11.0 | 10.3 | 10.8 | 14.3 | 13.6 | 14.0 | 19.3 | 18.9 | 19.9 | 19.5 | 18.5 | 13.7 | 18.5 | 11.2 | 9.3 | 10.3 | 11.0 | 10.7 | 14.5 | 12.8 | 10.1 | 10.7 | 10.9 | 9.2 |
Mount Barker | 8.8 | 8.0 | 11.1 | 9.3 | 9.0 | 7.4 | 9.6 | 6.6 | 9.2 | 12.4 | 14.0 | 7.8 | 11.5 | 11.1 | 9.0 | 10.7 | 8.5 | 9.6 | ||||||||||||
Mount Crawford AWS | 9.5 | 12.4 | 11.0 | 7.2 | 9.4 | 10.3 | 10.9 | 8.2 | 10.0 | 14.4 | 12.4 | 14.7 | 22.3 | 18.7 | 18.6 | 21.7 | 20.2 | 17.6 | 19.8 | 10.8 | 8.9 | 8.8 | 9.5 | 11.0 | 14.1 | 11.8 | 8.5 | 10.1 | 9.9 | 7.2 |
Mount Lofty | 8.5 | 11.8 | 10.1 | 7.4 | 8.6 | 9.0 | 9.6 | 7.2 | 9.1 | 12.8 | 11.7 | 14.2 | 21.9 | 18.3 | 19.1 | 20.7 | 18.5 | 16.2 | 18.1 | 9.2 | 7.6 | 8.3 | 8.7 | 10.5 | 13.5 | 10.7 | 8.1 | 9.1 | 9.5 | 6.8 |
Noarlunga | 14.3 | 15.1 | 13.6 | 14.0 | 12.2 | 12.3 | 13.7 | 11.9 | 14.8 | 16.3 | 16.6 | 23.5 | 20.6 | 21.6 | 19.2 | 17.1 | 15.8 | 20.6 | 13.9 | 13.0 | 14.1 | 11.3 | 11.5 | 17.2 | 14.1 | 11.8 | 12.8 | 11.0 | 11.3 | |
Parafield Airport | 15.6 | 11.4 | 13.7 | 8.8 | 9.3 | 10.4 | 12.4 | 8.2 | 13.4 | 16.5 | 15.8 | 12.7 | 14.2 | 16.6 | 17.4 | 16.3 | 13.0 | 11.9 | 21.1 | 14.8 | 13.3 | 11.1 | 10.3 | 6.9 | 13.8 | 8.6 | 7.7 | 9.4 | 6.8 | 9.8 |
Values are the minimum temperature, usually in the 24 hours to 9 am on the day indicated, and typically occurred that morning. | ||||||||||||||||||||||||||||||
Temperatures coloured according to their difference from the long-term average for the period |
-10.0 | -9.0 | -8.0 | -7.0 | -6.0 | -5.0 | -4.0 | -3.0 | -2.0 | -1.0 | 0.0 | +1.0 | +2.0 | +3.0 | +4.0 | +5.0 | +6.0 | +7.0 | +8.0 | +9.0 | +10.0 | °C | Grey outline marks highest and lowest for the period |
Daily rainfall for April 2025 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
Adelaide (Glen Osmond) | - | - | - | - | - | - | - | - | - | 1.0 | - | - | - | - | - | - | - | - | - | 2.2 | 10.2 | 0.2 | - | - | - | 0.4 | - | - | - | 3.4 | |
Adelaide (Hope Valley Reservoir) | - | - | - | - | - | - | - | - | - | - | 0.4 | - | - | - | - | - | - | - | - | 0.2 | 15.0 | - | - | - | - | 0.2 | - | - | - | 1.4 | |
Adelaide (Keswick) | - | - | - | - | - | - | - | - | - | 0.6 | - | - | - | - | - | - | - | - | - | 0.2 | 9.2 | - | - | - | - | 0.2 | - | - | - | - | |
Adelaide (Morphett Vale) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.0 | 4.8 | - | - | - | - | - | - | - | - | 2.5 | |
Adelaide (West Terrace / ngayirdapira) | - | - | - | - | - | - | - | - | - | 0.4 | - | - | - | - | - | - | - | - | - | 0.8 | 8.0 | - | - | - | - | 0.6 | - | - | - | - | |
Adelaide Airport | - | - | - | - | - | - | - | - | - | 0.4 | - | - | - | - | - | - | - | - | - | 0.2 | 4.4 | - | - | - | - | - | - | - | - | - | |
Adelaide Airport Alert | - | - | - | - | - | - | - | - | - | 0.4 | - | - | - | - | - | - | - | - | - | 0.2 | 3.8 | - | - | - | - | - | - | - | - | - | |
Aldgate | - | - | - | 1.8 | 0.4 | - | - | - | - | 0.5 | - | - | - | - | - | - | - | - | - | 4.0 | 12.6 | 0.6 | - | - | - | 1.0 | 0.2 | 0.2 | 0.1 | 0.2 | |
Ashton | - | - | - | 0.8 | 0.2 | - | 0.4 | - | - | 1.2 | - | - | - | - | - | - | - | - | - | 1.8 | 17.0 | 0.2 | 0.2 | 0.2 | - | 0.6 | 0.6 | - | 0.2 | 0.8 | |
Ashton Co-op | - | - | - | 1.4 | 0.2 | → | 0.6 | - | - | 1.6 | - | - | - | - | - | - | - | - | - | → | 16.0 | 0.6 | - | - | → | 0.8 | → | 0.2 | 0.6 | 1.6 | |
Athelstone (Black Hill Alert) | - | - | - | - | - | - | - | - | - | 0.6 | - | - | - | - | - | - | - | - | - | 1.6 | 19.8 | - | - | - | - | 0.2 | - | - | 0.2 | 1.8 | |
Balhannah (Gumbooya) | - | - | 0.6 | 0.8 | 0.2 | - | - | - | - | 0.2 | - | - | - | - | - | - | - | - | - | 5.2 | 6.8 | 1.6 | - | - | - | 0.4 | 0.4 | - | 0.2 | - | |
Beaumont | - | - | - | - | - | - | - | - | - | 0.6 | - | - | - | - | - | - | - | - | - | 1.8 | 7.2 | - | - | - | - | 0.2 | - | - | - | 0.4 | |
Belair | - | - | - | 0.2 | - | - | - | - | - | 0.4 | - | - | - | - | - | - | - | - | - | 1.8 | 15.4 | 0.4 | - | - | - | - | - | - | 0.8 | 1.6 | |
Belair (St Johns) | - | - | - | - | - | - | 0.8 | - | - | 0.6 | - | - | - | - | - | - | - | - | - | 1.6 | 11.6 | 0.2 | - | - | - | 0.2 | - | - | - | 0.8 | |
Belair (State Flora Nursery) | - | - | 0.5 | - | - | - | 0.4 | - | 0.6 | - | - | - | - | - | - | - | - | - | - | → | 20.0 | 0.4 | - | - | - | 0.4 | |||||
Bellevue Heights | - | - | - | - | - | - | 0.8 | 0.2 | - | 1.0 | - | - | - | - | - | - | - | - | - | 0.8 | 12.8 | - | - | - | - | - | - | - | 0.2 | 0.2 | |
Birdwood | - | - | - | 0.2 | 0.2 | - | - | - | - | 0.6 | - | - | - | - | - | - | - | - | - | 3.4 | 10.4 | 0.4 | - | - | - | 0.4 | - | - | - | - | |
Birdwood (McVitties Hill) | - | - | - | - | 0.6 | - | - | - | - | 0.6 | - | - | - | - | - | - | - | - | - | 5.0 | 6.6 | 1.6 | 0.2 | - | - | - | 0.2 | - | 0.2 | 0.2 | |
Brownhill Creek (Scotch College) | - | - | - | - | - | - | - | - | - | 0.4 | - | - | - | - | - | - | - | - | - | 1.4 | 5.8 | 0.2 | - | - | - | 0.2 | - | - | - | 3.4 | |
Burnside | - | - | - | - | - | - | - | - | - | 0.8 | - | - | - | - | - | - | - | - | - | 1.0 | 8.4 | - | - | - | - | 0.2 | - | - | - | 3.2 | |
Clarendon | 1.4 | 1.0 | → | → | 13.0 | 1.4 | |||||||||||||||||||||||||
Crafers West | - | - | - | 0.2 | 0.2 | - | - | - | - | 0.6 | - | - | - | - | - | - | - | - | - | 2.4 | 14.6 | 0.4 | - | - | - | 0.6 | 0.2 | 0.2 | 1.0 | 1.8 | |
Cromer Road | - | - | - | - | 0.4 | 0.2 | - | - | - | 0.2 | - | - | - | - | - | - | - | - | - | 2.4 | 9.2 | 1.4 | - | - | - | - | - | 0.4 | - | - | |
Cudlee Creek (Millbrook Reservoir) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | - | 0.2 | - | 0.4 | - | - | 0.2 | ||
Cudlee Creek (Odea Road) | - | - | - | - | 0.2 | - | - | - | - | 1.4 | - | - | - | - | - | - | - | - | - | 8.4 | 10.4 | - | - | - | - | - | - | - | 0.2 | - | |
Edinburgh RAAF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.8 | 1.8 | - | - | - | - | - | - | - | - | - | |
Felixstow (Payneham) | - | - | - | - | - | - | - | - | - | 0.4 | 0.2 | - | - | - | - | - | - | - | - | 0.2 | 12.0 | - | - | - | - | 0.2 | - | - | - | 0.8 | |
Gould Creek (Hermitage) | - | - | - | - | - | - | - | - | - | 0.2 | - | - | - | - | - | - | - | - | - | 1.2 | 7.0 | - | - | - | - | - | - | - | - | 0.6 | |
Greenacres | - | - | - | - | - | - | - | - | - | 0.4 | - | - | - | - | - | - | - | - | - | 0.2 | 9.4 | 0.2 | - | - | - | - | - | - | - | - | |
Gumeracha | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | → | 19.5 | - | 2.0 | - | ||||||||
Hahndorf | - | - | 0.5 | 0.7 | 0.6 | - | 0.4 | - | - | 0.5 | 0.2 | - | - | - | - | - | - | - | - | 4.1 | 5.8 | 0.5 | - | - | - | 1.0 | 1.1 | - | - | 0.2 | |
Halbury Road Salisbury (Halbury Road) | - | - | - | - | - | - | - | - | - | 0.2 | - | - | - | - | - | - | - | - | - | 0.4 | 1.4 | - | - | - | - | - | - | - | - | 0.6 | |
Happy Valley Reservoir | - | - | - | 0.2 | - | - | 0.4 | - | - | 1.0 | - | - | - | - | - | - | - | - | → | 2.2 | 10.2 | - | - | - | - | - | - | - | - | 1.2 | |
Harrogate (Mount Beevor South) | - | - | - | 0.4 | 1.0 | - | - | - | - | 0.6 | - | - | - | - | - | - | - | - | - | 1.8 | 0.2 | 1.6 | - | - | - | - | 0.8 | 0.4 | 0.2 | - | |
Inglewood | - | - | - | - | - | - | - | - | - | 0.6 | - | - | - | - | - | - | - | - | - | 1.6 | 18.4 | - | - | - | 0.4 | 0.4 | - | - | 1.8 | 0.8 | |
Ironstone Road | - | - | - | 0.2 | - | - | - | - | - | 0.2 | - | - | - | - | - | - | - | - | - | 4.0 | 14.0 | 0.4 | - | 0.2 | - | 0.2 | - | - | 0.2 | - | |
Kangarilla (Saddlebags) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.0 | 11.0 | 0.4 | - | - | - | - | 0.4 | - | 0.4 | 0.2 | |
Kanmantoo (Millbrae) | - | - | 0.2 | 0.4 | 0.8 | 0.2 | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | 2.8 | 1.8 | 0.6 | - | - | - | - | - | 0.4 | - | 0.2 | |
Kersbrook | - | - | - | 0.2 | - | - | - | - | - | 0.4 | - | - | - | - | - | - | - | - | - | 3.0 | 10.6 | - | - | - | - | 0.2 | - | - | 0.4 | 0.2 | |
Kuitpo Forest Reserve | - | - | - | 0.6 | - | - | - | - | - | 0.2 | - | - | - | - | - | - | - | - | - | 4.4 | 11.6 | 0.4 | - | - | - | - | - | 0.2 | 0.6 | 0.2 | |
Lenswood | - | - | - | 1.2 | 0.4 | - | - | - | - | 0.4 | - | - | - | - | - | - | - | - | - | 2.8 | 8.8 | 0.6 | - | - | - | 0.4 | 0.8 | 0.2 | - | - | |
Lenswood (Stringybark) | - | - | - | - | 0.2 | - | - | - | - | 0.8 | 0.2 | - | - | - | - | - | - | - | - | 3.0 | 11.2 | 0.6 | - | - | 0.2 | 0.2 | - | - | 0.2 | 0.8 | |
Lobethal (Graeber) | 0.4 | 0.2 | - | - | - | - | 0.8 | - | - | - | - | - | - | - | - | - | 4.4 | 4.4 | 0.6 | - | - | - | 0.2 | 0.4 | - | - | - | ||||
Lobethal (Maidment Road) | - | - | - | 1.8 | 0.4 | - | - | - | - | 1.2 | - | - | - | - | - | - | - | - | - | 9.4 | 8.4 | 1.0 | - | - | 0.2 | 0.2 | 0.2 | - | - | - | |
Long Ridge (Greenhill) | - | - | - | - | - | - | - | - | - | 0.8 | - | - | - | - | - | - | - | - | - | 1.2 | 10.8 | - | - | - | - | 0.2 | - | - | 0.4 | 1.2 | |
Longwood Alert | - | - | 0.2 | 0.2 | 0.2 | - | - | - | - | 0.8 | - | - | - | - | - | - | - | - | - | 5.2 | 10.4 | 0.6 | - | - | - | 0.2 | 0.2 | 0.4 | 0.4 | 1.4 | |
McLaren Vale (Pirramimma Winery) | - | - | - | - | - | - | - | - | 0.6 | - | - | - | - | - | - | - | - | - | → | → | → | → | 5.2 | - | - | - | - | - | 0.4 | ||
Mitchell Park (Marion) | - | - | - | 0.2 | |||||||||||||||||||||||||||
Montacute | - | - | - | - | - | - | - | - | - | 0.6 | - | - | - | - | - | - | - | - | - | 1.4 | 14.4 | - | - | - | - | - | - | - | 0.8 | 2.0 | |
Morphettville | - | - | - | - | - | - | - | - | - | 0.2 | - | - | - | - | - | - | - | - | - | - | 4.2 | - | - | - | - | - | - | - | - | - | |
Mount Barker | - | - | 0.8 | 0.6 | 0.6 | - | - | - | - | 0.4 | - | - | → | → | → | → | → | → | → | → | → | → | 19.4 | - | - | 0.6 | 0.6 | - | - | 0.6 | |
Mount Bold Reservoir | - | - | - | 0.2 | - | - | - | - | - | 0.8 | - | - | - | - | - | - | - | - | 0.2 | 1.8 | 12.0 | 0.4 | - | - | - | - | - | - | 0.2 | 0.2 | |
Mount Crawford AWS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.8 | 9.8 | 0.6 | - | - | - | 0.2 | 0.2 | - | 0.2 | - | |
Mount Lofty | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23.0 | 1.6 | 0.4 | - | - | 1.0 | 0.4 | - | 0.8 | 1.2 | |
Mt Bold (Scott Creek Alert) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mt Torrens | - | - | - | 0.6 | 1.2 | 0.2 | 0.2 | - | - | 1.0 | - | - | - | - | - | - | - | - | - | 4.2 | 6.6 | 1.4 | - | - | - | - | 0.8 | 0.6 | - | 0.2 | |
Mylor (Biggs Flat) | - | - | 0.4 | 0.8 | 0.6 | - | 0.6 | - | - | 0.6 | - | - | - | - | - | - | - | - | - | 7.6 | 6.6 | 0.2 | - | - | 0.2 | 0.2 | 0.8 | - | 0.2 | - | |
Noarlunga | - | - | - | - | - | - | - | - | - | 0.2 | - | - | - | - | - | - | - | - | 1.4 | 2.8 | - | - | - | - | - | - | - | - | 2.0 | ||
North Adelaide | - | - | - | - | - | - | - | - | - | 0.8 | - | - | - | - | - | - | - | - | - | - | - | 7.0 | - | - | - | → | → | 0.7 | - | 0.3 | |
Parafield Airport | - | - | - | - | - | - | - | - | - | 0.2 | - | - | - | - | - | - | - | - | - | 0.2 | 3.6 | - | - | - | - | 0.2 | - | - | - | 1.0 | |
Piccadilly (Woodhouse) | - | - | 0.4 | 1.8 | 0.4 | 0.4 | 0.6 | 0.1 | - | 1.0 | - | - | - | - | - | - | - | - | → | 3.4 | 17.0 | 0.8 | 0.2 | 0.2 | - | 1.0 | 1.0 | 0.2 | 0.4 | 0.1 | |
Prospect Hill | - | - | 1.2 | 2.2 | 0.4 | - | - | - | - | 0.4 | - | - | - | - | - | - | - | - | - | 5.2 | 4.0 | 0.6 | - | - | - | - | 1.4 | 0.4 | - | - | |
Regency Park | - | - | - | - | 0.2 | - | - | - | 0.2 | 0.2 | - | - | - | - | - | - | - | - | - | 0.4 | 7.8 | - | - | - | - | 0.4 | - | - | - | - | |
Rosslyn Park (Seaview) | - | - | - | - | - | - | - | - | - | 0.8 | - | - | - | - | - | - | - | - | - | 0.4 | 10.2 | - | - | - | - | 0.2 | - | - | 0.4 | 6.2 | |
Sellicks Beach | 2.4 | 2.6 | |||||||||||||||||||||||||||||
Uraidla | 2.0 | 1.8 | 4.4 | 15.4 | 1.8 | ||||||||||||||||||||||||||
Uraidla (Sutton Creek) | - | - | 0.2 | 1.8 | 0.2 | 0.2 | 0.2 | - | - | 1.0 | 0.2 | - | - | - | - | - | - | - | - | 3.8 | 14.8 | 0.6 | - | - | - | 0.6 | 0.8 | 0.2 | - | 0.8 | |
Verdun | 0.2 | - | 0.2 | 1.0 | 0.6 | - | - | - | - | 0.2 | - | - | - | - | - | - | - | - | - | 5.2 | 8.2 | 0.4 | - | - | - | 1.0 | 0.4 | - | 0.2 | - | |
Williamstown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.6 | 8.5 | 0.1 | - | - | - | 0.6 | |||||
Willunga | - | - | - | - | - | - | - | - | - | 0.4 | - | - | - | - | - | - | - | - | → | → | → | 5.4 | - | - | - | - | - | - | - | 1.6 | |
Woodside (Inverbrackie) | - | - | 0.2 | 1.4 | 0.6 | 0.6 | 1.0 | 0.2 | - | 0.2 | - | - | - | - | - | - | - | - | - | 2.4 | 4.2 | 1.8 | - | 0.2 | - | 0.4 | 2.4 | 0.2 | - | - | |
Woodside (Wicks Estate) | - | - | 0.2 | 0.8 | 0.4 | 0.2 | 0.8 | - | - | 0.2 | - | - | - | - | 0.2 | - | - | - | - | 4.4 | 4.6 | 0.8 | - | - | 0.2 | 0.2 | 0.2 | - | 0.2 | - | |
Most values are the precipitation in the 24 hours to 9 am on the day indicated.
Days marked with → are part of a longer accumulation, which is shown on the final day. Values over 100 mm have been rounded to the nearest whole millimetre. Days marked with - have a rainfall report of zero; days left blank have no rainfall report (which often indicates no rain fell). | |||||||||||||||||||||||||||||||
Rainfalls coloured according to the amount |
0 | 1.0 | 5.0 | 10.0 | 15.0 | 25.0 | 50.0 | 100 | 150 | 200 | 300 | 400 | 600 | millimetres |
Extremes Records Summaries Daily observations Important notes the top
Notes
The Monthly climate summary, usually published in the first week of the following month, lists the main features of the weather in Greater Adelaide using the most timely and accurate information available on the date of publication; it will generally not be updated.
