Friday, 1 April 2016 - Monthly Climate Summary for Melbourne - Product code IDCKGC16L0
Melbourne in March 2016: Warm temperatures and average rainfall
In March 2016, all suburbs around Melbourne recorded well above average daytime and night time temperatures. March rainfall was average to below average across metropolitan Melbourne.
- Above average temperatures in all suburbs
- Very warm start to the month
- Close to average rainfall at most sites across Melbourne
- Strong wind gusts above 80 km/h on 18 March
All sites around Melbourne recorded March mean maximum and minimum temperatures that were well above average. Mean maximum temperatures for the month ranged from 0.4 °C above average at Avalon Airport to 2.0 °C above average at Scoresby. Mean minimum temperatures were also much warmer than normal for this time of year, ranging from 1.6 °C above the March average at Melbourne Airport, to 3.3 °C above average at Coldstream. Melbourne had 26 consecutive days (nights) with minimum temperatures of 15 °C or more ending on 18 March, which was a record run for all months (not just in March). The previous record run with minimum temperatures of 15 °C or more was 25 days (nights), ending on 27 February 2013 (at the old Melbourne Regional Office site). During that record run of warm minimum temperatures in Melbourne, the city had its warmest March "overnight" minimum (3pm to 9am) on record, 27.7 °C, on 9 March. The previous March "overnight" record was 26.9 °C on 18 March, 2008, at the old Melbourne Regional Office site. Melbourne is one of the few Australian sites to have a long-term digitised record of "overnight" (3pm to 9am) minima that goes back prior to the installation of automatic weather stations.
Numerous sites around Melbourne recorded maximum temperatures over 40 °C on 8 March as a high pressure ridge directed warm air from the country's interior down over southeast Australia. The hottest recorded temperature on the day was 40.8 °C at Moorabbin Airport, which was also metropolitan Melbourne's hottest temperature recorded for the month. More information about the heat can be found in Special Climate Statement 55 – prolonged March heatwave affects many parts of Australia.
Ferny Creek recorded the coldest day of the month in metropolitan Melbourne with 12.7 °C on the 18th; it was also the second-coolest site for nights on average for the month. However, Ferny Creek also recorded Melbourne's warmest minimum temperature of 24.7 °C on the 9th, when a temperature inversion resulted in the elevated site staying several degrees warmer than the city. Coldstream had its highest March mean temperature on record. Scoresby, Moorabbin Airport and Coldstream all recorded their highest March temperature on record, and several more sites had their highest March mean daily minimum temperature on record.
March rainfall was generally close to average for most suburbs. Rainfall totals ranged from 65% of average at Viewbank to 107% of average at Cranbourne. Ferny Creek was the wettest recorded site around Melbourne in March with a total of 100.8 mm for the month, including the highest daily total of 47.8 mm in the 24 hours to 9am on 19 March, which followed 33.2 mm the day before.
Strong wind gusts of more than 80 km/h were recorded across Melbourne on 18 March as a cold front crossed the city, including 89 km/h at Coldstream and St Kilda Harbour, and even stronger gusts were recorded at Fawkner Beacon and South Channel Island in Port Phillip Bay.
Further information
- Media
- media@bom.gov.au (03) 9669 4057
- Enquiries
- helpdesk.climate@bom.gov.au
Extremes Records Summaries Daily observations Important notes the top
| Extremes in March 2016 | |
|---|---|
| Hottest day |
40.8 °C at Moorabbin Airport on the 8th |
| Warmest days on average |
26.5 °C at Coldstream |
| Coolest days on average |
22.2 °C at Ferny Creek |
| Coldest day |
12.7 °C at Ferny Creek on the 18th |
| Coldest night |
1.9 °C at Coldstream on the 31st |
| Coolest nights on average |
12.9 °C at Coldstream |
| Warmest nights on average |
15.8 °C at Melbourne (Olympic Park) |
| Warmest night |
24.7 °C at Ferny Creek on the 9th |
| Warmest on average overall |
20.4 °C at Melbourne (Olympic Park) 20.4 °C at Viewbank |
| Coolest on average overall |
17.7 °C at Ferny Creek |
| Wettest overall |
100.8 mm at Ferny Creek |
| Driest overall |
21.0 mm at Avalon Airport |
| Wettest day |
47.8 mm at Ferny Creek on the 19th |
| Strongest wind gust |
89 km/h at Coldstream on the 18th 89 km/h at St Kilda Harbour - RMYS on the 18th |
Extremes Records Summaries Daily observations Important notes the top
| Record highest March temperature | ||||||
|---|---|---|---|---|---|---|
|
New record (°C) |
Old record |
Years of record |
Average for March |
|||
| Scoresby Research Institute | 39.8 | on the 8th | 39.6 | on the 8th in 1991 | 49 | 24.0 |
| Moorabbin Airport | 40.8 | on the 8th | 40.5 | on the 7th in 1991 | 45 | 23.7 |
| Coldstream | 39.9 | on the 8th | 39.2 | on the 15th in 2008 | 22 | 25.0 |
| Record highest March mean daily minimum temperature | |||||
|---|---|---|---|---|---|
|
New record (°C) |
Old record |
Years of record |
Average for March |
||
| Laverton RAAF | 15.3 | = 15.3 | in 1974 | 72 | 12.5 |
| Coldstream | 12.9 | 11.8 | in 2010 | 21 | 9.6 |
| Avalon Airport | 15.0 | 14.5 | in 2013 | 20 | 12.4 |
| Record highest March mean temperature | |||||
|---|---|---|---|---|---|
|
New record (°C) |
Old record |
Years of record |
Average for March |
||
| Coldstream | 19.7 | 19.1 | in 2013 | 21 | 17.3 |
Extremes Records Summaries Daily observations Important notes the top
| Summary statistics for March 2016 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum temperatures (°C) |
Minimum temperatures (°C) |
Rainfall (millimetres) |
||||||||||
| Mean for March 2016 |
Diff from average |
Highest for March 2016 |
Mean for March 2016 |
Diff from average |
Lowest for March 2016 |
Total for March 2016 |
Average for March |
Rank of March 2016 |
Fraction of March average |
|||
| Avalon Airport | 24.6 | +0.4 | 35.6 | 17th | 15.0 | +2.6 | 9.0 | 31st | 21.0 | 26.8 | average | 78% |
| Bundoora (Latrobe University) | 25.6 | +1.4 | 40.0 | 8th | 14.2 | +1.7 | 7.9 | 31st | 29.6 | 43.9 | low | 67% |
| Cerberus | 24.1 | +1.2 | 36.5 | 8th | 14.2 | +1.8 | 6.1 | 20th | 32.8 | 45.0 | average | 73% |
| Coldstream | 26.5 | +1.5 | 39.9 | 8th | 12.9 | +3.3 | 1.9 | 31st | 47.6 | 47.1 | average | 101% |
| Cranbourne Botanic Gardens | 24.4 | +1.0 | 39.2 | 8th | 14.1 | +1.7 | 7.5 | 20th | 46.0 | 42.9 | average | 107% |
| Essendon Airport | 25.7 | +1.7 | 40.4 | 8th | 15.0 | +2.6 | 9.4 | 28th | 26.2 | 39.6 | average | 66% |
| Ferny Creek | 22.2 | 35.6 | 8th | 13.2 | 7.5 | 19th | 100.8 | |||||
| Laverton RAAF | 24.7 | +1.0 | 40.5 | 8th | 15.3 | +2.8 | 8.1 | 31st | 25.0 | 34.8 | average | 72% |
| Melbourne (Olympic Park) | 24.9 | 38.9 | 8th | 15.8 | 9.4 | 28th | 35.2 | |||||
| Melbourne Airport | 25.7 | +1.6 | 40.2 | 8th | 14.3 | +1.6 | 7.0 | 28th | 27.2 | 37.0 | average | 74% |
| Moorabbin Airport | 25.1 | +1.4 | 40.8 | 8th | 14.8 | +1.9 | 7.1 | 28th | 37.4 | 44.3 | average | 84% |
| Scoresby Research Institute | 26.0 | +2.0 | 39.8 | 8th | 14.2 | +1.8 | 5.9 | 31st | 56.8 | 53.5 | average | 106% |
| Viewbank | 26.2 | +1.0 | 39.9 | 8th | 14.5 | +1.8 | 8.1 | 31st | 27.6 | 42.2 | average | 65% |
Extremes Records Summaries Daily observations Important notes the top
| Daily maximum temperatures for March 2016 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Avalon Airport | 34.5 | 32.9 | 24.7 | 32.8 | 22.0 | 25.3 | 25.3 | 34.6 | 25.0 | 20.0 | 26.2 | 22.6 | 23.1 | 22.5 | 25.1 | 29.0 | 35.6 | 20.3 | 19.4 | 21.7 | 21.9 | 23.6 | 29.8 | 19.4 | 22.3 | 21.0 | 19.5 | 19.2 | 20.3 | 20.2 | 23.0 |
| Bundoora (Latrobe University) | 34.5 | 37.5 | 25.8 | 38.2 | 26.2 | 29.3 | 25.2 | 40.0 | 31.2 | 21.4 | 28.9 | 22.6 | 25.1 | 22.0 | 28.1 | 32.5 | 18.8 | 17.8 | 23.8 | 22.9 | 26.2 | 29.9 | 21.5 | 20.4 | 19.8 | 19.4 | 19.4 | 17.8 | 17.8 | 22.9 | |
| Cerberus | 33.7 | 32.7 | 23.4 | 33.0 | 22.4 | 24.6 | 24.8 | 36.5 | 25.5 | 20.9 | 25.7 | 22.3 | 23.0 | 21.6 | 23.6 | 29.4 | 34.1 | 18.5 | 18.0 | 21.2 | 21.2 | 24.8 | 28.1 | 20.5 | 20.1 | 19.9 | 19.4 | 18.9 | 17.3 | 19.1 | 22.8 |
| Coldstream | 34.5 | 37.1 | 30.3 | 38.1 | 29.4 | 34.7 | 28.8 | 39.9 | 32.3 | 20.8 | 30.8 | 24.6 | 28.4 | 22.2 | 28.1 | 31.9 | 32.8 | 18.7 | 17.6 | 23.2 | 23.6 | 26.3 | 26.3 | 20.3 | 21.2 | 20.1 | 20.4 | 19.6 | 19.5 | 17.0 | 23.3 |
| Cranbourne Botanic Gardens | 33.8 | 35.6 | 24.2 | 35.9 | 21.4 | 25.5 | 25.5 | 39.2 | 28.5 | 21.3 | 28.3 | 22.5 | 24.2 | 21.5 | 24.0 | 29.3 | 19.1 | 17.5 | 22.2 | 22.3 | 25.4 | 28.4 | 21.2 | 21.3 | 20.5 | 19.4 | 18.3 | 17.1 | 17.8 | 22.0 | |
| Essendon Airport | 34.5 | 36.4 | 25.4 | 38.1 | 24.7 | 27.1 | 24.5 | 40.4 | 31.0 | 21.2 | 28.0 | 22.1 | 24.7 | 20.3 | 28.2 | 32.3 | 33.3 | 21.5 | 19.4 | 22.5 | 23.9 | 25.5 | 30.7 | 21.6 | 21.1 | 20.4 | 19.3 | 19.2 | 18.4 | 18.2 | 23.4 |
| Ferny Creek | 29.8 | 32.8 | 26.2 | 33.5 | 21.4 | 28.8 | 26.5 | 35.6 | 30.1 | 20.3 | 26.8 | 20.2 | 23.6 | 17.0 | 22.6 | 26.2 | 27.7 | 12.7 | 14.7 | 18.6 | 18.8 | 22.3 | 22.1 | 17.7 | 17.3 | 15.8 | 15.9 | 15.0 | 14.9 | 14.2 | 19.0 |
| Laverton RAAF | 34.6 | 32.5 | 24.6 | 32.3 | 22.6 | 25.1 | 25.0 | 40.5 | 26.8 | 20.3 | 26.9 | 21.9 | 23.3 | 22.1 | 25.2 | 29.7 | 33.7 | 20.6 | 19.4 | 21.8 | 21.8 | 24.1 | 30.1 | 21.4 | 21.2 | 20.7 | 19.4 | 18.5 | 18.5 | 19.1 | 22.4 |
| Melbourne (Olympic Park) | 33.7 | 34.7 | 23.9 | 33.0 | 23.7 | 25.2 | 24.9 | 38.9 | 28.5 | 22.1 | 26.1 | 22.3 | 23.2 | 21.3 | 26.8 | 31.4 | 32.5 | 19.5 | 18.8 | 23.3 | 23.5 | 24.3 | 28.8 | 21.2 | 20.4 | 20.2 | 19.9 | 19.2 | 17.9 | 18.7 | 22.7 |
| Melbourne Airport | 34.5 | 37.3 | 26.4 | 39.2 | 24.5 | 28.8 | 23.9 | 40.2 | 30.7 | 20.2 | 28.3 | 21.7 | 24.1 | 20.1 | 27.8 | 31.7 | 33.2 | 20.4 | 19.4 | 22.0 | 22.7 | 25.9 | 29.4 | 21.1 | 21.9 | 20.3 | 19.5 | 19.7 | 18.0 | 18.3 | 24.3 |
| Moorabbin Airport | 34.6 | 33.7 | 26.4 | 33.3 | 23.7 | 28.2 | 26.3 | 40.8 | 28.6 | 21.3 | 25.6 | 22.6 | 23.3 | 21.2 | 26.0 | 31.2 | 34.1 | 19.2 | 19.0 | 22.9 | 23.7 | 24.0 | 28.7 | 21.9 | 19.9 | 19.8 | 19.9 | 19.5 | 18.1 | 18.3 | 22.3 |
| Scoresby Research Institute | 33.8 | 37.1 | 29.0 | 38.2 | 25.7 | 31.1 | 27.3 | 39.8 | 32.6 | 22.0 | 30.3 | 23.2 | 26.7 | 21.7 | 26.7 | 31.5 | 32.8 | 19.0 | 18.2 | 22.6 | 22.8 | 26.6 | 27.2 | 22.0 | 20.3 | 19.7 | 19.6 | 18.9 | 18.0 | 17.9 | 23.1 |
| Viewbank | 34.4 | 37.4 | 26.7 | 38.7 | 26.9 | 30.8 | 25.9 | 39.9 | 31.6 | 21.3 | 29.9 | 23.5 | 26.2 | 21.6 | 28.5 | 32.1 | 33.5 | 18.4 | 17.8 | 24.1 | 23.8 | 26.7 | 29.4 | 21.7 | 21.1 | 20.5 | 20.6 | 19.6 | 18.1 | 18.1 | 23.4 |
|
Values are the maximum temperature, usually in the 24 hours from 9 am on the day indicated, and typically occurred in the afternoon of that day. | |||||||||||||||||||||||||||||||
| Temperatures coloured according to their difference from the long-term average for the period |
-10.0 | -9.0 | -8.0 | -7.0 | -6.0 | -5.0 | -4.0 | -3.0 | -2.0 | -1.0 | 0.0 | +1.0 | +2.0 | +3.0 | +4.0 | +5.0 | +6.0 | +7.0 | +8.0 | +9.0 | +10.0 | °C | Grey outline marks highest and lowest for the period |
||||||||
| Daily minimum temperatures for March 2016 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Avalon Airport | 14.4 | 13.7 | 17.0 | 13.8 | 18.4 | 15.0 | 17.2 | 19.1 | 21.5 | 17.6 | 18.0 | 19.6 | 17.1 | 17.3 | 15.6 | 13.7 | 16.8 | 14.6 | 11.3 | 11.6 | 12.8 | 14.5 | 10.3 | 15.0 | 14.0 | 13.3 | 11.3 | 13.8 | 14.3 | 12.0 | 9.0 |
| Bundoora (Latrobe University) | 16.0 | 14.0 | 17.3 | 13.9 | 20.2 | 17.0 | 18.1 | 19.1 | 17.8 | 18.0 | 17.7 | 17.1 | 17.5 | 12.1 | 12.9 | 17.4 | 14.7 | 10.2 | 8.0 | 8.7 | 8.5 | 10.8 | 15.0 | 13.9 | 11.1 | 13.8 | 9.3 | 14.0 | 14.8 | 7.9 | |
| Cerberus | 12.5 | 12.3 | 15.3 | 12.9 | 19.6 | 15.9 | 16.9 | 17.9 | 20.7 | 17.2 | 17.5 | 15.8 | 17.7 | 17.8 | 15.5 | 17.1 | 15.8 | 14.9 | 12.0 | 6.1 | 12.8 | 13.0 | 11.4 | 14.2 | 11.6 | 9.1 | 14.1 | 7.4 | 14.3 | 13.4 | 7.9 |
| Coldstream | 15.0 | 9.9 | 17.0 | 11.9 | 18.6 | 15.7 | 16.4 | 18.5 | 19.3 | 18.1 | 18.1 | 17.7 | 17.9 | 17.2 | 9.0 | 11.0 | 13.0 | 14.5 | 9.9 | 7.0 | 5.8 | 6.0 | 7.3 | 12.6 | 11.2 | 8.5 | 12.2 | 11.2 | 13.6 | 13.2 | 1.9 |
| Cranbourne Botanic Gardens | 15.0 | 15.8 | 15.2 | 13.5 | 18.7 | 18.3 | 16.6 | 18.5 | 21.1 | 16.7 | 17.6 | 16.6 | 16.6 | 17.1 | 11.9 | 15.5 | 13.8 | 14.6 | 10.5 | 7.5 | 9.6 | 10.6 | 10.3 | 15.0 | 12.7 | 11.9 | 12.0 | 7.5 | 13.2 | 12.9 | 9.1 |
| Essendon Airport | 15.3 | 15.1 | 17.0 | 15.1 | 19.8 | 16.5 | 18.0 | 19.2 | 21.5 | 17.8 | 18.2 | 18.4 | 17.3 | 17.2 | 13.6 | 14.4 | 17.3 | 14.2 | 11.4 | 10.2 | 10.0 | 9.5 | 12.2 | 16.9 | 15.0 | 12.6 | 13.6 | 9.4 | 13.7 | 14.2 | 9.4 |
| Ferny Creek | 12.6 | 19.0 | 12.9 | 14.5 | 16.8 | 14.1 | 15.2 | 16.8 | 24.7 | 15.6 | 15.5 | 16.2 | 14.5 | 13.8 | 11.0 | 13.3 | 19.0 | 12.1 | 7.5 | 7.7 | 8.9 | 10.5 | 14.7 | 13.2 | 11.2 | 10.3 | 10.3 | 8.5 | 10.0 | 10.1 | 8.1 |
| Laverton RAAF | 14.8 | 15.7 | 17.8 | 14.8 | 19.2 | 16.5 | 18.5 | 18.7 | 20.1 | 18.3 | 18.5 | 20.0 | 17.5 | 17.1 | 16.3 | 13.2 | 16.9 | 14.7 | 12.0 | 10.6 | 12.6 | 8.8 | 11.7 | 17.0 | 15.9 | 11.7 | 13.5 | 13.3 | 15.3 | 14.7 | 8.1 |
| Melbourne (Olympic Park) | 17.3 | 17.6 | 17.4 | 16.5 | 20.4 | 17.4 | 18.6 | 19.9 | 20.8 | 18.1 | 18.8 | 18.7 | 17.7 | 18.4 | 15.1 | 15.3 | 18.3 | 15.2 | 12.0 | 10.1 | 11.2 | 11.4 | 13.7 | 16.3 | 15.9 | 14.1 | 14.3 | 9.4 | 14.5 | 15.5 | 11.3 |
| Melbourne Airport | 13.0 | 17.2 | 16.4 | 14.8 | 19.0 | 15.0 | 17.9 | 18.7 | 21.4 | 17.8 | 17.8 | 18.4 | 16.9 | 16.6 | 13.0 | 13.4 | 16.5 | 13.7 | 10.8 | 10.4 | 8.7 | 9.5 | 12.6 | 16.6 | 12.9 | 11.0 | 12.9 | 7.0 | 12.5 | 13.4 | 7.0 |
| Moorabbin Airport | 14.7 | 15.0 | 15.4 | 15.6 | 20.0 | 16.5 | 18.5 | 20.1 | 20.7 | 16.6 | 18.3 | 17.6 | 17.5 | 17.8 | 13.4 | 15.9 | 15.5 | 15.1 | 12.3 | 9.3 | 10.9 | 10.2 | 11.7 | 15.9 | 14.3 | 13.9 | 14.0 | 7.1 | 12.6 | 14.2 | 9.7 |
| Scoresby Research Institute | 16.2 | 15.7 | 16.5 | 14.1 | 19.8 | 16.5 | 17.8 | 19.2 | 20.3 | 17.4 | 17.8 | 17.0 | 16.9 | 16.9 | 12.7 | 12.8 | 16.9 | 15.0 | 11.5 | 6.2 | 10.3 | 8.2 | 11.1 | 16.5 | 13.6 | 11.4 | 12.8 | 7.2 | 13.4 | 13.6 | 5.9 |
| Viewbank | 16.7 | 15.0 | 17.1 | 14.8 | 19.7 | 17.4 | 18.6 | 19.4 | 20.1 | 17.7 | 17.9 | 18.2 | 17.3 | 17.1 | 12.5 | 13.7 | 16.2 | 14.8 | 10.8 | 8.7 | 8.5 | 8.8 | 11.5 | 14.2 | 14.2 | 10.7 | 13.4 | 10.0 | 12.0 | 14.8 | 8.1 |
|
Values are the minimum temperature, usually in the 24 hours to 9 am on the day indicated, and typically occurred that morning. | |||||||||||||||||||||||||||||||
| Temperatures coloured according to their difference from the long-term average for the period |
-10.0 | -9.0 | -8.0 | -7.0 | -6.0 | -5.0 | -4.0 | -3.0 | -2.0 | -1.0 | 0.0 | +1.0 | +2.0 | +3.0 | +4.0 | +5.0 | +6.0 | +7.0 | +8.0 | +9.0 | +10.0 | °C | Grey outline marks highest and lowest for the period |
||||||||
| Daily rainfall for March 2016 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Avalon Airport | - | - | - | - | - | - | - | - | - | 0.8 | 4.6 | - | - | 0.2 | - | - | - | 13.8 | 0.6 | 0.2 | 0.2 | - | - | - | - | - | 0.6 | - | - | - | - | |
| Bundoora (Latrobe University) | - | - | - | - | - | - | - | 0.2 | - | 0.6 | 8.8 | - | 0.1 | - | - | - | - | 10.8 | 8.0 | 0.1 | - | - | - | - | - | - | 1.0 | - | - | - | - | |
| Cerberus | - | - | - | - | - | - | 0.8 | - | - | 0.6 | 4.4 | - | - | - | - | - | - | 10.0 | 14.8 | - | - | - | - | - | - | - | 2.2 | - | - | - | - | |
| Coldstream | - | - | - | - | - | - | - | - | - | 1.4 | 10.0 | - | - | 0.6 | - | - | - | 10.2 | 22.6 | 2.8 | - | - | - | - | - | - | - | - | - | - | - | |
| Cranbourne Botanic Gardens | - | - | 0.2 | - | 0.1 | - | 0.2 | - | - | 1.4 | 6.2 | - | - | - | - | - | - | 21.6 | 14.1 | 0.7 | - | - | - | - | - | - | 0.7 | - | - | 0.8 | - | |
| Essendon Airport | - | - | - | - | - | - | - | - | - | 0.8 | 8.6 | - | 0.6 | - | - | - | - | 10.2 | 4.4 | - | - | - | - | - | - | - | 1.4 | - | - | - | 0.2 | |
| Ferny Creek | - | - | - | - | 0.4 | - | - | - | - | 1.8 | 9.8 | - | 0.8 | 3.2 | - | - | - | 33.2 | 47.8 | 0.4 | 0.2 | - | - | - | - | 0.2 | 1.4 | - | - | 1.0 | 0.6 | |
| Laverton RAAF | - | - | - | - | - | - | - | 0.2 | - | 2.8 | 6.0 | 0.2 | - | 0.2 | 0.2 | - | - | 10.6 | 3.0 | 1.6 | - | - | - | - | - | - | 0.2 | - | - | - | - | |
| Melbourne (Olympic Park) | - | - | 1.2 | - | 3.2 | 0.6 | - | 0.6 | 8.4 | 0.2 | - | - | - | - | - | 13.4 | 5.8 | 0.2 | - | - | - | - | - | 0.4 | 1.0 | 0.2 | - | - | - | |||
| Melbourne Airport | - | - | - | - | - | - | - | - | - | 2.4 | 9.8 | - | 1.0 | - | - | - | - | 8.2 | 3.0 | 1.2 | - | - | - | 0.6 | 0.2 | - | 0.8 | - | - | - | - | |
| Moorabbin Airport | - | - | - | - | - | - | 0.2 | - | - | 0.6 | 6.8 | - | - | - | - | - | - | 17.2 | 11.2 | 0.2 | - | - | - | - | - | 0.4 | 0.8 | - | - | - | - | |
| Scoresby Research Institute | - | - | - | - | - | - | - | 0.4 | - | 0.4 | 9.4 | - | 0.4 | - | - | - | - | 25.0 | 18.6 | 0.4 | 0.2 | - | - | - | - | - | 2.0 | - | - | - | - | |
| Viewbank | - | - | - | - | - | - | - | - | 0.2 | 0.6 | 8.4 | - | - | 0.2 | - | - | - | 11.0 | 6.2 | 0.2 | - | - | - | - | - | - | 0.8 | - | - | - | - | |
|
Most values are the precipitation in the 24 hours to 9 am on the day indicated.
Days marked with → are part of a longer accumulation, which is shown on the final day. Values over 100 mm have been rounded to the nearest whole millimetre. Days marked with - have a rainfall report of zero; days left blank have no rainfall report (which often indicates no rain fell). | ||||||||||||||||||||||||||||||||
| Rainfalls coloured according to the amount |
0 | 1.0 | 5.0 | 10.0 | 15.0 | 25.0 | 50.0 | 100 | 150 | 200 | 300 | 400 | 600 | millimetres | ||||||||||||||||||
Extremes Records Summaries Daily observations Important notes the top
Notes
The Monthly climate summary lists the main features of the weather in Melbourne using the most timely and accurate information available on the date of publication; it will generally not be updated. Later information, including data that has had greater opportunity for quality control, will be presented in the Monthly Weather Review.
A climate summary is generally published on the first working day of each month.
This statement has been prepared based on information available at 10 am on Friday 1 April 2016. Some checks have been made on the data, but it is possible that results will change as new information becomes available.
Averages for individual sites are long-term means based on observations from
all available years of record, which vary widely from site to site.
They are not shown for sites with less than 10 years of record, as they cannot then be calculated reliably.
The median
is sometimes more representative than the
mean
of long-term average rain.
The Rank indicates how rainfall this time compares with the climate record for the site,
based on the
decile ranking
(very low rainfall is in decile 1, low in decile 2 or 3,
average in decile 4 to 7, high in decile 8 or 9
and very high is in decile 10).
The Fraction of average shows how much rain has fallen this time as a
percentage of the long-term mean.
The ACORN-SAT dataset is used for temperature area averages.
Further information
- Media
- media@bom.gov.au (03) 9669 4057
- Enquiries
- helpdesk.climate@bom.gov.au
Unless otherwise noted, all maps, graphs and diagrams in this page are licensed under the Creative Commons Attribution 4.0 International Licence
