Friday, 1 March 2024 - Monthly Climate Summary for Greater Perth - Product code IDCKGC11L0
Greater Perth in February 2024
Rainfall
- February rainfall totals were less than 10 mm across the Greater Perth, which was 60–90% below February average rainfall, although February rainfall is typical low with monthly totals of 10–20 mm.
- Perth Metro recorded a monthly total of 5 mm, below its February average (13.4 mm), and falls mostly from thunderstorms and light showers between the 24th and 26th.
Temperature
- February was exceptionally warm across Greater Perth, and mean maximum temperatures were 2–4 °C above average. The record was 35.1 °C in February 1985.
- It was the warmest February on record at Perth Airport and Bickley.
- Most sites in Greater Perth experienced an unprecedented high number of extreme hot days (5-11 days) with maximum temperatures at least 40 °C.
- Perth Metro recorded 7 days in total with maximum temperatures at least 40 °C during February. The previous record was 4 days in 2016, 1985 and 1933.
- Perth Airport recorded 9 days in total of 40 °C days. The previous record was 6 days in 1996 and 1985.
- Bickley, Swanbourne and Garden Island had their highest February temperature on the 1st or the 18th.
- Pearce RAAF recorded 46.1 °C on the 19th, which is its highest temperature on record, although,there are gaps in its temperature record, so it is likely a higher value has gone unreported on 23 February 1991.
- Mean minimum temperatures were 1–2 °C above average across Greater Perth. Bickley had its highest February mean minimum temperature on record .
- Perth and surrounding observed a number of heatwave events, and had reached severe intensity on 31 January-2 February, and 17th-21st.
Perth Metro
- Total rainfall for Perth Metro was 5.0 mm, which is 38% of the long-term average of 13.1 mm.
- The mean daily maximum temperature for Perth Metro was 34.6 °C, which is 3.0 °C above the long-term average of 31.6 °C.
- The warmest day was 42.9 °C on the 18th, and the coolest day was on the 25th when the temperature reached 24.1 °C.
- The mean daily minimum temperature for Perth Metro was 19.3 °C, which is 0.9 °C above the long-term average of 18.4 °C.
- The coldest morning was 15.1 °C on the 5th, and the warmest morning was on the 19th when the minimum temperature was 27.5 °C.
Extremes Maps Records Summaries Daily observations Important notes the top
Extremes in February 2024 | |
---|---|
Hottest day | 46.1 °C at Pearce RAAF on the 19th |
Warmest days on average | 37.4 °C at Pearce RAAF |
Coolest days on average | 29.3 °C at Rottnest Island |
Coldest day | 20.5 °C at Bickley on the 25th |
Coldest night | 11.4 °C at Karnet on the 5th |
Coolest nights on average | 17.7 °C at Karnet |
Warmest nights on average | 20.7 °C at Mandurah |
Warmest night | 28.7 °C at Swanbourne on the 19th |
Warmest on average overall | 28.3 °C at Pearce RAAF |
Coolest on average overall | 25.1 °C at Garden Island HSF |
Wettest overall | 8.8 mm at Bickley |
Wettest day | 6.2 mm at Gidgegannup on the 25th |
Strongest wind gust | 78 km/h at Bickley on the 24th |
Extremes Maps Records Summaries Daily observations Important notes the top
Record highest February temperature | ||||||
---|---|---|---|---|---|---|
New record (°C) |
Old record |
Years of record |
Average for February |
|||
Pearce RAAF | 46.1 | on the 19th | 45.7 | on the 26th in 1997 | 64 | 33.3 |
Bickley | 42.1 | on the 1st | 42.0 | on the 26th in 1997 | 31 | 30.5 |
Swanbourne | 43.0 | on the 18th | = 43.0 | on the 26th in 1997 | 31 | 30.4 |
Garden Island HSF | 43.0 | on the 18th | 41.3 | on the 8th in 2016 | 23 | 28.3 |
Record highest February mean daily maximum temperature | |||||
---|---|---|---|---|---|
New record (°C) |
Old record |
Years of record |
Average for February |
||
Perth Airport | 36.3 | = 36.3 | in 1985 | 79 | 32.0 |
Jandakot Aero | 35.0 | 34.9 | in 2011 | 34 | 31.6 |
Bickley | 33.8 | = 33.8 | in 1996 | 30 | 30.5 |
Perth Metro | 34.6 | = 34.6 | in 1996 | 30 | 31.6 |
Highest February mean daily maximum temperature for at least 20 years | |||||
---|---|---|---|---|---|
Observed (°C) |
Most recent higher |
Average for February |
|||
Pearce RAAF | 37.4 | 37.7 | in 1985 | 33.3 | |
Karnet | 33.5 | 34.7 | in 1996* | 30.4 |
* note: there are gaps in the historical record at this site, so it is possible a higher value has gone unreported
Record highest February daily minimum temperature | ||||||
---|---|---|---|---|---|---|
New record (°C) |
Old record |
Years of record |
Average for February |
|||
Bickley | 25.4 | on the 2nd | = 25.4 | on the 27th in 1997 | 31 | 15.9 |
Swanbourne | 28.7 | on the 19th | 27.2 | on the 26th in 2010 | 31 | 18.7 |
Garden Island HSF | 26.4 | on the 19th | 25.5 | on the 14th in 2008 | 23 | 19.4 |
Record highest February mean daily minimum temperature | |||||
---|---|---|---|---|---|
New record (°C) |
Old record |
Years of record |
Average for February |
||
Bickley | 18.0 | 17.9 | in 2011 | 30 | 15.9 |
Record highest February mean temperature | |||||
---|---|---|---|---|---|
New record (°C) |
Old record |
Years of record |
Average for February |
||
Bickley | 25.9 | 25.7 | in 1996 | 30 | 23.2 |
Extremes Maps Records Summaries Daily observations Important notes the top
Summary statistics for February 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum temperatures (°C) |
Minimum temperatures (°C) |
Rainfall (millimetres) |
||||||||||
Mean for February 2024 |
Diff from average |
Highest for February 2024 |
Mean for February 2024 |
Diff from average |
Lowest for February 2024 |
Total for February 2024 |
Average for February |
Rank of February 2024 |
Fraction of February average |
|||
Bickley | 33.8 | +3.3 | 42.1 | 1st | 18.0 | +2.1 | 11.6 | 5th | 8.8 | 20.7 | average | 43% |
Garden Island HSF | 30.8 | +2.5 | 43.0 | 18th | 19.4 | 0.0 | 14.0 | 17th | 3.0 | 15.0 | average | 20% |
Jandakot Aero | 35.0 | +3.4 | 42.8 | 19th | 18.9 | +1.7 | 14.3 | 5th | 0.8 | 17.1 | average | 5% |
Karnet | 33.5 | +3.1 | 41.8 | 1st | 17.7 | +1.9 | 11.4 | 5th | 4.0 | 20.6 | average | 19% |
Mandurah | 32.5 | +2.7 | 39.7 | 15th | 20.7 | +1.4 | 15.2 | 5th | 1.8 | 12.0 | average | 15% |
Millendon (Swan Valley) | 36.7 | 45.1 | 1st | 19.1 | 14.7 | 17th | 1.4 | |||||
Pearce RAAF | 37.4 | +4.1 | 46.1 | 19th | 19.3 | +1.7 | 15.2 | 28th | 3.8 | 12.8 | average | 30% |
Perth Airport | 36.3 | +4.3 | 44.6 | 1st | 18.9 | +1.3 | 13.6 | 17th | 2.6 | 14.6 | average | 18% |
Perth Metro | 34.6 | +3.0 | 42.9 | 18th | 19.3 | +0.9 | 15.1 | 5th | 5.0 | 13.1 | average | 38% |
Rottnest Island | 29.3 | +2.0 | 40.6 | 9th | 20.3 | +0.8 | 16.8 | 13th | 0 | 10.6 | lowest | 0% |
Swanbourne | 32.8 | +2.4 | 43.0 | 18th | 20.3 | +1.6 | 15.2 | 5th | 1.2 | 12.1 | average | 10% |
Extremes Maps Records Summaries Daily observations Important notes the top
Daily maximum temperatures for February 2024 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
Bickley | 42.1 | 41.4 | 33.5 | 25.8 | 26.4 | 30.6 | 34.5 | 38.0 | 40.2 | 40.9 | 39.2 | 34.9 | 31.9 | 34.4 | 40.4 | 29.3 | 37.1 | 40.2 | 41.9 | 39.3 | 27.7 | 29.5 | 35.5 | 23.7 | 20.5 | 30.5 | 28.9 | 29.5 | 33.2 |
Garden Island HSF | 36.9 | 27.6 | 25.4 | 22.1 | 26.7 | 30.3 | 33.7 | 36.5 | 41.3 | 39.6 | 26.6 | 28.2 | 32.6 | 31.1 | 39.7 | 25.7 | 28.4 | 43.0 | 41.6 | 32.6 | 27.1 | 31.8 | 36.0 | 24.3 | 26.1 | 26.5 | 23.5 | 24.0 | 24.9 |
Jandakot Aero | 41.9 | 40.2 | 33.3 | 26.1 | 28.3 | 32.6 | 36.5 | 40.0 | 42.6 | 42.6 | 38.0 | 36.1 | 34.9 | 37.1 | 42.1 | 27.5 | 36.2 | 42.8 | 42.8 | 38.4 | 28.4 | 32.9 | 38.0 | 26.3 | 25.6 | 32.5 | 27.4 | 28.9 | 35.8 |
Karnet | 41.8 | 40.5 | 33.0 | 25.7 | 26.5 | 30.5 | 34.3 | 38.1 | 40.5 | 40.7 | 38.5 | 33.5 | 30.6 | 33.9 | 39.4 | 29.4 | 36.9 | 38.0 | 38.5 | 38.1 | 27.6 | 29.5 | 35.1 | 27.4 | 22.5 | 30.4 | 29.0 | 28.7 | 32.0 |
Mandurah | 39.4 | 36.4 | 30.1 | 24.7 | 27.6 | 30.0 | 33.1 | 37.7 | 38.2 | 36.8 | 35.1 | 34.1 | 33.4 | 34.1 | 39.7 | 25.6 | 32.0 | 39.2 | 39.6 | 33.6 | 26.5 | 31.8 | 35.3 | 27.8 | 26.3 | 29.9 | 26.2 | 26.4 | 31.3 |
Millendon (Swan Valley) | 45.1 | 44.7 | 35.4 | 28.0 | 28.9 | 33.1 | 37.0 | 40.9 | 43.6 | 44.1 | 41.2 | 37.3 | 35.1 | 37.4 | 43.6 | 31.3 | 40.8 | 43.3 | 45.0 | 41.9 | 30.9 | 32.5 | 38.7 | 25.6 | 26.3 | 33.9 | 30.0 | 32.2 | 36.9 |
Pearce RAAF | 45.2 | 45.0 | 36.5 | 27.9 | 29.2 | 33.6 | 37.2 | 41.0 | 44.8 | 44.2 | 42.5 | 38.1 | 35.5 | 37.9 | 44.3 | 32.9 | 41.1 | 44.6 | 46.1 | 43.3 | 31.7 | 33.2 | 39.4 | 25.6 | 26.7 | 34.5 | 30.9 | 33.4 | 37.0 |
Perth Airport | 44.6 | 43.0 | 35.2 | 27.4 | 29.5 | 33.3 | 37.3 | 41.1 | 43.4 | 43.6 | 39.7 | 36.8 | 35.4 | 37.5 | 43.1 | 29.6 | 39.5 | 43.2 | 43.7 | 40.0 | 29.7 | 32.7 | 38.6 | 25.4 | 25.9 | 33.7 | 29.8 | 31.8 | 37.0 |
Perth Metro | 42.6 | 40.4 | 32.5 | 25.5 | 28.1 | 32.3 | 36.1 | 39.9 | 42.0 | 42.3 | 37.5 | 34.1 | 34.4 | 36.5 | 41.7 | 27.5 | 37.4 | 42.9 | 42.3 | 38.1 | 28.2 | 32.2 | 37.7 | 25.4 | 24.1 | 32.3 | 26.5 | 30.3 | 33.5 |
Rottnest Island | 28.2 | 22.4 | 23.9 | 34.2 | 36.4 | 40.6 | 39.9 | 25.5 | 26.2 | 25.7 | 28.7 | 38.3 | 24.8 | 27.9 | 39.7 | 39.4 | 32.4 | 26.7 | 25.9 | 30.4 | 22.8 | 24.2 | 25.9 | 23.2 | 23.9 | 25.0 | |||
Swanbourne | 38.2 | 34.5 | 28.2 | 24.4 | 28.1 | 31.7 | 36.7 | 39.5 | 40.9 | 40.3 | 28.9 | 29.4 | 34.1 | 35.5 | 42.1 | 24.9 | 30.5 | 43.0 | 42.8 | 33.8 | 28.0 | 32.6 | 38.4 | 25.1 | 26.9 | 31.6 | 23.9 | 27.5 | 28.8 |
Values are the maximum temperature, usually in the 24 hours from 9 am on the day indicated, and typically occurred in the afternoon of that day. | |||||||||||||||||||||||||||||
Temperatures coloured according to their difference from the long-term average for the period |
-10.0 | -9.0 | -8.0 | -7.0 | -6.0 | -5.0 | -4.0 | -3.0 | -2.0 | -1.0 | 0.0 | +1.0 | +2.0 | +3.0 | +4.0 | +5.0 | +6.0 | +7.0 | +8.0 | +9.0 | +10.0 | °C | Grey outline marks highest and lowest for the period |
Daily minimum temperatures for February 2024 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
Bickley | 22.9 | 25.4 | 21.9 | 12.4 | 11.6 | 13.1 | 14.6 | 19.2 | 20.5 | 23.0 | 23.1 | 19.0 | 13.2 | 13.6 | 19.7 | 18.6 | 17.0 | 20.9 | 23.9 | 24.5 | 20.2 | 13.8 | 14.1 | 19.6 | 16.4 | 16.9 | 14.3 | 14.7 | 14.1 |
Garden Island HSF | 20.6 | 21.3 | 23.0 | 16.8 | 15.6 | 17.0 | 19.3 | 18.1 | 20.6 | 18.3 | 21.1 | 21.0 | 16.6 | 17.7 | 19.1 | 21.0 | 14.0 | 19.8 | 26.4 | 20.4 | 22.9 | 17.1 | 18.4 | 21.6 | 20.7 | 19.9 | 18.0 | 18.1 | 17.8 |
Jandakot Aero | 23.3 | 19.3 | 21.8 | 14.4 | 14.3 | 15.8 | 15.9 | 17.5 | 21.0 | 20.7 | 15.2 | 18.8 | 16.3 | 17.3 | 22.6 | 20.9 | 16.0 | 22.2 | 28.0 | 20.9 | 18.5 | 16.8 | 17.8 | 21.7 | 19.8 | 20.6 | 16.9 | 16.5 | 16.6 |
Karnet | 22.9 | 12.4 | 11.4 | 13.5 | 15.9 | 20.5 | 22.4 | 25.0 | 20.9 | 16.5 | 13.0 | 14.0 | 20.4 | 19.0 | 16.0 | 22.1 | 24.2 | 21.0 | 20.0 | 13.5 | 14.5 | 20.0 | 17.0 | 17.5 | 14.4 | 15.4 | 14.0 | ||
Mandurah | 25.7 | 24.9 | 23.0 | 16.4 | 15.2 | 16.5 | 18.9 | 21.9 | 24.0 | 23.3 | 22.0 | 20.1 | 16.7 | 17.8 | 23.4 | 21.5 | 18.7 | 23.5 | 27.0 | 24.3 | 24.1 | 17.1 | 18.0 | 22.1 | 20.8 | 20.0 | 17.4 | 18.5 | 17.3 |
Millendon (Swan Valley) | 24.2 | 18.5 | 20.6 | 16.0 | 14.9 | 15.9 | 18.7 | 18.5 | 20.2 | 18.9 | 16.4 | 18.9 | 16.7 | 17.6 | 24.2 | 20.9 | 14.7 | 24.0 | 27.5 | 20.3 | 17.1 | 17.5 | 18.4 | 22.1 | 19.7 | 20.1 | 17.6 | 16.2 | 16.3 |
Pearce RAAF | 23.6 | 18.8 | 21.0 | 15.4 | 15.5 | 17.2 | 18.6 | 18.3 | 21.7 | 18.8 | 16.6 | 17.0 | 17.1 | 17.9 | 23.9 | 20.9 | 16.1 | 25.2 | 28.0 | 21.4 | 18.3 | 17.6 | 18.8 | 22.0 | 19.6 | 20.8 | 17.5 | 15.2 | 17.0 |
Perth Airport | 24.4 | 18.9 | 21.8 | 15.6 | 14.9 | 14.9 | 16.3 | 15.4 | 18.8 | 18.9 | 16.3 | 19.4 | 16.3 | 17.2 | 23.3 | 21.2 | 13.6 | 24.0 | 27.7 | 24.3 | 18.4 | 17.3 | 17.8 | 21.5 | 19.6 | 19.7 | 17.3 | 16.7 | 17.1 |
Perth Metro | 21.7 | 20.5 | 22.7 | 15.9 | 15.1 | 16.4 | 17.4 | 17.4 | 19.9 | 20.5 | 18.7 | 19.0 | 16.5 | 17.3 | 22.4 | 21.2 | 17.2 | 23.4 | 27.5 | 20.8 | 19.2 | 17.4 | 17.9 | 21.6 | 20.0 | 20.6 | 17.4 | 17.3 | 15.9 |
Rottnest Island | 21.5 | 17.5 | 19.8 | 21.3 | 23.2 | 23.2 | 20.8 | 21.3 | 16.8 | 18.3 | 22.0 | 19.7 | 18.5 | 21.7 | 24.5 | 22.8 | 22.1 | 17.7 | 18.7 | 20.7 | 20.3 | 20.4 | 18.5 | 18.8 | 18.5 | ||||
Swanbourne | 22.3 | 21.6 | 22.1 | 15.6 | 15.2 | 17.3 | 19.3 | 20.6 | 23.5 | 24.2 | 20.9 | 20.4 | 16.4 | 17.8 | 23.5 | 20.8 | 18.5 | 24.0 | 28.7 | 24.3 | 22.0 | 17.1 | 18.4 | 21.0 | 20.2 | 20.4 | 17.3 | 17.3 | 17.1 |
Values are the minimum temperature, usually in the 24 hours to 9 am on the day indicated, and typically occurred that morning. | |||||||||||||||||||||||||||||
Temperatures coloured according to their difference from the long-term average for the period |
-10.0 | -9.0 | -8.0 | -7.0 | -6.0 | -5.0 | -4.0 | -3.0 | -2.0 | -1.0 | 0.0 | +1.0 | +2.0 | +3.0 | +4.0 | +5.0 | +6.0 | +7.0 | +8.0 | +9.0 | +10.0 | °C | Grey outline marks highest and lowest for the period |
Daily rainfall for February 2024 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
Anketell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | - | 0.2 | - | - | - | |
Araluen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | → | → | 2.7 | ||||
Bickley | - | - | - | 0.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.2 | 1.6 | 5.4 | - | - | - | |
Bungendore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.4 | - | 1.0 | - | - | - | |
Chidlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | → | 5.1 | ||||
Garden Island HSF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | - | - | - | - | - | - | - | - | 2.8 | - | - | - | |
Gidgegannup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.2 | 0.6 | - | - | - | |||
Huntly | - | - | - | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.2 | - | - | - | |
Jandakot Aero | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | - | - | - | - | - | - | 0.6 | - | - | - | - | - | |
Jarrahdale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | - | - | - | - | - | - | - | - | 1.4 | - | - | - | |
Karnet | - | - | - | 0.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.6 | - | - | - | |
Karragullen North | - | - | - | 0.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | 0.6 | 4.8 | ||||
Maida Vale | - | - | → | 0.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.6 | 0.2 | 2.0 | ||||
Mandurah | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.8 | - | - | - | |
Millendon (Swan Valley) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | 0.6 | 0.6 | - | - | - | |
Mount Solus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.8 | - | - | - | |
Muchea | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | - | - | - | - | - | - | - | 0.8 | 1.6 | - | - | - | |
Mundaring | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.8 | 1.2 | 1.8 | ||||
Pearce RAAF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.8 | 1.8 | 1.2 | - | - | - | |
Perth Airport | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.2 | 0.4 | 1.0 | - | - | - | |
Perth Metro | - | - | - | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.2 | 0.2 | 3.4 | - | - | - | |
Pinjarra South | - | - | - | 0.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | - | - | - | |
Roleystone | - | - | - | 1.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.4 | 0.2 | |||||
Rottnest Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Serpentine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.0 | - | - | - | |
Swanbourne | - | - | - | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.4 | 0.2 | 0.4 | - | - | - | |
Tamala Park (Mindarie) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.3 | 0.4 | - | - | - | - | |
Wanneroo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | → | → | 1.0 | |||
Werribee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.0 | 0.8 | - | - | - | |||
Most values are the precipitation in the 24 hours to 9 am on the day indicated.
Days marked with → are part of a longer accumulation, which is shown on the final day. Values over 100 mm have been rounded to the nearest whole millimetre. Days marked with - have a rainfall report of zero; days left blank have no rainfall report (which often indicates no rain fell). | ||||||||||||||||||||||||||||||
Rainfalls coloured according to the amount |
0 | 1.0 | 5.0 | 10.0 | 15.0 | 25.0 | 50.0 | 100 | 150 | 200 | 300 | 400 | 600 | millimetres |
Extremes Maps Records Summaries Daily observations Important notes the top
Notes
The Monthly climate summary, usually published in the first week of the following month, lists the main features of the weather in Greater Perth using the most timely and accurate information available on the date of publication; it will generally not be updated.
This summary includes data from observing sites in or near the Greater Perth “Greater Capital City Statistical Area” (GCCSA). The Australian Bureau of Statistics designed the GCCSAs to represent a socio-economic definition of each capital city. This means the greater capital city boundary includes people who regularly socialise, shop or work within the capital city, but live in the small towns and rural areas surrounding the capital city. It does not define the built up edge of the capital city.
This statement has been prepared based on information available at 12 pm on Friday 1 March 2024. Some checks have been made on the data, but it is possible that results will change as new information becomes available.
In some situations, some or all of the rainfall is in the form of hail or snow. In these cases the totals given are for the water equivalent: the depth of liquid water that results from melting any frozen precipitation. There can be significant 'undercatch' of snow in strong winds, meaning the true precipitation can be higher than that reported.
Averages for individual sites are long-term means based on observations from
all available years of record, which vary widely from site to site.
They are not shown for sites with less than 10 years of record, as they cannot then be calculated reliably.
The median
is sometimes more representative than the
mean
of long-term average rain.
The Rank indicates how rainfall this time compares with the climate record for the site,
based on the
decile ranking
(very low rainfall is in decile 1, low in decile 2 or 3,
average in decile 4 to 7, high in decile 8 or 9
and very high is in decile 10).
The Fraction of average shows how much rain has fallen this time as a
percentage of the long-term mean.
Where temperature area averages are mentioned, they are derived from the ACORN-SAT dataset.
Information about Australian Indigenous seasonal calendars is available at the Indigenous Weather Knowledge website.
Unless otherwise noted, all maps, graphs and diagrams in this page are licensed under the Creative Commons Attribution 4.0 International Licence