New South Wales in May 2020: cool conditions persist, but below average rainfall

Daytime temperatures were below average across New South Wales for the fourth consecutive month, extending a sequence not seen since 2011–2012. However, rainfall was below average over much of the State except for parts of the Central and North West Slopes districts.

Below average rainfall

  • May rainfall was below average across much of the State, particularly in the Western Districts and along the south coast
  • State-wide, the average total rainfall was 22.06 mm, less than 50% of the long-term average and comparable to May 2018
  • Parts of the Central and North West Slopes districts were wetter than average, mainly from the passage of cold fronts on the 1st and 21st
  • A few sites had their highest May daily rainfall on record or their highest total May rainfall for at least 20 years

Cool conditions persist

  • Both daytime and night-time temperatures were below average across virtually the entire State, reaching 1–2 degrees below the long-term average in parts of the west
  • May was the State's fourth consecutive month of below average mean maximum temperatures, a sequence not seen for New South Wales since 2011–2012
  • The state-wide maximum temperature was 0.70 °C below average, the coolest May since 2011
  • Many sites had their lowest May mean daily maximum temperature on record or their lowest since 2000
  • State-wide minimum temperatures were 0.72 °C below the long-term average, the lowest since 2012
  • Cold air from a frontal system passed over the State over 21–23 May, with Tamworth Airport AWS and Moree Aero recording their coldest May day (lowest maximum temperature) on record

Tasman Low 24–26 May with high surf

  • A deep low-pressure system was in the Tasman Sea off the Illawarra and Sydney coast over 24–26 May
  • This brought damaging surf conditions to parts of the Sydney and South Coast, with waves of 5–10 metres reported, and some coastal inundation around Newcastle on the 24th
  • As the system was offshore, it did not bring significant damaging winds or heavy rainfall to mainland New South Wales

Further information

Media
(03) 9669 4057

Extremes in May 2020
Hottest day 30.0 °C at Wanaaring Post Office on the 8th
Warmest days on average 23.0 °C at Casino Airport AWS
23.0 °C at Murwillumbah (Bray Park)
Coolest days on average 3.9 °C at Thredbo AWS
Coldest day -2.7 °C at Thredbo AWS on the 1st
Coldest night -7.3 °C at Perisher Valley AWS on the 15th
Coolest nights on average -2.4 °C at Thredbo AWS
Warmest nights on average 14.3 °C at Byron Bay (Cape Byron AWS)
Warmest night 19.2 °C at Byron Bay (Cape Byron AWS) on the 9th
Warmest on average overall 17.8 °C at Murwillumbah (Bray Park)
Coolest on average overall 0.7 °C at Thredbo AWS
Wettest overall 297.4 mm at Careys Peak (Barrington Tops)
Wettest day 105.2 mm at Careys Peak (Barrington Tops) on the 26th
Strongest wind gust 139 km/h at Thredbo AWS on the 31st

Maps
ObservedAnomalyDecile rank
Total
rainfall
Map of Rainfall totals Map of Percentage of normal rainfall Map of Rainfall deciles
Mean
daily
maximum
temperatures
Map of Mean maximum temperature Map of Anomaly in mean maximum temperature Map of Decile rank of mean maximum temperature
Mean
daily
minimum
temperatures
Map of Mean minimum temperature Map of Anomaly in mean minimum temperature Map of Decile rank of mean minimum temperature

Click on a map to show it full size in a pop-up window


Record highest May daily rainfall
New record
(mm)
Old
record
Years of
record
Greenstead (Wingecarribee River) 47.0 on the 22nd 22.0 on the 23rd in 2009 20



Record highest May total rainfall
New record
(mm)
Old
record
Years of
record
Average for
May
Greenstead (Wingecarribee River) 70.0 56.0 in 2009 20 21.0
Inverell (Elsmore Village) 62.2 50.2 in 2011 20 24.0

Highest May total rainfall for at least 20 years
Observed
(mm)
Most recent
higher
Average for
May
Eugowra Post Office 85.6 101.1 in 1995 43.5
Quirindi Post Office 72.9 84.4 in 2000 44.0



Record lowest May daily maximum temperature
New record
(°C)
Old
record
Years of
record
Average for
May
Tamworth Airport AWS 9.7 on the 23rd 10.0 on the 30th in 2000 29 20.8
Moree Aero 11.6 on the 22nd 12.3 on the 22nd in 2013 26 22.6



Record lowest May mean daily maximum temperature
New record
(°C)
Old
record
Years of
record
Average for
May
Tocumwal Airport 16.7 = 16.7 in 2000 49 18.4
Woolbrook (Woolbrook Road) 14.7 14.9 in 1970 47 17.0
Goulburn Airport AWS 14.6 = 14.6 in 1998 28 16.0
Nullo Mountain AWS 11.5 11.7 in 2000 28 13.0
Tamworth Airport AWS 18.9 = 18.9 in 2001 28 20.8
Orange Airport AWS 12.4 = 12.4 in 2000 24 14.1
Cabramurra SMHEA AWS 7.2 7.5 in 2012 23 8.6
Deniliquin Airport AWS 16.4 16.6 in 2000 22 18.6

Lowest May mean daily maximum temperature for at least 20 years
Observed
(°C)
Most recent
lower
Average for
May
Coonabarabran (Showgrounds) 17.9 17.7 in 1969* 19.3
Thredbo Village 8.2 =8.2 in 1971 10.0
Barraba (Clifton Lane) 18.6 =18.6 in 1979 20.5
Goulburn TAFE 14.2 13.9 in 1979 15.9
Quirindi Post Office 19.0 =19.0 in 1979* 20.5
Griffith Airport AWS 17.8 17.2 in 1995* 19.3
Braidwood Racecourse AWS 14.7 14.4 in 2000 16.0
Dubbo Airport AWS 18.7 17.9 in 2000 20.1
Dunedoo Post Office 18.5 18.1 in 2000 19.6
Forbes Airport AWS 17.9 17.6 in 2000 19.5
Hume Reservoir 16.1 15.4 in 2000 16.8
Ivanhoe Aerodrome AWS 18.7 18.2 in 2000 20.4
Mudgee Airport AWS 17.4 16.6 in 2000 18.6
Taralga Post Office 13.6 =13.6 in 2000 14.5
Tibooburra Airport 20.5 19.4 in 2000 22.4
Tuggeranong (Isabella Plains) AWS 15.1 =15.1 in 2000 16.6
Wagga Wagga AMO 16.7 16.1 in 2000 17.4
Wellington (D&J Rural) 18.7 18.3 in 2000 19.8
West Wyalong Airport AWS 17.2 17.1 in 2000 19.1
Wilcannia Aerodrome AWS 19.7 19.5 in 2000 21.5
Yanco Agricultural Institute 17.5 16.7 in 2000 19.1

* note: there are gaps in the historical record at this site, so it is possible a lower value has gone unreported




Lowest May mean daily minimum temperature for at least 20 years
Observed
(°C)
Most recent
lower
Average for
May
Katoomba (Farnells Rd) 4.0 3.8 in 1917* 6.1
Thredbo AWS -2.4 =-2.4 in 1982* -1.3

* note: there are gaps in the historical record at this site, so it is possible a lower value has gone unreported




Record lowest May mean temperature
New record
(°C)
Old
record
Years of
record
Average for
May
Tocumwal Airport 11.2 11.3 in 2011 49 12.6
Cabramurra SMHEA AWS 4.5 = 4.5 in 2012 23 5.7

Lowest May mean temperature for at least 20 years
Observed
(°C)
Most recent
lower
Average for
May
Thredbo Village 3.4 3.1 in 1970 4.8
Thredbo AWS 0.7 -0.3 in 1970* 1.8

* note: there are gaps in the historical record at this site, so it is possible a lower value has gone unreported




Summary statistics for May 2020
Maximum temperatures
(°C)
Minimum temperatures
(°C)
Rainfall
(millimetres)
Mean for
May
2020
Diff
from
average
Highest for
May
2020
Mean for
May
2020
Diff
from
average
Lowest for
May
2020
Total for
May
2020
Average
for
May
Rank of
May
2020
Fraction of
May
average
Western (Far Northwest) (district 46)
Fowlers Gap AWS 19.5 -1.7 27.9 7th 6.5 -1.6 2.3 11th 4.4 15.9 average 28%
Smithville AWS 20.5   28.8 7th 7.3   2.4 25th 1.4
Tibooburra Airport 20.5 -1.9 28.1 7th 8.9 -1.4 4.6 25th 4.4 14.3 average 31%
Wanaaring (Borrona Downs AWS) 20.6   28.5 8th 9.1   3.5 26th 3.4
White Cliffs AWS 19.7 -1.9 27.6 8th 8.2 -1.5 4.2 22nd 13.4 18.0 average 74%
Wilcannia Aerodrome AWS 19.7 -1.8 26.9 7th 5.7 -1.7 1.7 26th 6.2 18.8 average 33%
Western (Lower Darling) (district 47)
Broken Hill Airport AWS 18.1 -1.1 26.2 7th 7.0 -0.9 2.3 15th 2.4 19.7 low 12%
Lake Victoria Storage 18.4 -0.7 27.5 7th 6.6 -1.2 0.0 15th 6.7 23.4 low 29%
Menindee Post Office 19.5 -1.3 29.1 7th 6.2 -1.3 2.2 11th 4.9 22.5 low 22%
Mulurulu AWS 18.3   26.2 7th 5.6   1.4 15th 15.6
Pooncarie Mail Agency 19.6 -1.4 26.8 7th 6.6 -0.9 1.9 15th 7.1 25.7 average 28%
Western (Upper Darling) (district 48)
Bourke Airport AWS 21.5 -1.3 29.1 8th 7.6 -0.9 1.7 28th 1.0 23.5 low 4%
Brewarrina Hospital 21.3 -1.2 29.1 8th 7.3 -1.2 3.0 23rd 6.2 30.3 low 20%
Cobar Airport AWS 19.5 -1.1 26.8 8th 6.4 -0.5 -0.1 26th 4.8 26.7 low 18%
Cobar MO 19.1 -1.0 26.2 8th 7.4 -1.6 3.3 26th 5.6 32.3 low 17%
Collarenebri (Albert St)     28.2 8th 7.5 -0.9 2.2 23rd 4.8 34.3 low 14%
Noona AWS 19.3   26.8 8th 7.8   4.1 11th 5.0
Wanaaring (Delta AWS) 21.1   28.7 8th 7.3   0.6 28th 2.8
Wanaaring Post Office 21.5 -1.3 30.0 8th     2.8 30th 0.6 24.0 low 3%
Western (Southwest Plains) (district 49)
Balranald (RSL) 18.6 -0.8 26.0 7th 6.3 -0.5 1.5 15th 9.4 31.1 low 30%
Euabalong (Mount Hope AWS) 18.4   25.5 8th 5.0   -0.5 11th 23.0
Ivanhoe Aerodrome AWS 18.7 -1.7 26.2 7th 7.3 -0.9 3.5 15th 8.0 20.6 average 39%
Central Western Plains (South) (district 50)
Condobolin Airport AWS 18.1 -1.7 23.4 8th 4.9 -1.0 0.7 12th 7.4 29.4 low 25%
Peak Hill Post Office 19.1 -1.0 24.3 10th 8.7 0.0 3.2 11th 24.0 44.0 average 55%
West Wyalong Airport AWS 17.2 -1.9 23.0 8th 5.1 -0.7 1.6 25th 19.0 30.3 average 63%
Central Western Plains (North) (district 51)
Coonamble Airport AWS 20.5 -1.1 26.3 8th 6.8 -0.5 1.7 23rd 10.2 33.5 low 30%
Girilambone (Okeh) AWS 19.5   26.1 8th 7.9   4.1 23rd 24.6
Trangie Research Station AWS 18.9 -1.0 23.9 8th 6.7 -0.5 2.5 11th 18.0 36.0 average 50%
Walgett (Brewon AWS) 21.7   28.5 8th 6.2   0.0 23rd 9.8
Northwest Plains (West) (district 52)
Mungindi Post Office 22.6 -0.6 26.6 9th 7.2 -1.6 2.6 23rd 4.6 33.9 low 14%
Walgett Airport AWS 21.8 -0.9 28.2 8th 6.5 -0.8 1.5 23rd 6.0 29.1 low 21%
Northwest Plains (East) (district 53)
Moree Aero 21.5 -1.1 26.6 8th 8.3 0.0 2.0 11th 27.8 27.7 average 100%
Northwest Slopes (North) (district 54)
Barraba (Clifton Lane) 18.6 -1.9 22.4 19th 3.0 -1.1 -1.9 12th 35.0 41.9 average 84%
Narrabri Airport AWS 21.1 -1.4 26.2 8th 7.4 -0.1 1.0 23rd 22.2 23.9 average 93%
Northwest Slopes (South) (district 55)
Gunnedah Airport AWS 20.0 -1.8 25.2 8th 5.3 -0.3 -0.9 11th 27.2 26.4 average 103%
Quirindi Post Office 19.0 -1.5 24.4 8th 4.7 -0.4 -0.4 11th 72.9 44.0 high 166%
Tamworth Airport AWS 18.9 -1.9 23.5 8th 5.1 -1.0 0.7 11th 39.2 29.9 average 131%
Woolbrook (Woolbrook Road) 14.7 -2.3 19.2 8th 3.1 +1.1 -3.5 11th 45.4 45.6 average 100%
Northern Tablelands (West) (district 56)
Armidale (Tree Group Nursery) 15.4 -1.3 18.7 8th 2.6 +0.5 -4.5 11th 38.6 30.8 average 125%
Armidale Airport AWS 14.4 -1.4 18.2 8th 3.9 -0.4 -2.7 11th 51.8 39.7 average 130%
Glen Innes Ag Research Stn 15.4 -1.1 19.0 8th 3.7 -0.8 0.0 4th 58.4 47.9 average 122%
Glen Innes Airport AWS 15.8 -1.1 19.6 8th 2.5 +0.4 -3.3 4th 70.4 44.2 high 159%
Guyra Hospital 13.0 -1.5 16.8 8th 3.4 -0.6 -1.9 11th 43.2 51.1 average 85%
Inverell (Raglan St) 19.1 -1.5 22.9 8th 3.0 -0.6 -1.0 12th 64.9 35.6 high 182%
Inverell Research Centre 18.4 -0.9 22.6 8th 6.9 -0.6 1.5 2nd 48.4 47.4 average 102%
Tenterfield (Federation Park) 17.0 -1.0 21.8 8th 4.4 -0.4 -3.2 4th 28.1 48.1 average 58%
Northern Tablelands (East) (district 57)
Tabulam (Muirne) 19.0 -0.1 23.2 8th 10.0 -0.9 5.5 24th 13.8 92.3 v low 15%
Upper North Coast (district 58)
Ballina Airport AWS 21.6 -1.0 25.1 9th 12.8 +0.7 8.9 26th 230.8 158.4 high 146%
Byron Bay (Cape Byron AWS) 20.4 -1.1 24.6 8th 14.3 -0.8 10.7 24th 176.0 94.6 v high 186%
Casino Airport AWS 23.0 -0.2 27.3 8th 9.9 -0.7 4.8 4th 28.4 81.7 average 35%
Evans Head RAAF Bombing Range AWS 21.7 -0.4 26.7 8th 13.1 -0.3 8.1 23rd 139.8 101.3 high 138%
Grafton Airport AWS 22.6 -0.6 26.3 8th 9.7 +0.5 4.5 4th 28.2 70.6 low 40%
Grafton Research Stn 22.9 -0.1 27.1 8th 11.0 +0.6 7.9 4th 20.6 69.2 low 30%
Lismore Airport AWS 22.3 -1.2 27.0 8th 10.1 +0.2 4.0 4th 51.6 65.5 average 79%
Murwillumbah (Bray Park) 23.0 -0.6 26.6 8th 12.6 +0.1 6.0 24th 48.8 127.0 low 38%
Yamba Pilot Station 21.9 +0.1 25.2 8th 13.5 +0.2 9.7 23rd 53.2 153.3 low 35%
Lower North Coast (district 59)
Coffs Harbour Airport 21.8   26.9 8th 12.6   6.4 23rd 67.2
Dorrigo (Old Coramba Rd) 16.3 -0.9 22.0 8th 7.6 +0.2 1.0 22nd 41.6 83.1 low 50%
Kempsey Airport AWS 22.2 -0.4 26.6 8th 9.9 +1.2 4.1 11th 18.4 59.8 average 31%
South West Rocks (Smoky Cape Lighthouse) 21.8 +0.3 25.4 8th     9.5 22nd 62.6 127.5 average 49%
Manning (district 60)
Port Macquarie Airport AWS 21.2 -0.5 25.3 8th 10.7 +0.4 6.6 22nd 48.0 104.4 average 46%
Taree Airport AWS 20.6 -0.9 27.1 9th 10.6 +0.6 6.4 13th 34.8 82.0 average 42%
Yarras (Mount Seaview) 20.7 -0.6 26.2 9th 9.3 -0.1 5.3 11th 66.2 124.4 average 53%
Hunter (district 61)
Cessnock Airport AWS 19.8 -1.0 25.9 8th 7.1 -0.4 0.5 12th 32.4 38.6 average 84%
Cooranbong (Lake Macquarie AWS) 19.9 -1.6 26.1 8th 8.0 +0.2 2.5 12th 79.6 44.3 high 180%
Gosford AWS 19.7   26.4 8th 9.7   5.3 12th 50.2
Maitland Airport AWS 20.0   26.7 8th 8.2   2.1 12th 43.8
Mangrove Mountain AWS 18.3 -0.6 25.2 8th 8.1 -0.9 1.2 11th 89.4 78.1 average 114%
Merriwa (Roscommon) 18.2 -1.7 24.2 8th 4.8 -0.5 -1.8 12th 11.8 37.1 low 32%
Murrurundi (Haydon Street) 17.9   23.3 8th 5.0   -1.6 11th 70.3
Murrurundi Gap AWS 14.3 -2.6 19.8 8th 6.9 -1.4 0.6 11th 58.8 35.4 high 166%
Newcastle Nobbys Signal Station AWS 19.7 -0.3 26.2 8th 11.9 -0.1 7.7 11th 83.0 114.3 average 73%
Newcastle University 20.3 -0.9 26.7 8th 9.6 -0.9 4.2 11th 71.5 87.5 average 82%
Norah Head AWS 19.6 -0.8 26.5 8th 12.5 -0.6 9.3 11th 128.0 128.0 average 100%
Paterson (Tocal AWS) 19.6 -1.2 26.9 8th 9.0 -0.6 3.0 11th 61.6 68.8 average 90%
Scone Airport AWS 19.3 -1.2 25.6 8th 6.2 -0.4 -1.9 12th 51.8 35.7 high 145%
Singleton Defence AWS 19.9   26.2 8th 9.2   3.5 12th 22.2
Williamtown RAAF 19.7 -0.7 26.3 8th 9.5 -0.6 4.8 11th 105.6 108.6 average 97%
Central Tablelands (North) (district 62)
Mudgee Airport AWS 17.4 -1.2 22.6 8th 4.1 +0.1 -1.5 11th 22.2 36.7 average 60%
Nullo Mountain AWS 11.5 -1.5 17.0 8th 4.9 -0.8 0.2 11th 55.4 54.9 average 101%
Central Tablelands (South) (district 63)
Bathurst Agricultural Station 15.3 -0.4 20.7 8th 2.7 -0.6 -2.5 11th 61.0 41.3 high 148%
Bathurst Airport AWS 15.2 -1.2 20.9 8th 2.8 -0.3 -3.1 11th 40.8 32.9 average 124%
Katoomba (Farnells Rd) 13.1 -0.1 19.2 8th 4.0 -2.1 -0.4 11th 89.4 98.9 average 90%
Lithgow (Cooerwull) 13.3 -1.7 19.2 8th 3.1 -0.1 -4.0 11th 47.1 51.0 average 92%
Marrangaroo (Defence) 13.2   19.5 8th 2.3   -4.9 11th 48.4
Mount Boyce AWS 12.3 -1.3 18.0 8th 4.9 -1.2 -0.1 22nd 62.2 52.5 high 118%
Oberon (Albion St) 12.3 -0.9 17.6 8th 2.1 -0.5 -3.9 12th 73.2 59.8 average 122%
Orange Airport AWS 12.4 -1.7 17.2 8th 2.4 -0.1 -1.7 4th 69.2 50.2 high 138%
Springwood (Valley Heights) 18.3 -1.2 25.9 8th 9.2 -0.3 6.0 22nd 42.8 70.2 average 61%
Central Western Slopes (North) (district 64)
Coonabarabran (Showgrounds) 17.9 -1.4 22.8 8th 4.0 +0.7 -0.8 12th 18.5 52.7 low 35%
Coonabarabran Airport AWS 16.6 -1.8 21.6 8th 7.3 -1.3 2.1 11th 17.8 31.4 average 57%
Dunedoo Post Office 18.5 -1.1 25.0 8th 6.0 -0.2 0.1 11th 28.1 43.5 average 65%
Central Western Slopes (South) (district 65)
Cowra Airport AWS 17.3 -1.7 22.8 8th 5.2 +0.6 0.1 11th 42.4 30.7 average 138%
Dubbo Airport AWS 18.7 -1.4 24.3 8th 6.2 -0.3 1.2 4th 28.8 38.8 average 74%
Forbes Airport AWS 17.9 -1.6 23.3 8th 5.6 +0.1 1.2 11th 24.6 32.4 average 76%
Parkes Airport AWS 17.5 -1.5 23.2 8th 5.5 +0.3 0.1 11th 39.0 46.1 average 85%
Wellington (D&J Rural) 18.7 -1.1 25.0 8th 5.4 -0.3 1.0 11th 25.8 46.8 average 55%
Metropolitan (East) (district 66)
Bankstown Airport AWS 20.2 -0.4 27.4 8th 9.1 -0.3 4.9 12th 66.2 63.6 average 104%
Canterbury Racecourse AWS 19.9 -0.9 27.4 8th 8.8 -0.4 4.8 12th 90.8 73.0 average 124%
Holsworthy Aerodrome AWS 19.5   26.4 8th 8.6   3.5 12th 69.4
Parramatta North (Masons Drive) 19.9 -0.8 27.0 8th 9.1 -0.8 3.0 11th 78.6 66.4 average 118%
Sydney (Observatory Hill) 20.2 +0.7 28.5 8th 11.7 +0.1 7.8 11th 118.8 117.4 average 101%
Sydney Airport AMO 20.0 -0.2 28.3 8th 11.5 +0.5 7.9 11th 102.0 95.2 average 107%
Sydney Harbour (Wedding Cake West) 19.6 -0.4 25.9 8th 13.5 0.0 10.0 11th
Sydney Olympic Park AWS (Archery Centre) 20.3   27.3 8th 9.6   5.7 11th 80.6
Terrey Hills AWS 18.2 -1.4 25.0 8th 10.1 -0.6 6.4 12th
Metropolitan (West) (district 67)
Badgerys Creek AWS 19.9 -0.9 26.6 9th 7.9 +0.3 2.6 12th 57.6 36.8 high 157%
Horsley Park Equestrian Centre AWS 19.5 -1.1 26.3 8th 9.1 +0.1 3.6 12th 59.2 42.7 high 139%
Penrith Lakes AWS 20.7 -0.5 27.9 8th 8.6 -0.7 2.5 11th 59.2 35.9 high 165%
Richmond RAAF 20.3 -0.6 27.4 8th 7.2 -0.3 1.1 11th 27.6 42.8 average 64%
Illawarra (district 68)
Albion Park (Shellharbour Airport) 19.9 -0.8 26.8 9th 9.0 +0.2 2.5 12th 48.6 53.1 high 92%
Bellambi AWS 19.2 -0.7 25.5 9th 12.6 -0.5 9.6 1st 99.4 77.8 average 128%
Camden Airport AWS 19.9 -0.8 26.6 9th 6.8 -0.2 0.8 11th 51.6 52.0 average 99%
Campbelltown (Mount Annan) 20.1 -1.2 26.6 8th 7.3 +0.1 2.3 12th 54.0 35.4 average 153%
High Range AWS (Wanganderry) 13.0   19.7 8th 6.2   2.0 11th 72.0
Holsworthy Defence AWS 18.8   26.1 8th 8.6   4.6 12th 67.4
Jervis Bay (Point Perpendicular) 18.4 -0.5 25.1 8th 12.6 -0.2 9.4 11th
Jervis Bay NSW (Jervis Bay Airfield AWS) 18.6   26.9 8th 10.7   6.7 11th 179.6
Kiama (Bombo Headland) 19.1 -0.8 26.1 8th 12.5 -0.6 9.1 11th 59.8 41.5 high 144%
Moss Vale AWS 14.3 -1.3 21.2 8th 4.7 -0.1 -2.4 12th 81.0 40.5 high 200%
Nowra RAN Air Station AWS 19.3 -0.5 26.8 8th 9.6 +0.4 5.2 15th 57.6 47.6 high 121%
South Coast (district 69)
Bega AWS 20.0 +0.5 28.4 8th 5.1 -0.6 -0.8 15th 1.4 38.8 lowest 4%
Braidwood Racecourse AWS 14.7 -1.3 20.2 8th 2.4 -0.3 -5.0 11th 20.4 39.3 average 52%
Green Cape AWS 17.8 -0.4 24.2 8th 11.8 -0.4 9.1 1st 26.2 44.8 average 58%
Merimbula Airport AWS 19.2 0.0 26.5 8th 7.1 -0.5 3.5 21st 2.4 45.9 v low 5%
Montague Island Lighthouse 18.2 -0.1 23.9 8th 13.3 +0.1 11.4 11th 15.2 72.2 low 21%
Moruya Airport AWS 19.5 -0.3 26.8 8th 7.6 +0.5 0.9 11th 9.0 40.0 lowest 23%
Moruya Heads Pilot Station 19.0 -0.2 26.1 8th 10.4 +1.1 5.7 11th 11.2 81.0 v low 14%
Narooma (Marine Rescue) 19.1 +0.1 26.4 8th 10.5 +0.3 6.3 11th 10.3 74.8 low 14%
Nerriga AWS 14.7   20.9 8th 4.7   -1.9 11th 50.2
Ulladulla AWS 18.6 -0.6 26.8 8th 11.6 -0.2 8.7 11th 101.6 93.2 average 109%
Southern Tablelands (Goulburn-Monaro) (district 70)
Bombala (Therry Street) 15.5 +0.7 22.4 8th 1.1 -0.9 -5.3 15th 13.8 42.8 low 32%
Bombala AWS 13.9 -0.2 21.1 8th 1.9 -0.4 -5.7 15th 8.2 31.6 v low 26%
Canberra Airport 15.0 -1.7 19.8 8th 2.8 +0.5 -3.0 11th 26.8 26.4 average 102%
Cooma Airport AWS 13.2 -1.0 19.2 6th 0.2 -0.4 -6.2 15th 9.8 26.9 low 36%
Goulburn Airport AWS 14.6 -1.4 20.6 8th 1.8 -0.7 -4.6 12th 40.6 31.7 high 128%
Goulburn TAFE 14.2 -1.7 20.7 8th 4.0 -0.6 -1.9 15th 52.4 40.6 high 129%
Mount Ginini AWS 5.3 -2.4 9.5 5th -0.2 -1.3 -5.0 10th 79.8 62.6 average 127%
Taralga Post Office 13.6 -0.9 20.0 8th 2.1 -1.1 -4.0 11th 61.2 58.5 high 105%
Tuggeranong (Isabella Plains) AWS 15.1 -1.5 19.8 8th 2.8 +0.3 -3.2 11th 23.4 24.7 average 95%
Southern Tablelands (Snowy Mountains) (district 71)
Perisher Valley AWS 6.0 -1.3 12.4 5th -2.1 -1.1 -7.3 15th 153.0 172.0 average 89%
Thredbo AWS 3.9 -1.1 9.7 5th -2.4 -1.1 -6.8 10th 63.8 117.0 low 55%
Thredbo Village 8.2 -1.8 13.0 6th -1.1 -0.6 -5.5 15th 125.5 152.2 average 82%
Southwest Slopes (South) (district 72)
Albury Airport AWS 16.3 -1.3 21.9 7th 4.2 -1.3 0.2 24th 36.2 51.5 average 70%
Cabramurra SMHEA AWS 7.2 -1.4 12.3 17th 1.7 -1.1 -3.0 10th 63.4 91.6 average 69%
Hume Reservoir 16.1 -0.7 21.8 7th 5.9 -1.1 1.0 24th 33.8 58.8 average 57%
Khancoban AWS 15.4 -0.6 20.0 7th 3.4 -0.8 0.1 30th 79.2 68.6 average 115%
Tumbarumba Post Office 14.9 -0.3 19.7 8th 0.6 -1.8 -3.0 30th 82.2 82.5 average 100%
Wagga Wagga AMO 16.7 -0.7 22.2 7th 4.8 -1.1 0.6 29th 26.6 50.3 average 53%
Southwest Slopes (North) (district 73)
Burrinjuck Dam 15.6 -0.6 22.5 8th 4.5 -1.9 1.5 7th 73.1 80.0 average 91%
Cootamundra Airport 16.2 -1.4 21.5 8th 3.2 -0.3 -1.5 25th 31.0 36.0 average 86%
Grenfell (Manganese Rd) 16.5 -1.3 21.8 8th 4.5 -1.7 0.1 11th 24.8 49.2 low 50%
Gundagai (Nangus Rd) 17.4 -0.4 23.3 8th 4.1 -0.8 0.0 25th 35.1 37.5 average 94%
Temora Airport 16.8 -2.0 22.1 8th 3.9 -0.4 -0.1 11th 40.2 28.9 average 139%
Young Airport 16.2 -1.6 20.8 8th 3.5 +0.2 -1.1 12th 38.0 40.5 average 94%
Riverina (East) (district 74)
Corowa Airport       3.9 -1.8 -0.5 30th 25.9 47.1 average 55%
Deniliquin Airport AWS 16.4 -2.2 21.5 7th 5.3 -0.9 0.8 15th 24.8 27.7 average 90%
Kapooka (Defence) 16.8   22.1 8th 4.4   0.3 11th 21.2
Narrandera Airport AWS 17.5 -1.5 23.9 7th 4.7 -1.8 -0.4 25th 16.4 38.9 low 42%
Tocumwal Airport 16.7 -1.7 22.3 7th 5.6 -1.1 1.4 15th 17.4 40.9 low 43%
Yanco Agricultural Institute 17.5 -1.6 24.1 7th 6.6 -1.2 2.6 25th 13.6 35.6 low 38%
Riverina (West) (district 75)
Griffith Airport AWS 17.8 -1.5 24.5 7th 5.1 -2.0 0.2 25th 11.8 35.0 low 34%
Hay Airport AWS 17.1 -2.7 23.1 7th 4.9 -1.7 0.1 15th 12.2 28.5 average 43%
Hillston Airport 18.2 -1.2 25.2 8th 6.0 -1.3 2.0 11th 11.4 32.0 low 36%
Lake Cargelligo Airport 18.0 -2.2 24.9 7th 6.8 -0.3 3.2 11th 10.8 35.7 low 30%
Note: From 2017, information about Lord Howe and Norfolk Islands can be found in the climate summary for the Remote Islands and Antarctica

Notes

The Monthly climate summary, generally published on the first working day of each month, lists the main features of the weather in New South Wales using the most timely and accurate information available on the date of publication; it will generally not be updated. More extensive discussion of significant weather events, along with later information and data that has had greater opportunity for quality control, will be presented in the Monthly Weather Review.

This statement has been prepared based on information available at 12 pm on Monday 1 June 2020. Some checks have been made on the data, but it is possible that results will change as new information becomes available.

In some situations, some or all of the rainfall is in the form of hail or snow. In these cases the totals given are for the water equivalent: the depth of liquid water that results from melting any frozen precipitation. There can be significant 'undercatch' of snow in strong winds, meaning the true precipitation can be higher than that reported.

Averages for individual sites are long-term means based on observations from all available years of record, which vary widely from site to site. They are not shown for sites with less than 10 years of record, as they cannot then be calculated reliably.
The median is sometimes more representative than the mean of long-term average rain.

The Rank indicates how rainfall this time compares with the climate record for the site, based on the decile ranking (very low rainfall is in decile 1, low in decile 2 or 3, average in decile 4 to 7, high in decile 8 or 9 and very high is in decile 10).
The Fraction of average shows how much rain has fallen this time as a percentage of the long-term mean.

Where temperature area averages are mentioned, they are derived from the ACORN-SAT dataset.

Further information

Media
(03) 9669 4057

Creative Commons By Attribution logo Unless otherwise noted, all maps, graphs and diagrams in this page are licensed under the Creative Commons Attribution 4.0 International Licence

Climate